Table 9. Death rates by age and age-adjusted death rates for the 15 leading causes of death in 2006: United States, 1999-2006
Age Age-adjusted rate3
Cause of death (based on ICD-10, 2004) and year All ages1 Under
1 year2
1-4
years
5-14
years
15-24
years
25-34
years
35-44
years
45-54
years
55-64
years
65-74
years
75-84 years 85 years and over
All causes
          2006 810.4 690.7 28.4 15.2 82.2 106.3 190.2 427.5 890.9 2,062.1 5,115.0 13,253.1 776.5
          2005 825.9 692.5 29.4 16.3 81.4 104.4 193.3 432.0 906.9 2,137.1 5,260.0 13,798.6 798.8
          2004 816.5 685.2 29.9 16.8 80.1 102.1 193.5 427.0 910.3 2,164.6 5,275.1 13,823.5 800.8
          2003 841.9 700.0 31.5 17.0 81.5 103.6 201.6 433.2 940.9 2,255.0 5,463.1 14,593.3 832.7
          2002 847.3 695.0 31.2 17.4 81.4 103.6 202.9 430.1 952.4 2,314.7 5,556.9 14,828.3 845.3
          2001 848.5 683.4 33.3 17.3 80.7 105.2 203.6 428.9 964.6 2,353.3 5,582.4 15,112.8 854.5
          2000 854.0 736.7 32.4 18.0 79.9 101.4 198.9 425.6 992.2 2,399.1 5,666.5 15,524.4 869.0
          1999 857.0 736.0 34.2 18.6 79.3 102.2 198.0 418.2 1,005.0 2,457.3 5,714.5 15,554.6 875.6
Diseases of heart (I00-I09,I11,I13,I20-I51)
          2006 211.0 8.4 1.0 0.6 2.5 8.2 28.3 88.0 207.3 490.3 1,383.1 4,480.8 200.2
          2005 220.0 8.7 0.9 0.6 2.7 8.1 28.9 89.7 214.8 518.9 1,460.8 4,778.4 211.1
          2004 222.2 10.3 1.2 0.6 2.5 7.9 29.3 90.2 218.8 541.6 1,506.3 4,895.9 217.0
          2003 235.6 11.0 1.2 0.6 2.7 8.2 30.7 92.5 233.2 585.0 1,611.1 5,278.4 232.3
          2002 241.7 12.4 1.1 0.6 2.5 7.9 30.5 93.7 241.5 615.9 1,677.2 5,466.8 240.8
          2001 245.8 11.9 1.5 0.7 2.5 8.0 29.6 92.9 246.9 635.1 1,725.7 5,664.2 247.8
          2000 252.6 13.0 1.2 0.7 2.6 7.4 29.2 94.2 261.2 665.6 1,780.3 5,926.1 257.6
          1999 259.9 13.8 1.2 0.7 2.8 7.6 30.2 95.7 269.9 701.7 1,849.9 6,063.0 266.5
Malignant neoplasms (C00-C97)
          2006 187.0 1.8 2.3 2.2 3.9 9.0 31.9 116.3 321.2 727.2 1,263.8 1,606.1 180.7
          2005 188.7 1.8 2.3 2.5 4.1 9.0 33.2 118.6 326.9 742.7 1,274.8 1,637.7 183.8
          2004 188.6 1.8 2.5 2.5 4.1 9.1 33.4 119.0 333.4 755.1 1,280.4 1,653.3 185.8
          2003 191.5 1.9 2.5 2.6 4.0 9.4 35.0 122.2 343.0 770.3 1,302.5 1,698.2 190.1
          2002 193.2 1.8 2.6 2.6 4.3 9.7 35.8 123.8 351.1 792.1 1,311.9 1,723.9 193.5
          2001 194.4 1.6 2.7 2.5 4.3 10.1 36.8 126.5 356.5 802.8 1,315.8 1,765.6 196.0
          2000 196.5 2.4 2.7 2.5 4.4 9.8 36.6 127.5 366.7 816.3 1,335.6 1,819.4 199.6
          1999 197.0 1.8 2.7 2.5 4.5 10.0 37.1 127.6 374.6 827.1 1,331.5 1,805.8 200.8
Cerebrovascular diseases (I60-I69)
          2006 45.8 3.4 0.3 0.2 0.5 1.3 5.1 14.7 33.3 96.3 335.1 1,039.6 43.6
          2005 48.4 3.1 0.4 0.2 0.5 1.4 5.2 15.0 33.0 101.1 359.0 1,141.8 46.6
          2004 51.1 3.1 0.3 0.2 0.5 1.4 5.4 14.9 34.3 107.8 386.2 1,245.9 50.0
          2003 54.2 2.5 0.3 0.2 0.5 1.5 5.5 15.0 35.6 112.9 410.7 1,370.1 53.5
          2002 56.4 2.9 0.3 0.2 0.4 1.4 5.4 15.1 37.2 120.3 431.0 1,445.9 56.2
          2001 57.4 2.7 0.4 0.2 0.5 1.5 5.5 15.1 38.0 123.4 443.9 1,500.2 57.9
          2000 59.6 3.3 0.3 0.2 0.5 1.5 5.8 16.0 41.0 128.6 461.3 1,589.2 60.9
          1999 60.0 2.7 0.3 0.2 0.5 1.4 5.7 15.2 40.6 130.8 469.8 1,614.8 61.6
Chronic lower respiratory diseases (J40-J47)
          2006 41.6 0.7 0.3 0.3 0.4 0.6 1.9 9.1 39.2 149.3 363.4 589.1 40.5
          2005 44.2 0.8 0.3 0.3 0.4 0.6 2.0 9.4 42.0 160.5 385.6 637.2 43.2
          2004 41.5 0.9 0.3 0.3 0.4 0.6 2.0 8.4 40.4 153.8 366.7 601.7 41.1
          2003 43.5 0.8 0.3 0.3 0.5 0.7 2.1 8.7 43.3 163.2 383.0 635.1 43.3
          2002 43.3 1.0 0.4 0.3 0.5 0.8 2.2 8.7 42.4 163.0 386.7 637.6 43.5
          2001 43.2 1.0 0.3 0.3 0.4 0.7 2.2 8.5 44.1 167.9 379.8 644.7 43.7
          2000 43.4 0.9 0.3 0.3 0.5 0.7 2.1 8.6 44.2 169.4 386.1 648.6 44.2
          1999 44.5 0.9 0.4 0.3 0.5 0.8 2.0 8.5 47.5 177.2 397.8 646.0 45.4
Accidents (unintentional injuries) (V01-X59,Y85-Y86)
          2006 40.6 27.8 9.9 5.6 38.2 37.0 40.2 45.5 36.2 44.5 105.1 274.9 39.8
          2005 39.7 26.4 10.3 6.0 37.4 34.9 38.6 43.2 35.8 46.3 106.1 279.5 39.1
          2004 38.1 25.8 10.3 6.5 37.0 32.6 37.3 40.7 33.2 44.0 103.7 276.7 37.7
          2003 37.6 23.6 10.9 6.4 37.1 31.5 37.8 38.8 32.9 44.1 101.9 278.9 37.3
          2002 37.0 23.5 10.5 6.6 38.0 31.5 37.2 36.6 31.4 44.2 101.3 275.4 36.9
          2001 35.7 24.2 11.2 6.9 36.1 29.9 35.4 34.1 30.3 42.8 100.9 276.4 35.7
          2000 34.8 23.1 11.9 7.3 36.0 29.5 34.1 32.6 30.9 41.9 95.1 273.5 34.9
          1999 35.1 22.3 12.4 7.6 35.3 29.6 33.8 31.8 30.6 44.6 100.5 282.4 35.3
Diabetes mellitus (E10-E14)
          2006 24.2 * * 0.1 0.4 1.7 4.8 13.2 36.2 81.8 166.8 285.2 23.3
          2005 25.3 * * 0.1 0.5 1.5 4.7 13.4 37.2 86.8 177.2 312.1 24.6
          2004 24.9 * * 0.1 0.4 1.5 4.6 13.4 37.1 87.2 176.9 307.0 24.5
          2003 25.5 * * 0.1 0.4 1.6 4.6 13.9 38.5 90.8 181.1 317.5 25.3
          2002 25.4 * * 0.1 0.4 1.6 4.8 13.7 37.7 91.4 182.8 320.6 25.4
          2001 25.1 * * 0.1 0.4 1.5 4.3 13.6 37.8 91.4 181.4 321.8 25.3
          2000 24.6 * * 0.1 0.4 1.6 4.3 13.1 37.8 90.7 179.5 319.7 25.0
          1999 24.5 * * 0.1 0.4 1.4 4.3 12.9 38.3 91.8 178.0 317.2 25.0
Alzheimer's disease (G30)
          2006 24.2 * * * * * * 0.2 2.1 20.2 175.6 848.3 22.6
          2005 24.2 * * * * * * 0.2 2.1 20.5 177.3 861.6 22.9
          2004 22.5 * * * * * * 0.2 1.9 19.7 168.7 818.8 21.8
          2003 21.8 * * * * * * 0.2 2.0 20.9 164.4 802.4 21.4
          2002 20.4 * * * * * * 0.1 1.9 19.7 158.1 752.3 20.2
          2001 18.9 * * * * * * 0.2 2.1 18.7 147.5 710.3 19.1
          2000 17.6 * * * * * * 0.2 2.0 18.7 139.6 667.7 18.1
          1999 16.0 * * * * * * 0.2 1.9 17.4 129.5 601.3 16.5
Influenza and pneumonia (J10-J18)
          2006 18.8 6.4 0.8 0.2 0.4 0.8 1.9 4.6 10.0 32.0 127.8 502.5 17.8
          2005 21.3 6.5 0.7 0.3 0.4 0.9 2.1 5.1 11.3 35.5 142.2 593.9 20.3
          2004 20.3 6.7 0.7 0.2 0.4 0.8 2.0 4.6 10.8 34.6 139.3 582.6 19.8
          2003 22.4 8.0 1.0 0.4 0.5 0.9 2.2 5.2 11.2 37.3 151.1 666.1 22.0
          2002 22.8 6.5 0.7 0.2 0.4 0.9 2.2 4.8 11.2 37.5 156.9 696.6 22.6
          2001 21.8 7.4 0.7 0.2 0.5 0.9 2.2 4.6 10.7 36.3 148.5 685.6 22.0
          2000 23.2 7.6 0.7 0.2 0.5 0.9 2.4 4.7 11.9 39.1 160.3 744.1 23.7
          1999 22.8 8.4 0.8 0.2 0.5 0.8 2.4 4.6 11.0 37.2 157.0 751.8 23.5
Nephritis, nephrotic syndrome and nephrosis
  (N00-N07,N17-N19,N25-N27)
          2006 15.1 3.9 * * 0.2 0.7 1.8 5.2 13.8 39.4 111.4 290.5 14.5
          2005 14.8 3.9 * 0.1 0.2 0.7 1.7 4.8 13.6 39.3 110.3 288.3 14.3
          2004 14.5 4.3 * 0.1 0.2 0.6 1.8 5.0 13.6 38.6 108.4 286.6 14.2
          2003 14.6 4.5 * 0.1 0.2 0.7 1.8 4.9 13.6 40.1 109.5 293.1 14.4
          2002 14.2 4.3 * 0.1 0.2 0.7 1.7 4.7 13.0 39.2 109.1 288.6 14.2
          2001 13.9 3.3 * 0.0 0.2 0.6 1.7 4.6 13.0 40.2 104.2 287.7 14.0
          2000 13.2 4.3 * 0.1 0.2 0.6 1.6 4.4 12.8 38.0 100.8 277.8 13.5
          1999 12.7 4.4 * 0.1 0.2 0.6 1.6 4.0 12.0 37.1 97.6 268.9 13.0
Septicemia (A40-A41)
          2006 11.4 6.5 0.5 0.2 0.3 0.7 2.0 5.2 12.8 32.1 82.4 177.3 11.0
          2005 11.5 7.4 0.5 0.2 0.4 0.8 1.9 5.2 12.9 32.6 81.4 187.3 11.2
          2004 11.4 6.6 0.5 0.2 0.3 0.8 1.9 5.4 12.9 32.4 81.6 186.7 11.2
          2003 11.7 6.9 0.5 0.2 0.4 0.8 2.1 5.3 13.1 32.6 85.0 202.5 11.6
          2002 11.7 7.3 0.5 0.2 0.3 0.8 1.9 5.2 12.6 34.7 86.5 203.0 11.7
          2001 11.3 7.7 0.7 0.2 0.3 0.7 1.8 5.0 12.3 32.8 82.3 205.9 11.4
          2000 11.1 7.2 0.6 0.2 0.3 0.7 1.9 4.9 11.9 31.0 80.4 215.7 11.3
          1999 11.0 7.5 0.6 0.2 0.3 0.7 1.8 4.6 11.4 31.2 79.4 220.7 11.3
Intentional self-harm (suicide) (*U03,X60-X84,Y87.0)
          2006 11.1 ... ... 0.5 9.9 12.3 15.1 17.2 14.5 12.6 15.9 15.9 10.9
          2005 11.0 ... ... 0.7 10.0 12.4 14.9 16.5 13.9 12.6 16.9 16.9 10.9
          2004 11.0 ... ... 0.7 10.3 12.7 15.0 16.6 13.8 12.3 16.3 16.4 10.9
          2003 10.8 ... ... 0.6 9.7 12.7 14.9 15.9 13.8 12.7 16.4 16.9 10.8
          2002 11.0 0.6 9.9 12.6 15.3 15.7 13.6 13.5 17.7 18.0 10.9
          20014 10.8 0.7 9.9 12.8 14.7 15.2 13.1 13.3 17.4 17.5 10.7
          2000 10.4 0.7 10.2 12.0 14.5 14.4 12.1 12.5 17.6 19.6 10.4
          1999 10.5 0.6 10.1 12.7 14.3 13.9 12.2 13.4 18.1 19.3 10.5
Chronic liver disease and cirrhosis (K70,K73-K74)
          2006 9.2 * * * 0.1 0.8 5.8 17.8 22.8 26.0 29.0 19.4 8.8
          2005 9.3 * * * 0.1 0.8 6.1 17.7 23.5 27.2 29.0 19.7 9.0
          2004 9.2 * * * * 0.8 6.3 18.0 22.6 27.7 28.8 19.7 9.0
          2003 9.5 * * * * 0.9 6.8 18.3 23.0 29.5 30.0 20.1 9.3
          2002 9.5 * * * 0.1 0.9 7.0 18.0 22.9 29.4 31.4 21.4 9.4
          2001 9.5 * * * 0.1 1.0 7.4 18.5 22.7 30.0 30.2 22.2 9.5
          2000 9.4 * * * 0.1 1.0 7.5 17.7 23.8 29.8 31.0 23.1 9.5
          1999 9.4 * * * 0.1 1.0 7.3 17.4 23.7 30.6 31.9 23.2 9.6
Essential hypertension and hypertensive renal
 disease (I10,I12,I15)5
          2006 8.0 * * * 0.0 0.3 0.9 3.0 6.9 16.8 51.0 189.4 7.5
          2005 8.4 * * * 0.1 0.2 0.9 2.7 6.4 17.7 55.6 210.0 8.0
          2004 7.9 * * * 0.1 0.3 0.8 2.7 6.3 17.1 52.6 198.5 7.7
          2003 7.5 * * * 0.1 0.2 0.8 2.5 6.3 16.9 51.7 188.9 7.4
          2002 7.0 * * * 0.1 0.2 0.8 2.3 5.7 16.0 48.2 180.4 7.0
          2001 6.8 * * * 0.1 0.3 0.7 2.4 5.8 15.5 47.7 171.9 6.8
          2000 6.4 * * * * 0.2 0.8 2.3 5.9 15.1 45.5 162.9 6.5
          1999 6.1 * * * * 0.2 0.7 2.2 5.5 15.2 43.6 152.1 6.2
Parkinson's disease (G20-G21)
          2006 6.5 * * * * * * 0.2 1.3 12.2 69.8 144.8 6.3
          2005 6.6 * * * * * * 0.2 1.4 13.0 71.2 143.7 6.4
          2004 6.1 * * * * * * 0.2 1.2 12.0 67.5 135.8 6.1
          2003 6.2 * * * * * * 0.2 1.3 12.7 67.8 138.2 6.2
          2002 5.9 * * * * * * 0.1 1.2 12.2 63.9 135.2 5.9
          2001 5.8 * * * * * * 0.1 1.2 11.7 64.6 134.2 5.9
          2000 5.6 * * * * * * 0.1 1.1 11.5 61.9 131.9 5.7
          1999 5.2 * * * * * * 0.1 1.0 11.0 58.2 124.4 5.4
Assault (homicide) (*U01-*U02,X85-Y09,Y87.1)
          2006 6.2 8.1 2.2 1.0 13.5 11.7 6.9 5.1 3.2 2.1 2.1 1.9 6.2
          2005 6.1 7.5 2.3 0.8 13.0 11.8 7.1 4.8 2.8 2.4 2.2 2.1 6.1
          2004 5.9 8.0 2.4 0.8 12.2 11.2 6.8 4.8 3.0 2.4 2.2 2.1 5.9
          2003 6.1 8.5 2.4 0.8 13.0 11.3 7.0 4.9 2.8 2.4 2.5 2.2 6.0
          2002 6.1 7.5 2.7 0.9 12.9 11.2 7.2 4.8 3.2 2.3 2.3 2.1 6.1
          20014 7.1 8.2 2.7 0.8 13.3 13.1 9.5 6.3 4.0 2.9 2.5 2.4 7.1
          2000 6.0 9.2 2.3 0.9 12.6 10.4 7.1 4.7 3.0 2.4 2.4 2.4 5.9
          1999 6.1 8.7 2.5 1.1 12.9 10.5 7.1 4.6 3.0 2.6 2.5 2.4 6.0
[Rates on an annual basis per 100,000 population in specified group; age-adjusted rates are per 100,000 U.S. standard population; see "Technical Notes." Rates are based on populations enumerated as of April 1 for 2000 and estimated as of July 1 for all other years; see "Technical Notes." The asterisks (*) preceding the cause-of-death codes indicate that they are not part of the International Classification of Diseases, Tenth Revision (ICD-10), Second Edition; see "Technical Notes." Cause-of-death coding changes in 2006 may affect comparability of data between 2006 and previous years for various causes of death; see "Technical Notes"]
* Figure does not meet standards of reliability or precision, see "Technical Notes."
… Category not applicable.
1Figures for age not stated included in "All ages" but not distributed among age groups.
2Death rates for "Under 1 year" (based on population estimates) differ from infant mortality rates (based on live births); see "Technical Notes."
3For method of computation, see "Technical Notes."
4Figures include September 11, 2001 related deaths for which death certificates were filed as of October 24, 2002; see "Technical Notes" from Deaths: Final Data for 2001.
5Cause-of-death title was changed in 2006 to reflect the addition of Secondary hypertension (ICD-10 code I15).
Custom Search
May 2, 2009 -- CDC Just released :
January 16, 2008 -- CDC Just released :
Death rates by 10-year age groups: United States and each State, 2004

Cardiac arrest can be treated by using a heartstart home defibrillator to return the heart to normal rhythm.

Deaths and death rates for the 10 leading causes of death For People 1 - 4 Years  5 - 14 Years  15 - 24 Years  25 - 44 Years  45 -64 Years  65 years and over

The 52 Infectious Diseases Designated as Notifiable at the National Level During 1997 by total,  by month,  with rate per Thousand People: United States
The Disaster Center

Death Rates for Twelve Age groups from
All causes
Diseases of heart (390-398,402,404-429)
Rheumatic fever and rheumatic heart disease (390-398)
Hypertensive heart disease -402
Hypertensive heart and renal disease -404
Ischemic heart disease (410-414)
Acute myocardial infarction -410
Other acute and subacute forms of ischemic heart disease -411
Angina pectoris -413
Old myocardial infarction and other forms of chronic ischemic heart disease -412,414
Other diseases of endocardium -424
All other forms of heart disease (415-423,425-429)
Malignant neoplasms, including neoplasms of lymphatic and hematopoietic tissues (140-208)
Malignant neoplasms of lip, oral cavity, and pharynx (140-149)
Malignant neoplasms of digestive organs and peritoneum (150-159)
Malignant neoplasms of respiratory and intrathoracic organs (160-165)
Malignant neoplasm of breast (174-175)
Malignant neoplasms of genital organs (179-187)
Malignant neoplasms of urinary organs (188-189)
Malignant neoplasms of all other and unspecified sites (170-173,190-199)
Leukemia (204-208)
Other malignant neoplasms of lymphatic and hematopoietic tissues (200-203)
Cerebrovascular diseases (430-438)
Chronic obstructive pulmonary diseases and allied conditions (490-496)
Accidents and adverse effects (E800-E949)
Motor vehicle accidents (E810-E825)
All other accidents and adverse effects (E800-E807,E826-E949)
Pneumonia and influenza (480-487)
Diabetes mellitus -250
Human immunodeficiency virus infection (*042-*044)
Chronic liver disease and cirrhosis -571
Nephritis, nephrotic syndrome, and nephrosis (580-589)
Septicemia -38
Alzheimer's disease 2 -331
Homicide and legal intervention (E960-E978)
Atherosclerosis -440
 Number of deaths and death rates, by age, race, and sex: United States, 1996 [Rates per 100,000 population in specified group.

The Disaster Center