Marital status and sex | 15
years and over1 |
15-24 years |
25-34 years |
35-44 years |
45-54 years |
55-64 years |
65-74 years |
75
years and over |
Age-adjusted rate2 |
|
Number | ||||||||||
Both sexes | 2,386,737 | 34,887 | 42,952 | 83,043 | 185,031 | 281,401 | 390,093 | 1,369,330 | ... | |
Never married | 258,640 | 32,195 | 25,556 | 29,978 | 42,657 | 34,025 | 26,794 | 67,435 | ... | |
Ever married | 2,115,575 | 2,591 | 17,121 | 52,187 | 140,181 | 244,672 | 360,822 | 1,298,001 | ... | |
Married | 921,539 | 2,202 | 12,512 | 32,952 | 82,576 | 146,835 | 208,237 | 436,225 | ... | |
Widowed | 887,747 | 44 | 291 | 1,435 | 6,845 | 25,169 | 84,654 | 769,309 | ... | |
Divorced | 306,289 | 345 | 4,318 | 17,800 | 50,760 | 72,668 | 67,931 | 92,467 | ... | |
Not stated | 12,522 | 101 | 275 | 878 | 2,193 | 2,704 | 2,477 | 3,894 | ... | |
|
||||||||||
Marital status and sex | 15
years and over1 |
15-24 years |
25-34 years |
35-44 years |
45-54 years |
55-64 years |
65-74 years |
75
years and over |
Age-adjusted rate2 |
|
Male | 1,179,625 | 26,070 | 30,188 | 52,150 | 115,172 | 168,987 | 218,165 | 568,893 | ... | |
Never married | 159,871 | 24,368 | 19,134 | 21,053 | 29,458 | 22,284 | 16,375 | 27,199 | ... | |
Ever married | 1,010,884 | 1,616 | 10,843 | 30,433 | 83,986 | 144,546 | 199,899 | 539,561 | ... | |
Married | 621,782 | 1,388 | 7,979 | 19,173 | 49,283 | 92,412 | 137,998 | 313,549 | ... | |
Widowed | 224,304 | 26 | 132 | 569 | 2,474 | 8,012 | 24,438 | 188,653 | ... | |
Divorced | 164,798 | 202 | 2,732 | 10,691 | 32,229 | 44,122 | 37,463 | 37,359 | ... | |
Not stated | 8,870 | 86 | 211 | 664 | 1,728 | 2,157 | 1,891 | 2,133 | ... | |
|
||||||||||
Marital status and sex | 15
years and over1 |
15-24 years |
25-34 years |
35-44 years |
45-54 years |
55-64 years |
65-74 years |
75
years and over |
Age-adjusted rate2 |
|
Female | 1,207,112 | 8,817 | 12,764 | 30,893 | 69,859 | 112,414 | 171,928 | 800,437 | ... | |
Never married | 98,769 | 7,827 | 6,422 | 8,925 | 13,199 | 11,741 | 10,419 | 40,236 | ... | |
Ever married | 1,104,691 | 975 | 6,278 | 21,754 | 56,195 | 100,126 | 160,923 | 758,440 | ... | |
Married | 299,757 | 814 | 4,533 | 13,779 | 33,293 | 54,423 | 70,239 | 122,676 | ... | |
Widowed | 663,443 | 18 | 159 | 866 | 4,371 | 17,157 | 60,216 | 580,656 | ... | |
Divorced | 141,491 | 143 | 1,586 | 7,109 | 18,531 | 28,546 | 30,468 | 55,108 | ... | |
Not stated | 3,652 | 15 | 64 | 214 | 465 | 547 | 586 | 1,761 | ... | |
Rate3 | ||||||||||
Marital status and sex | 15
years and over1 |
15-24 years |
25-34 years |
35-44 years |
45-54 years |
55-64 years |
65-74 years |
75
years and over |
Age-adjusted rate2 |
|
Both sexes | 1,000.1 | 82.2 | 106.3 | 190.2 | 427.5 | 890.9 | 2,062.1 | 7,464.9 | 1,186.7 | |
Never married | 367.9 | 84.7 | 158.8 | 391.1 | 853.3 | 1,599.2 | 3,494.0 | 10,856.6 | 1,895.3 | |
Ever married | 1,256.7 | 58.8 | 70.4 | 145.0 | 366.2 | 830.5 | 1,988.0 | 7,324.1 | 1,126.2 | |
Married | 707.0 | 54.2 | 56.9 | 109.0 | 271.5 | 650.5 | 1,644.2 | 5,182.7 | 835.3 | |
Widowed | 5,953.3 | * | 253.2 | 376.6 | 764.9 | 1,353.0 | 2,536.4 | 9,288.4 | 1,615.7 | |
Divorced | 1,326.7 | 112.6 | 193.7 | 330.2 | 728.7 | 1,446.3 | 3,163.5 | 9,039.7 | 1,637.4 | |
|
||||||||||
Marital status and sex | 15
years and over1 |
15-24 years |
25-34 years |
35-44 years |
45-54 years |
55-64 years |
65-74 years |
75
years and over |
Age-adjusted rate2 |
|
Male | 1,013.2 | 119.3 | 146.8 | 238.7 | 541.0 | 1,110.0 | 2,516.2 | 8,142.6 | 1,370.2 | |
Never married | 415.3 | 120.5 | 203.8 | 468.8 | 1,077.4 | 2,105.2 | 4,521.5 | 11,292.4 | 2,184.9 | |
Ever married | 1,297.1 | 99.8 | 97.0 | 175.3 | 452.6 | 1,020.4 | 2,406.1 | 7,998.5 | 1,288.6 | |
Married | 952.0 | 93.2 | 77.9 | 128.5 | 324.2 | 786.0 | 2,030.6 | 6,391.9 | 1,026.2 | |
Widowed | 8,043.4 | * | * | 637.7 | 1,204.1 | 2,430.1 | 3,776.5 | 12,727.0 | 2,455.0 | |
Divorced | 1,676.9 | 177.0 | 299.2 | 454.8 | 1,023.6 | 2,123.0 | 4,330.7 | 10,435.9 | 2,093.1 | |
|
||||||||||
Marital status and sex | 15
years and over1 |
15-24 years |
25-34 years |
35-44 years |
45-54 years |
55-64 years |
65-74 years |
75
years and over |
Age-adjusted rate2 |
|
Female | 987.7 | 42.8 | 64.3 | 141.6 | 317.7 | 687.0 | 1,677.9 | 7,048.0 | 1,037.1 | |
Never married | 310.6 | 44.0 | 95.8 | 281.2 | 582.7 | 1,098.2 | 2,574.5 | 10,580.5 | 1,610.8 | |
Ever married | 1,221.9 | 35.0 | 47.8 | 116.7 | 284.9 | 654.7 | 1,635.1 | 6,909.6 | 998.9 | |
Married | 461.0 | 31.7 | 38.6 | 90.0 | 218.8 | 503.1 | 1,196.7 | 3,493.5 | 592.5 | |
Widowed | 5,472.5 | * | 166.5 | 296.8 | 634.0 | 1,121.0 | 2,238.2 | 8,538.9 | 1,418.4 | |
Divorced | 1,067.1 | 74.4 | 120.5 | 233.8 | 485.5 | 968.9 | 2,376.0 | 8,288.0 | 1,332.1 |
The 52 Infectious Diseases
Designated as Notifiable
at the National Level During 1997 by total, by
month, with
rate per Thousand People: United States
The
Disaster Center