All injury (*U01-*U03,V01-Y36,Y85-Y87,Y89) | 179,065 | 59.8 | 58.8 |
Unintentional (V01-X59,Y85-Y86) | 121,599 | 40.6 | 39.8 |
Suicide (*U03,X60-X84,Y87.0) | 33,300 | 11.1 | 10.9 |
Homicide (*U01-*U02,X85-Y09,Y87.1) | 18,573 | 6.2 | 6.2 |
Undetermined (Y10-Y34,Y87.2,Y89.9) | 5,131 | 1.7 | 1.7 |
Legal intervention/war (Y35-Y36,Y89[.0,.1]) | 462 | 0.2 | 0.2 |
Cut/pierce (W25-W29,W45,X78,X99,Y28,Y35.4) | 2,831 | 0.9 | 0.9 |
Unintentional (W25-W29,W45) | 128 | 0.0 | 0.0 |
Suicide (X78) | 598 | 0.2 | 0.2 |
Homicide (X99) | 2,080 | 0.7 | 0.7 |
Undetermined (Y28) | 25 | 0.0 | 0.0 |
Legal intervention/war (Y35.4) | - | * | * |
Drowning (W65-W74,X71,X92,Y21) | 4,279 | 1.4 | 1.4 |
Unintentional (W65-W74) | 3,579 | 1.2 | 1.2 |
Suicide (X71) | 402 | 0.1 | 0.1 |
Homicide (X92) | 43 | 0.0 | 0.0 |
Undetermined (Y21) | 255 | 0.1 | 0.1 |
Fall (W00-W19,X80,Y01,Y30) | 21,647 | 7.2 | 6.9 |
Unintentional (W00-W19) | 20,823 | 7.0 | 6.6 |
Suicide (X80) | 725 | 0.2 | 0.2 |
Homicide (Y01) | 19 | * | * |
Undetermined (Y30) | 80 | 0.0 | 0.0 |
Fire/hot object or substance (*U01.3,X00-X19,X76-X77,X97-X98,Y26-Y27,Y36.3)2 | 3,675 | 1.2 | 1.2 |
Unintentional (X00-X19) | 3,202 | 1.1 | 1.0 |
Suicide (X76-X77) | 193 | 0.1 | 0.0 |
Homicide (*U01.3,X97-X98) | 152 | 0.1 | 0.0 |
Undetermined (Y26-Y27) | 128 | 0.0 | 0.1 |
Legal intervention/war (Y36.3) | - | * | * |
Fire/flame (X00-X09,X76,X97,Y26) | 3,577 | 1.2 | 1.2 |
Unintentional (X00-X09) | 3,109 | 1.0 | 1.0 |
Suicide (X76) | 192 | 0.1 | 0.0 |
Homicide (X97) | 148 | 0.0 | 0.0 |
Undetermined (Y26) | 128 | 0.0 | 0.1 |
Hot object/substance (X10-X19,X77,X98,Y27) | 98 | 0.0 | 0.0 |
Unintentional (X10-X19) | 93 | 0.0 | 0.0 |
Suicide (X77) | 1 | * | * |
Homicide (X98) | 4 | * | * |
Undetermined (Y27) | - | * | * |
Firearm (*U01.4,W32-W34,X72-X74,X93-X95,Y22-Y24,Y35.0) | 30,896 | 10.3 | 10.2 |
Unintentional (W32-W34) | 642 | 0.2 | 0.2 |
Suicide (X72-X74) | 16,883 | 5.6 | 5.5 |
Homicide (*U01.4,X93-X95) | 12,791 | 4.3 | 4.3 |
Undetermined (Y22-Y24) | 220 | 0.1 | 0.1 |
Legal intervention/war (Y35.0) | 360 | 0.1 | 0.1 |
Machinery (W24,W30-W31)3 | 740 | 0.2 | 0.3 |
All transport (*U01.1,V01-V99,X82,Y03,Y32,Y36.1) | 47,878 | 16.0 | 15.8 |
Unintentional (V01-V99) | 47,685 | 15.9 | 15.7 |
Suicide (X82) | 137 | 0.0 | 0.0 |
Homicide (*U01.1,Y03) | 38 | 0.0 | 0.0 |
Undetermined (Y32) | 18 | * | * |
Legal intervention/war (Y36.1) | - | * | * |
Motor vehicle traffic
(V02-V04[.1,.9],V09.2,V12-V14[.3-.9],V19[.4-.6],V20-V28[.3-.9],V29-V79[.4-.9],V80[.3- .5],V81.1,V82.1,V83-V86[.0-.3],V87[.0-.8],V89.2)3 |
43,664 | 14.6 | 14.4 |
Occupant (V30-V79[.4-.9],V83-V86[.0-.3])3 | 18,277 | 6.1 | 6.0 |
Motorcyclist (V20-V28[.3-.9],V29[.4-.9])3 | 4,703 | 1.6 | 1.6 |
Pedal cyclist (V12-V14[.3-.9],V19[.4-.6])3 | 688 | 0.2 | 0.2 |
Pedestrian (V02-V04[.1,.9],V09.2)3 | 5,021 | 1.7 | 1.6 |
Other (V80[.3-.5],V81.1,V82.1)3 | 13 | * | * |
Unspecified (V87[.0-.8],V89.2)3 | 14,962 | 5.0 | 4.9 |
Pedal cyclist, other (V10-V11,V12-V14[.0-.2],V15-V18,V19[.0-.3,.8,.9])3 | 238 | 0.1 | 0.1 |
Pedestrian, other (V01,V02-V04[.0],V05,V06,V09[.0,.1,.3,.9])3 | 1,141 | 0.4 | 0.4 |
Other land transport (V20-V28[.0-.2],V29-V79[.0-.3], V80[.0-.2,.6-.9], V81-V82[.0,.2-.9], V83-V86[.4-.9],V87.9,V88[.0- .9],V89[.0,.1,.3,.9],X82,Y03,Y32) | 1,647 | 0.6 | 0.6 |
Unintentional (V20-V28[.0-.2],V29-V79[.0-.3],V80(.0-.2,.6-.9), V81-V82[.0,.2-.9], V83-V86[.4-.9], V87.9, V88[.0- .9],V89[.0,.1,.3,.9]) | 1,454 | 0.5 | 0.5 |
Suicide (X82) | 137 | 0.0 | 0.0 |
Homicide (Y03) | 38 | 0.0 | 0.0 |
Undetermined (Y32) | 18 | * | * |
Other transport (*U01.1,V90-V99,Y36.1) | 1,188 | 0.4 | 0.4 |
Unintentional (V90-V99) | 1,188 | 0.4 | 0.4 |
Homicide (*U01.1) | - | * | * |
Legal intervention/war (Y36.1) | - | * | * |
Natural/environmental (W42-W43,W53-W64,W92-W99,X20-X39,X51-X57)3 | 1,588 | 0.5 | 0.5 |
Overexertion (X50)3 | 13 | * | * |
Poisoning (*U01[.6-.7],X40-X49,X60-X69,X85-X90,Y10-Y19,Y35.2) | 37,286 | 12.5 | 12.4 |
Unintentional (X40-X49) | 27,531 | 9.2 | 9.1 |
Suicide (X60-X69) | 6,109 | 2.0 | 2.0 |
Homicide (*U01[.6-.7],X85-X90) | 105 | 0.0 | 0.0 |
Undetermined (Y10-Y19) | 3,541 | 1.2 | 1.2 |
Legal intervention/war (Y35.2) | - | * | * |
Struck by or against (W20-W22,W50-W52,X79,Y00,Y04,Y29,Y35.3) | 1,061 | 0.4 | 0.3 |
Unintentional (W20-W22,W50-W52) | 855 | 0.3 | 0.3 |
Suicide (X79) | 1 | * | * |
Homicide (Y00,Y04) | 204 | 0.1 | 0.1 |
Undetermined (Y29) | 1 | * | * |
Legal intervention/war (Y35.3) | - | * | * |
Suffocation (W75-W84,X70,X91,Y20) | 14,179 | 4.7 | 4.7 |
Unintentional (W75-W84) | 5,912 | 2.0 | 1.9 |
Suicide (X70) | 7,491 | 2.5 | 2.5 |
Homicide (X91) | 624 | 0.2 | 0.2 |
Undetermined (Y20) | 152 | 0.1 | 0.0 |
Other specified, classifiable (*U01[.0,.2,.5],*U03.0,W23,W35-W41,W44,W49, W85-W91,X75,X81, X96, Y02,Y05- Y07,Y25,Y31,Y35[.1,.5],Y36[.0,.2,.4-.8],Y85) | 2,107 | 0.7 | 0.7 |
Unintentional (W23,W35-W41,W44,W49,W85-W91,Y85) | 1,492 | 0.5 | 0.5 |
Suicide (*U03.0,X75,X81) | 359 | 0.1 | 0.1 |
Homicide (*U01[.0,.2,.5],X96,Y02,Y05-Y07) | 167 | 0.1 | 0.0 |
Undetermined (Y25,Y31) | 21 | 0.0 | 0.0 |
Legal intervention/war (Y35[.1,.5],Y36[.0,.2,.4-.8]) | 68 | 0.0 | 0.0 |
Other specified, not elsewhere classified (*U01.8,*U02,X58,X83,Y08,Y33,Y35.6,Y86-Y87,Y89[.0-.1]) | 2,125 | 0.7 | 0.7 |
Unintentional (X58,Y86) | 1,064 | 0.4 | 0.3 |
Suicide (X83,Y87.0) | 261 | 0.1 | 0.1 |
Homicide (*U01.8,*U02,Y08,Y87.1) | 592 | 0.2 | 0.2 |
Undetermined (Y33,Y87.2) | 175 | 0.1 | 0.1 |
Legal intervention/war (Y35.6,Y89[.0,.1]) | 33 | 0.0 | 0.0 |
Unspecified (*U01.9,*U03.9,X59,X84,Y09,Y34,Y35.7,Y36.9,Y89.9) | 8,760 | 2.9 | 2.8 |
Unintentional (X59) | 6,345 | 2.1 | 2.0 |
Suicide (*U03.9,X84) | 141 | 0.0 | 0.1 |
Homicide (*U01.9,Y09) | 1,758 | 0.6 | 0.6 |
Undetermined (Y34,Y89.9) | 515 | 0.2 | 0.2 |
Legal intervention/war (Y35.7,Y36.9) | 1 | * | * |
The 52 Infectious Diseases
Designated as Notifiable
at the National Level During 1997 by total, by
month, with
rate per Thousand People: United States
The
Disaster Center