|
||||||||||||
Cause of death (based on ICD-10, 2004) | All races | White1 | Black1 | |||||||||
Both sexes |
Male | Female | Both sexes |
Male | Female | Both sexes |
Male | Female | ||||
All causes | 2,426,264 | 1,201,942 | 1,224,322 | 2,077,549 | 1,022,328 | 1,055,221 | 289,971 | 148,602 | 141,369 | |||
Salmonella infections (A01-A02) | 34 | 24 | 10 | 25 | 18 | 7 | 8 | 5 | 3 | |||
Shigellosis and amebiasis (A03,A06) | 6 | 2 | 4 | 5 | 2 | 3 | 1 | - | 1 | |||
Certain other intestinal infections (A04,A07-A09) | 6,639 | 2,550 | 4,089 | 6,165 | 2,353 | 3,812 | 379 | 145 | 234 | |||
Tuberculosis (A16-A19) | 652 | 425 | 227 | 388 | 237 | 151 | 160 | 115 | 45 | |||
Respiratory tuberculosis (A16) | 490 | 335 | 155 | 287 | 182 | 105 | 121 | 91 | 30 | |||
Other tuberculosis (A17-A19) | 162 | 90 | 72 | 101 | 55 | 46 | 39 | 24 | 15 | |||
Whooping cough (A37) | 9 | 3 | 6 | 7 | 3 | 4 | 2 | - | 2 | |||
Scarlet fever and erysipelas (A38,A46) | 2 | 2 | - | 2 | 2 | - | - | - | - | |||
Meningococcal infection (A39) | 105 | 67 | 38 | 79 | 50 | 29 | 23 | 15 | 8 | |||
Septicemia (A40-A41) | 34,234 | 15,522 | 18,712 | 27,373 | 12,450 | 14,923 | 6,108 | 2,717 | 3,391 | |||
Syphilis (A50-A53) | 38 | 20 | 18 | 13 | 5 | 8 | 24 | 15 | 9 | |||
Acute poliomyelitis (A80) | - | - | - | - | - | - | - | - | - | |||
Arthropod-borne viral encephalitis (A83-A84,A85.2) | 5 | 4 | 1 | 2 | 2 | - | 2 | 2 | - | |||
Measles (B05) | - | - | - | - | - | - | - | - | - | |||
Viral hepatitis (B15-B19) | 7,250 | 4,745 | 2,505 | 5,759 | 3,822 | 1,937 | 1,094 | 694 | 400 | |||
Human immunodeficiency virus
(HIV) disease (B20-B24) |
12,113 | 8,756 | 3,357 | 5,103 | 4,193 | 910 | 6,854 | 4,443 | 2,411 | |||
Malaria (B50-B54) | 9 | 6 | 3 | 5 | 3 | 2 | 2 | 1 | 1 | |||
Other and unspecified
infectious and parasitic diseases and their sequelae (A00,A05,A20-A36,A42-A44,A48- A49,A54-A79,A81-A82,A85.0-A85.1,A85.8,A86-B04, B06-B09,B25-B49,B55-B99) |
5,897 | 3,028 | 2,869 | 4,874 | 2,488 | 2,386 | 836 | 428 | 408 | |||
Malignant neoplasms (C00-C97) | 559,888 | 290,069 | 269,819 | 482,575 | 250,322 | 232,253 | 63,082 | 32,556 | 30,526 | |||
Malignant neoplasms of lip, oral cavity and pharynx (C00-C14) |
7,720 | 5,266 | 2,454 | 6,419 | 4,321 | 2,098 | 1,015 | 751 | 264 | |||
Malignant neoplasm of esophagus (C15) | 13,686 | 10,723 | 2,963 | 11,959 | 9,476 | 2,483 | 1,452 | 1,045 | 407 | |||
Malignant neoplasm of stomach (C16) | 11,345 | 6,653 | 4,692 | 8,582 | 5,102 | 3,480 | 1,916 | 1,092 | 824 | |||
Malignant neoplasms of colon, rectum and anus (C18-C21) |
53,549 | 26,921 | 26,628 | 45,245 | 22,775 | 22,470 | 6,895 | 3,438 | 3,457 | |||
Malignant neoplasms of liver and intrahepatic bile ducts (C22) |
16,525 | 10,759 | 5,766 | 13,103 | 8,419 | 4,684 | 2,187 | 1,515 | 672 | |||
Malignant neoplasm of pancreas (C25) | 33,454 | 16,559 | 16,895 | 28,677 | 14,374 | 14,303 | 3,868 | 1,768 | 2,100 | |||
Malignant neoplasm of larynx (C32) | 3,821 | 2,991 | 830 | 3,123 | 2,420 | 703 | 635 | 515 | 120 | |||
Malignant neoplasms of trachea, bronchus and lung (C33-C34) |
158,664 | 89,279 | 69,385 | 138,814 | 77,476 | 61,338 | 16,493 | 9,823 | 6,670 | |||
Malignant melanoma of skin (C43) | 8,441 | 5,477 | 2,964 | 8,250 | 5,381 | 2,869 | 126 | 66 | 60 | |||
Malignant neoplasm of breast (C50) | 41,210 | 389 | 40,821 | 34,464 | 327 | 34,137 | 5,752 | 58 | 5,694 | |||
Malignant neoplasm of cervix uteri (C53) | 3,976 | ... | 3,976 | 3,014 | ... | 3,014 | 784 | ... | 784 | |||
Malignant neoplasms of corpus uteri and uterus, part unspecified (C54-C55) |
7,384 | ... | 7,384 | 5,954 | ... | 5,954 | 1,240 | ... | 1,240 | |||
Malignant neoplasm of ovary (C56) | 14,857 | ... | 14,857 | 13,289 | ... | 13,289 | 1,185 | ... | 1,185 | |||
Malignant neoplasm of prostate (C61) | 28,372 | 28,372 | ... | 23,202 | 23,202 | ... | 4,698 | 4,698 | ... | |||
Malignant neoplasms of kidney and renal pelvis (C64-C65) |
12,379 | 7,699 | 4,680 | 10,961 | 6,811 | 4,150 | 1,138 | 714 | 424 | |||
Malignant neoplasm of bladder (C67) | 13,474 | 9,412 | 4,062 | 12,286 | 8,735 | 3,551 | 1,007 | 558 | 449 | |||
Malignant neoplasms of meninges, brain and other parts of central nervous system (C70-C72) |
12,886 | 7,198 | 5,688 | 11,850 | 6,650 | 5,200 | 765 | 409 | 356 | |||
Malignant neoplasms of lymphoid, hematopoietic and related tissue (C81-C96) |
55,045 | 30,007 | 25,038 | 48,549 | 26,521 | 22,028 | 5,267 | 2,813 | 2,454 | |||
Hodgkin's disease (C81) | 1,327 | 770 | 557 | 1,160 | 666 | 494 | 137 | 82 | 55 | |||
Non-Hodgkin's lymphoma (C82-C85) | 20,594 | 10,933 | 9,661 | 18,636 | 9,871 | 8,765 | 1,475 | 801 | 674 | |||
Leukemia (C91-C95) | 21,944 | 12,385 | 9,559 | 19,654 | 11,110 | 8,544 | 1,804 | 999 | 805 | |||
Multiple myeloma and immunoproliferative neoplasms (C88,C90) |
11,111 | 5,882 | 5,229 | 9,038 | 4,843 | 4,195 | 1,844 | 926 | 918 | |||
Other and unspecified malignant neoplasms of lymphoid, hematopoietic and related tissue (C96) |
69 | 37 | 32 | 61 | 31 | 30 | 7 | 5 | 2 | |||
All other and unspecified malignant neoplasms (C17,C23-C24,C26-C31,C37-C41,C44-C49,C51- C52,C57-C60,C62-C63,C66,C68-C69,C73-C80, C97) |
63,100 | 32,364 | 30,736 | 54,834 | 28,332 | 26,502 | 6,659 | 3,293 | 3,366 | |||
In situ neoplasms, benign
neoplasms and neoplasms of uncertain or unknown behavior (D00-D48) |
14,122 | 6,984 | 7,138 | 12,553 | 6,254 | 6,299 | 1,232 | 567 | 665 | |||
Anemias (D50-D64) | 3,996 | 1,592 | 2,404 | 2,989 | 1,163 | 1,826 | 917 | 388 | 529 | |||
Diabetes mellitus (E10-E14) | 72,449 | 36,006 | 36,443 | 57,204 | 29,060 | 28,144 | 12,813 | 5,772 | 7,041 | |||
Nutritional deficiencies (E40-E64) | 2,556 | 913 | 1,643 | 2,161 | 740 | 1,421 | 341 | 153 | 188 | |||
Malnutrition (E40-E46) | 2,377 | 848 | 1,529 | 2,000 | 682 | 1,318 | 325 | 146 | 179 | |||
Other nutritional deficiencies (E50-E64) | 179 | 65 | 114 | 161 | 58 | 103 | 16 | 7 | 9 | |||
Meningitis (G00,G03) | 634 | 315 | 319 | 487 | 241 | 246 | 131 | 66 | 65 | |||
Parkinson's disease (G20-G21) | 19,566 | 11,300 | 8,266 | 18,517 | 10,706 | 7,811 | 682 | 381 | 301 | |||
Alzheimer's disease (G30) | 72,432 | 21,151 | 51,281 | 67,088 | 19,654 | 47,434 | 4,455 | 1,190 | 3,265 | |||
Major cardiovascular diseases (I00-I78) | 823,746 | 394,840 | 428,906 | 707,419 | 337,670 | 369,749 | 97,389 | 47,276 | 50,113 | |||
Diseases of heart (I00-I09,I11,I13,I20-I51) | 631,636 | 315,706 | 315,930 | 545,974 | 272,117 | 273,857 | 72,253 | 36,230 | 36,023 | |||
Acute rheumatic fever and chronic rheumatic heart diseases (I00-I09) |
3,257 | 1,008 | 2,249 | 2,903 | 887 | 2,016 | 249 | 87 | 162 | |||
Hypertensive heart disease (I11) | 29,788 | 13,677 | 16,111 | 22,220 | 9,755 | 12,465 | 6,845 | 3,559 | 3,286 | |||
Hypertensive heart and renal disease (I13) | 2,918 | 1,290 | 1,628 | 1,985 | 836 | 1,149 | 824 | 404 | 420 | |||
Ischemic heart diseases (I20-I25) | 425,425 | 224,510 | 200,915 | 371,445 | 196,396 | 175,049 | 44,530 | 22,713 | 21,817 | |||
Acute myocardial infarction (I21-I22) | 141,462 | 76,089 | 65,373 | 123,549 | 66,946 | 56,603 | 14,776 | 7,392 | 7,384 | |||
Other acute ischemic heart diseases (I24) | 3,932 | 2,016 | 1,916 | 3,289 | 1,664 | 1,625 | 534 | 291 | 243 | |||
Other forms of chronic ischemic heart disease (I20,I25) |
280,031 | 146,405 | 133,626 | 244,607 | 127,786 | 116,821 | 29,220 | 15,030 | 14,190 | |||
Atherosclerotic cardiovascular disease, so described (I25.0) |
61,030 | 34,157 | 26,873 | 50,146 | 27,777 | 22,369 | 9,362 | 5,410 | 3,952 | |||
All other forms of chronic ischemic heart disease (I20,I25.1-I25.9) |
219,001 | 112,248 | 106,753 | 194,461 | 100,009 | 94,452 | 19,858 | 9,620 | 10,238 | |||
Other heart diseases (I26-I51) | 170,248 | 75,221 | 95,027 | 147,421 | 64,243 | 83,178 | 19,805 | 9,467 | 10,338 | |||
Acute and subacute endocarditis (I33) | 1,216 | 660 | 556 | 958 | 518 | 440 | 228 | 122 | 106 | |||
Diseases of pericardium and acute myocarditis (I30-I31,I40) |
816 | 431 | 385 | 675 | 364 | 311 | 109 | 55 | 54 | |||
Heart failure (I50) | 60,337 | 23,918 | 36,419 | 53,980 | 21,236 | 32,744 | 5,564 | 2,335 | 3,229 | |||
All other forms of heart disease (I26-I28,I34-I38,I42-I49,I51) |
107,879 | 50,212 | 57,667 | 91,808 | 42,125 | 49,683 | 13,904 | 6,955 | 6,949 | |||
Essential hypertension and hypertensive renal disease (I10,I12,I15)4 |
23,855 | 9,415 | 14,440 | 18,264 | 6,990 | 11,274 | 4,900 | 2,126 | 2,774 | |||
Cerebrovascular diseases (I60-I69) | 137,119 | 54,524 | 82,595 | 115,864 | 45,198 | 70,666 | 17,045 | 7,424 | 9,621 | |||
Atherosclerosis (I70) | 8,652 | 3,359 | 5,293 | 7,820 | 2,992 | 4,828 | 709 | 312 | 397 | |||
Other diseases of circulatory system (I71-I78) | 22,484 | 11,836 | 10,648 | 19,497 | 10,373 | 9,124 | 2,482 | 1,184 | 1,298 | |||
Aortic aneurysm and dissection (I71) | 13,238 | 7,732 | 5,506 | 11,613 | 6,836 | 4,777 | 1,267 | 678 | 589 | |||
Other diseases of arteries, arterioles and capillaries (I72-I78) |
9,246 | 4,104 | 5,142 | 7,884 | 3,537 | 4,347 | 1,215 | 506 | 709 | |||
Other disorders of circulatory system (I80-I99) | 3,995 | 1,772 | 2,223 | 3,213 | 1,414 | 1,799 | 713 | 324 | 389 | |||
Influenza and pneumonia (J10-J18) | 56,326 | 25,650 | 30,676 | 49,401 | 22,310 | 27,091 | 5,311 | 2,486 | 2,825 | |||
Influenza (J10-J11) | 849 | 362 | 487 | 788 | 332 | 456 | 41 | 21 | 20 | |||
Pneumonia (J12-J18) | 55,477 | 25,288 | 30,189 | 48,613 | 21,978 | 26,635 | 5,270 | 2,465 | 2,805 | |||
Other acute lower respiratory infections (J20-J22) | 297 | 119 | 178 | 251 | 93 | 158 | 37 | 22 | 15 | |||
Acute bronchitis and bronchiolitis (J20-J21) | 214 | 96 | 118 | 173 | 73 | 100 | 34 | 21 | 13 | |||
Unspecified acute lower respiratory infection (J22) | 83 | 23 | 60 | 78 | 20 | 58 | 3 | 1 | 2 | |||
Chronic lower respiratory diseases (J40-J47) | 124,583 | 59,260 | 65,323 | 114,993 | 54,043 | 60,950 | 7,730 | 4,136 | 3,594 | |||
Bronchitis, chronic and unspecified (J40-J42) | 740 | 299 | 441 | 657 | 259 | 398 | 66 | 31 | 35 | |||
Emphysema (J43) | 12,551 | 6,318 | 6,233 | 11,689 | 5,784 | 5,905 | 707 | 430 | 277 | |||
Asthma (J45-J46) | 3,613 | 1,296 | 2,317 | 2,497 | 805 | 1,692 | 957 | 423 | 534 | |||
Other chronic lower respiratory diseases (J44,J47) | 107,679 | 51,347 | 56,332 | 100,150 | 47,195 | 52,955 | 6,000 | 3,252 | 2,748 | |||
Pneumoconioses and chemical effects (J60-J66,J68) | 924 | 887 | 37 | 868 | 835 | 33 | 49 | 46 | 3 | |||
Pneumonitis due to solids and liquids (J69) | 16,887 | 8,916 | 7,971 | 15,136 | 7,984 | 7,152 | 1,439 | 757 | 682 | |||
Other diseases of respiratory
system (J00-J06,J30- J39,J67,J70-J98) |
27,644 | 13,728 | 13,916 | 24,463 | 12,183 | 12,280 | 2,442 | 1,168 | 1,274 | |||
Peptic ulcer (K25-K28) | 3,323 | 1,591 | 1,732 | 2,857 | 1,321 | 1,536 | 361 | 209 | 152 | |||
Diseases of appendix (K35-K38) | 424 | 253 | 171 | 350 | 208 | 142 | 59 | 33 | 26 | |||
Hernia (K40-K46) | 1,744 | 739 | 1,005 | 1,547 | 654 | 893 | 172 | 72 | 100 | |||
Chronic liver disease and cirrhosis (K70,K73-K74) | 27,555 | 17,866 | 9,689 | 24,191 | 15,739 | 8,452 | 2,349 | 1,519 | 830 | |||
Alcoholic liver disease (K70) | 13,050 | 9,443 | 3,607 | 11,413 | 8,346 | 3,067 | 1,045 | 712 | 333 | |||
Other chronic liver disease and cirrhosis (K73-K74) | 14,505 | 8,423 | 6,082 | 12,778 | 7,393 | 5,385 | 1,304 | 807 | 497 | |||
Cholelithiasis and other
disorders of gallbladder (K80-K82) |
3,114 | 1,376 | 1,738 | 2,671 | 1,195 | 1,476 | 324 | 117 | 207 | |||
Nephritis, nephrotic syndrome
and nephrosis (N00-N07,N17-N19,N25-N27) |
45,344 | 22,094 | 23,250 | 35,793 | 17,715 | 18,078 | 8,397 | 3,812 | 4,585 | |||
Acute and rapidly progressive nephritic and nephrotic syndrome (N00-N01,N04) |
138 | 70 | 68 | 111 | 55 | 56 | 20 | 11 | 9 | |||
Chronic glomerulonephritis, nephritis and nephropathy not specified as acute or chronic, and renal sclerosis unspecified (N02-N03,N05-N07,N26) |
1,841 | 897 | 944 | 1,421 | 692 | 729 | 349 | 169 | 180 | |||
Renal failure (N17-N19) | 43,344 | 21,115 | 22,229 | 34,241 | 16,956 | 17,285 | 8,028 | 3,632 | 4,396 | |||
Other disorders of kidney (N25,N27) | 21 | 12 | 9 | 20 | 12 | 8 | - | - | - | |||
Infections of kidney (N10-N12,N13.6,N15.1) | 673 | 206 | 467 | 599 | 180 | 419 | 58 | 21 | 37 | |||
Hyperplasia of prostate (N40) | 514 | 514 | ... | 463 | 463 | ... | 38 | 38 | ... | |||
Inflammatory diseases of
female pelvic organs (N70-N76) |
112 | ... | 112 | 90 | ... | 90 | 20 | ... | 20 | |||
Pregnancy, childbirth and the puerperium (O00-O99) | 760 | ... | 760 | 446 | ... | 446 | 259 | ... | 259 | |||
Pregnancy with abortive outcome (O00-O07) | 26 | ... | 26 | 10 | ... | 10 | 12 | ... | 12 | |||
Other complications of pregnancy, childbirth and the puerperium (O10-O99) |
734 | ... | 734 | 436 | ... | 436 | 247 | ... | 247 | |||
Certain conditions
originating in the perinatal period (P00-P96) |
14,442 | 8,097 | 6,345 | 8,730 | 4,938 | 3,792 | 5,121 | 2,811 | 2,310 | |||
Congenital malformations,
deformations and chromosomal abnormalities (Q00-Q99) |
10,489 | 5,587 | 4,902 | 8,246 | 4,403 | 3,843 | 1,808 | 947 | 861 | |||
Symptoms, signs and abnormal
clinical and laboratory findings, not elsewhere classified (R00-R99) |
31,725 | 13,981 | 17,744 | 26,672 | 11,422 | 15,250 | 4,379 | 2,202 | 2,177 | |||
All other diseases (Residual) | 237,421 | 96,201 | 141,220 | 206,332 | 82,811 | 123,521 | 26,205 | 11,201 | 15,004 | |||
Accidents (unintentional injuries) (V01-X59,Y85-Y86) | 121,599 | 78,941 | 42,658 | 103,853 | 66,843 | 37,010 | 13,917 | 9,605 | 4,312 | |||
Transport accidents (V01-V99,Y85) | 48,412 | 34,065 | 14,347 | 40,422 | 28,429 | 11,993 | 5,983 | 4,333 | 1,650 | |||
Motor vehicle accidents (V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1,V82.0-V82.1,V83- V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2) |
45,316 | 31,633 | 13,683 | 37,769 | 26,348 | 11,421 | 5,660 | 4,068 | 1,592 | |||
Other land transport accidents (V01,V05-V06, V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2,V80.6-V80.9,V81.2- V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3, V89.9) |
1,181 | 921 | 260 | 959 | 748 | 211 | 152 | 122 | 30 | |||
Water, air and space, and other and unspecified transport accidents and their sequelae (V90-V99,Y85) |
1,915 | 1,511 | 404 | 1,694 | 1,333 | 361 | 171 | 143 | 28 | |||
Nontransport accidents (W00-X59,Y86) | 73,187 | 44,876 | 28,311 | 63,431 | 38,414 | 25,017 | 7,934 | 5,272 | 2,662 | |||
Falls (W00-W19) | 20,823 | 10,808 | 10,015 | 19,195 | 9,829 | 9,366 | 1,066 | 648 | 418 | |||
Accidental discharge of firearms (W32-W34) | 642 | 567 | 75 | 484 | 420 | 64 | 140 | 132 | 8 | |||
Accidental drowning and submersion (W65-W74) | 3,579 | 2,774 | 805 | 2,837 | 2,174 | 663 | 538 | 451 | 87 | |||
Accidental exposure to smoke, fire and flames (X00-X09) |
3,109 | 1,819 | 1,290 | 2,349 | 1,389 | 960 | 699 | 389 | 310 | |||
Accidental poisoning and exposure to noxious substances (X40-X49) |
27,531 | 18,581 | 8,950 | 23,476 | 15,784 | 7,692 | 3,526 | 2,439 | 1,087 | |||
Other and unspecified nontransport accidents and their sequelae (W20-W31,W35-W64, W75-W99,X10-X39,X50-X59,Y86) |
17,503 | 10,327 | 7,176 | 15,090 | 8,818 | 6,272 | 1,965 | 1,213 | 752 | |||
Intentional self-harm (suicide) (*U03,X60-X84,Y87.0) | 33,300 | 26,308 | 6,992 | 30,138 | 23,767 | 6,371 | 1,954 | 1,669 | 285 | |||
Intentional self-harm (suicide) by discharge of firearms (X72-X74) |
16,883 | 14,734 | 2,149 | 15,539 | 13,527 | 2,012 | 1,015 | 922 | 93 | |||
Intentional self-harm (suicide) by other and unspecified means and their sequelae (*U03,X60-X71,X75-X84,Y87.0) |
16,417 | 11,574 | 4,843 | 14,599 | 10,240 | 4,359 | 939 | 747 | 192 | |||
Assault (homicide) (*U01-*U02,X85-Y09,Y87.1) | 18,573 | 14,717 | 3,856 | 8,860 | 6,514 | 2,346 | 9,032 | 7,677 | 1,355 | |||
Assault (homicide) by discharge of firearms (*U01.4,X93-X95) |
12,791 | 10,886 | 1,905 | 5,279 | 4,179 | 1,100 | 7,113 | 6,374 | 739 | |||
Assault (homicide) by other and unspecified means and their sequelae (*U01.0-*U01.3,*U01.5-*U01.9, *U02,X85-X92,X96-Y09,Y87.1) |
5,782 | 3,831 | 1,951 | 3,581 | 2,335 | 1,246 | 1,919 | 1,303 | 616 | |||
Legal intervention (Y35,Y89.0) | 434 | 417 | 17 | 300 | 286 | 14 | 117 | 114 | 3 | |||
Events of undetermined intent (Y10-Y34,Y87.2,Y89.9) | 5,131 | 3,249 | 1,882 | 4,220 | 2,616 | 1,604 | 718 | 508 | 210 | |||
Discharge of firearms, undetermined intent (Y22-Y24) |
220 | 181 | 39 | 169 | 133 | 36 | 48 | 45 | 3 | |||
Other and unspecified events of undetermined intent and their sequelae (Y10-Y21,Y25-Y34, Y87.2,Y89.9) |
4,911 | 3,068 | 1,843 | 4,051 | 2,483 | 1,568 | 670 | 463 | 207 | |||
Operations of war and their sequelae (Y36,Y89.1) | 28 | 28 | - | 27 | 27 | - | - | - | - | |||
Complications of medical and
surgical care (Y40-Y84,Y88) |
2,521 | 1,121 | 1,400 | 2,046 | 926 | 1,120 | 427 | 179 | 248 | |||
Enterocolitis due to Clostridium difficile (A04.7)5 | 6,225 | 2,408 | 3,817 | 5,792 | 2,224 | 3,568 | 348 | 136 | 212 |
The 52 Infectious Diseases
Designated as Notifiable
at the National Level During 1997 by total, by
month, with
rate per Thousand People: United States
The
Disaster Center