Year | All races | White1 | Black1 | American Indian or Alaska Native1,2 |
Asian or Pacific Islander1,3 | ||||||||||||||
Both sexes |
Male | Female | Both sexes |
Male | Female | Both sexes |
Male | Female | Both sexes |
Male | Female | Both sexes |
Male | Female | |||||
Number | |||||||||||||||||||
2006 | 22,073 | 16,472 | 5,601 | 18,917 | 14,186 | 4,731 | 2,172 | 1,599 | 573 | 717 | 458 | 259 | 267 | 229 | 38 | ||||
2005 | 21,634 | 16,238 | 5,396 | 18,432 | 13,917 | 4,515 | 2,316 | 1,698 | 618 | 655 | 432 | 223 | 231 | 191 | 40 | ||||
2004 | 21,081 | 15,906 | 5,175 | 17,875 | 13,525 | 4,350 | 2,351 | 1,784 | 567 | 645 | 417 | 228 | 210 | 180 | 30 | ||||
2003 | 20,687 | 15,630 | 5,057 | 17,437 | 13,218 | 4,219 | 2,406 | 1,824 | 582 | 664 | 431 | 233 | 180 | 157 | 23 | ||||
2002 | 20,218 | 15,272 | 4,946 | 16,988 | 12,926 | 4,062 | 2,434 | 1,798 | 636 | 597 | 387 | 210 | 199 | 161 | 38 | ||||
2001 | 20,114 | 15,149 | 4,965 | 16,640 | 12,588 | 4,052 | 2,723 | 2,048 | 675 | 591 | 387 | 204 | 160 | 126 | 34 | ||||
2000 | 19,643 | 14,993 | 4,650 | 16,223 | 12,509 | 3,714 | 2,712 | 1,993 | 719 | 537 | 353 | 184 | 171 | 138 | 33 | ||||
1999 | 19,469 | 14,894 | 4,575 | 15,903 | 12,277 | 3,626 | 2,832 | 2,100 | 732 | 589 | 397 | 192 | 145 | 120 | 25 | ||||
Rate | |||||||||||||||||||
2006 | 7.4 | 11.2 | 3.7 | 7.8 | 11.8 | 3.9 | 5.5 | 8.5 | 2.8 | 22.4 | 28.6 | 16.2 | 1.8 | 3.2 | 0.5 | ||||
2005 | 7.3 | 11.1 | 3.6 | 7.7 | 11.7 | 3.7 | 5.9 | 9.1 | 3.0 | 20.7 | 27.4 | 14.1 | 1.6 | 2.8 | 0.6 | ||||
2004 | 7.2 | 11.0 | 3.5 | 7.5 | 11.5 | 3.6 | 6.1 | 9.7 | 2.8 | 20.5 | 26.5 | 14.5 | 1.5 | 2.7 | 0.4 | ||||
2003 | 7.1 | 10.9 | 3.4 | 7.4 | 11.3 | 3.5 | 6.3 | 10.0 | 2.9 | 21.3 | 27.8 | 15.0 | 1.4 | 2.4 | 0.3 | ||||
2002 | 7.0 | 10.8 | 3.4 | 7.2 | 11.1 | 3.4 | 6.4 | 10.0 | 3.2 | 19.4 | 25.2 | 13.6 | 1.6 | 2.6 | 0.6 | ||||
2001 | 7.1 | 10.8 | 3.4 | 7.2 | 11.0 | 3.4 | 7.3 | 11.6 | 3.5 | 19.3 | 25.4 | 13.3 | 1.3 | 2.1 | 0.5 | ||||
2000 | 7.0 | 10.9 | 3.2 | 7.1 | 11.0 | 3.2 | 7.4 | 11.4 | 3.7 | 18.0 | 23.7 | 12.3 | 1.5 | 2.4 | 0.5 | ||||
1999 | 7.0 | 10.9 | 3.2 | 7.0 | 10.9 | 3.1 | 7.8 | 12.2 | 3.9 | 20.8 | 28.1 | 13.5 | 1.3 | 2.2 | 0.4 | ||||
Age-adjusted rate4 | |||||||||||||||||||
2006 | 7.0 | 10.9 | 3.4 | 7.2 | 11.2 | 3.5 | 6.2 | 10.4 | 3.0 | 25.2 | 33.3 | 17.8 | 1.9 | 3.5 | 0.5 | ||||
2005 | 7.0 | 11.0 | 3.4 | 7.2 | 11.1 | 3.4 | 6.8 | 11.4 | 3.3 | 23.7 | 32.5 | 15.6 | 1.7 | 3.1 | 0.6 | ||||
2004 | 7.0 | 11.0 | 3.3 | 7.1 | 11.0 | 3.3 | 7.2 | 12.3 | 3.1 | 23.8 | 32.4 | 16.1 | 1.7 | 3.2 | 0.5 | ||||
2003 | 7.0 | 11.0 | 3.3 | 7.0 | 11.0 | 3.3 | 7.4 | 12.8 | 3.3 | 25.1 | 34.0 | 16.9 | 1.5 | 2.8 | 0.4 | ||||
2002 | 6.9 | 11.0 | 3.3 | 6.9 | 10.9 | 3.2 | 7.8 | 13.1 | 3.6 | 23.2 | 31.5 | 15.6 | 1.8 | 3.2 | 0.6 | ||||
2001 | 7.0 | 11.2 | 3.3 | 6.9 | 10.9 | 3.3 | 8.9 | 15.1 | 3.9 | 23.6 | 33.0 | 15.4 | 1.5 | 2.6 | 0.6 | ||||
2000 | 7.0 | 11.4 | 3.2 | 6.9 | 11.1 | 3.0 | 9.1 | 15.3 | 4.3 | 22.7 | 31.4 | 14.9 | 1.7 | 2.9 | 0.7 | ||||
1999 | 7.1 | 11.5 | 3.2 | 6.8 | 11.0 | 3.0 | 9.8 | 16.7 | 4.5 | 26.7 | 38.8 | 16.2 | 1.6 | 2.8 | 0.5 |
The 52 Infectious Diseases
Designated as Notifiable
at the National Level During 1997 by total, by
month, with
rate per Thousand People: United States
The
Disaster Center