All races | White1 | Black1 | American Indian or Alaska Native1,2 |
Asian or Pacific Islander1,3 | |||||||||||||||
Year | Both sexes |
Male | Female | Both sexes |
Male | Female | Both sexes |
Male | Female | Both sexes |
Male | Female | Both sexes |
Male | Female | ||||
Number | |||||||||||||||||||
2006 | 30,896 | 26,712 | 4,184 | 21,721 | 18,496 | 3,225 | 8,409 | 7,563 | 846 | 291 | 253 | 38 | 475 | 400 | 75 | ||||
2005 | 30,694 | 26,657 | 4,037 | 21,958 | 18,788 | 3,170 | 7,984 | 7,226 | 758 | 305 | 264 | 41 | 447 | 379 | 68 | ||||
2004 | 29,569 | 25,498 | 4,071 | 21,442 | 18,223 | 3,219 | 7,448 | 6,709 | 739 | 281 | 236 | 45 | 398 | 330 | 68 | ||||
2003 | 30,136 | 26,124 | 4,012 | 21,763 | 18,647 | 3,116 | 7,659 | 6,882 | 777 | 269 | 229 | 40 | 445 | 366 | 79 | ||||
2002 | 30,242 | 26,098 | 4,144 | 21,902 | 18,714 | 3,188 | 7,623 | 6,798 | 825 | 287 | 235 | 52 | 430 | 351 | 79 | ||||
2001 | 29,573 | 25,480 | 4,093 | 21,760 | 18,527 | 3,233 | 7,184 | 6,438 | 746 | 240 | 196 | 44 | 389 | 319 | 70 | ||||
2000 | 28,663 | 24,582 | 4,081 | 20,945 | 17,750 | 3,195 | 7,054 | 6,284 | 770 | 240 | 196 | 44 | 424 | 352 | 72 | ||||
1999 | 28,874 | 24,700 | 4,174 | 21,143 | 17,942 | 3,201 | 7,017 | 6,184 | 833 | 268 | 228 | 40 | 446 | 346 | 100 | ||||
Rate | |||||||||||||||||||
2006 | 10.3 | 18.1 | 2.8 | 9.0 | 15.4 | 2.6 | 21.3 | 40.0 | 4.1 | 9.1 | 15.8 | 2.4 | 3.3 | 5.7 | 1.0 | ||||
2005 | 10.4 | 18.3 | 2.7 | 9.1 | 15.8 | 2.6 | 20.4 | 38.7 | 3.7 | 9.6 | 16.7 | 2.6 | 3.2 | 5.5 | 0.9 | ||||
2004 | 10.1 | 17.6 | 2.7 | 9.0 | 15.5 | 2.7 | 19.3 | 36.4 | 3.7 | 8.9 | 15.0 | 2.9 | 2.9 | 5.0 | 1.0 | ||||
2003 | 10.4 | 18.3 | 2.7 | 9.2 | 16.0 | 2.6 | 20.1 | 37.8 | 3.9 | 8.6 | 14.7 | 2.6 | 3.4 | 5.7 | 1.2 | ||||
2002 | 10.5 | 18.4 | 2.8 | 9.3 | 16.1 | 2.7 | 20.2 | 37.8 | 4.2 | 9.3 | 15.3 | 3.4 | 3.4 | 5.7 | 1.2 | ||||
2001 | 10.4 | 18.2 | 2.8 | 9.4 | 16.2 | 2.7 | 19.3 | 36.4 | 3.8 | 7.9 | 12.9 | 2.9 | 3.2 | 5.4 | 1.1 | ||||
2000 | 10.2 | 17.8 | 2.8 | 9.1 | 15.6 | 2.7 | 19.3 | 36.1 | 4.0 | 8.0 | 13.2 | 2.9 | 3.6 | 6.2 | 1.2 | ||||
1999 | 10.3 | 18.1 | 2.9 | 9.2 | 15.9 | 2.8 | 19.4 | 36.0 | 4.4 | 9.5 | 16.2 | 2.8 | 3.9 | 6.3 | 1.7 | ||||
Age-adjusted rate4 | |||||||||||||||||||
2006 | 10.2 | 18.1 | 2.7 | 8.7 | 15.3 | 2.6 | 20.1 | 37.4 | 4.0 | 8.5 | 14.7 | 2.4 | 3.1 | 5.4 | 1.0 | ||||
2005 | 10.2 | 18.3 | 2.7 | 8.9 | 15.7 | 2.6 | 19.4 | 36.4 | 3.6 | 9.0 | 15.7 | 2.4 | 3.0 | 5.3 | 0.9 | ||||
2004 | 10.0 | 17.7 | 2.7 | 8.8 | 15.4 | 2.7 | 18.4 | 34.5 | 3.6 | 8.5 | 14.2 | 2.7 | 2.8 | 4.8 | 0.9 | ||||
2003 | 10.3 | 18.4 | 2.7 | 9.0 | 16.0 | 2.6 | 19.0 | 35.6 | 3.8 | 8.2 | 14.1 | 2.4 | 3.2 | 5.4 | 1.1 | ||||
2002 | 10.4 | 18.6 | 2.8 | 9.2 | 16.2 | 2.7 | 19.3 | 36.0 | 4.1 | 8.9 | 14.8 | 3.1 | 3.2 | 5.5 | 1.1 | ||||
2001 | 10.3 | 18.5 | 2.8 | 9.2 | 16.3 | 2.7 | 18.4 | 34.5 | 3.8 | 7.8 | 13.0 | 2.8 | 3.0 | 5.2 | 1.0 | ||||
2000 | 10.2 | 18.1 | 2.8 | 9.0 | 15.9 | 2.7 | 18.4 | 34.2 | 3.9 | 7.9 | 13.1 | 2.9 | 3.4 | 6.0 | 1.1 | ||||
1999 | 10.3 | 18.4 | 2.9 | 9.1 | 16.2 | 2.7 | 18.4 | 34.1 | 4.3 | 9.3 | 16.1 | 2.6 | 3.7 | 5.9 | 1.6 |
The 52 Infectious Diseases
Designated as Notifiable
at the National Level During 1997 by total, by
month, with
rate per Thousand People: United States
The
Disaster Center