Age | Probability
of dying between ages x to x + n |
Number surviving to age x | Number
dying between ages x to x + n |
Person-years
lived between ages x to x + n |
Total
number of person-years lived above age x |
Expectancy
of life at age x |
|||||
nqx | lx | ndx | nLx | Tx | ex | ||||||
0-1 | 0.006713 | 100,000 | 671 | 99,409 | 7,770,878 | 77.7 | |||||
1-5 | 0.001138 | 99,329 | 113 | 397,045 | 7,671,468 | 77.2 | |||||
5-10 | 0.000694 | 99,216 | 69 | 495,890 | 7,274,423 | 73.3 | |||||
10-15 | 0.000822 | 99,147 | 81 | 495,588 | 6,778,533 | 68.4 | |||||
15-20 | 0.003214 | 99,065 | 318 | 494,626 | 6,282,945 | 63.4 | |||||
20-25 | 0.004998 | 98,747 | 494 | 492,532 | 5,788,319 | 58.6 | |||||
25-30 | 0.005033 | 98,253 | 495 | 490,029 | 5,295,787 | 53.9 | |||||
30-35 | 0.005583 | 97,759 | 546 | 487,470 | 4,805,758 | 49.2 | |||||
35-40 | 0.007389 | 97,213 | 718 | 484,380 | 4,318,288 | 44.4 | |||||
40-45 | 0.011381 | 96,495 | 1,098 | 479,917 | 3,833,908 | 39.7 | |||||
45-50 | 0.017264 | 95,397 | 1,647 | 473,118 | 3,353,991 | 35.2 | |||||
50-55 | 0.025576 | 93,750 | 2,398 | 463,087 | 2,880,873 | 30.7 | |||||
55-60 | 0.036064 | 91,352 | 3,295 | 448,954 | 2,417,786 | 26.5 | |||||
60-65 | 0.054578 | 88,057 | 4,806 | 428,979 | 1,968,832 | 22.4 | |||||
65-70 | 0.079166 | 83,251 | 6,591 | 400,600 | 1,539,853 | 18.5 | |||||
70-75 | 0.121698 | 76,661 | 9,329 | 361,364 | 1,139,253 | 14.9 | |||||
75-80 | 0.195003 | 67,331 | 13,130 | 305,373 | 777,890 | 11.6 | |||||
80-85 | 0.302494 | 54,201 | 16,396 | 230,964 | 472,516 | 8.7 | |||||
85-90 | 0.447183 | 37,806 | 16,906 | 146,108 | 241,553 | 6.4 | |||||
90-95 | 0.617600 | 20,900 | 12,908 | 69,784 | 95,445 | 4.6 | |||||
95-100 | 0.782635 | 7,992 | 6,255 | 21,751 | 25,661 | 3.2 | |||||
100 and over | 1.000000 | 1,737 | 1,737 | 3,911 | 3,911 | 2.3 |
The 52 Infectious Diseases
Designated as Notifiable
at the National Level During 1997 by total, by
month, with
rate per Thousand People: United States
The
Disaster Center