Product Groupings | Estimated
Number |
CV* | No. of
Cases* |
All Ages | 00-04 | 05-14 | 15-24 | 25-64 | 65+ | Male | Female | Treated
&Rel. |
Hosp.
&DOA |
ATV’s, Mopeds ,Minibikes, etc. | 114,851 | .09 | 2,390 | 42.9 | 18.5 | 99.5 | 95.9 | 26.0 | 4.3 | 69.0 | 17.9 | 38.9 | 3.9 |
Amusement Attractions (incl.Rides) | 17,060 | .18 | 386 | 6.4 | 6.7 | 18.0 | 8.9 | 3.9 | 0.5 | 6.0 | 6.8 | 6.2 | 0.2 |
Barbecue Grills, Stoves, Equipment | 17,439 | .08 | 435 | 6.5 | 19.8 | 6.8 | 4.7 | 6.4 | 1.3 | 7.8 | 5.2 | 6.2 | 0.3 |
Baseball, Softball | 326,569 | .07 | 7,312 | 122.0 | 38.9 | 320.5 | 227.2 | 79.4 | 3.9 | 171.2 | 74.8 | 111.9 | 1.9 |
Basketball | 644,921 | .07 | 15,453 | 241.0 | 9.9 | 506.8 | 841.1 | 99.1 | 2.8 | 407.8 | 80.8 | 238.6 | 2.1 |
Beach, Picnic, Camping Equip. | 16,347 | .10 | 369 | 6.1 | 15.1 | 11.1 | 4.7 | 4.1 | 4.9 | 5.7 | 6.5 | 5.9 | 0.1 |
Bicycles & Accessories | 567,002 | .08 | 14,689 | 211.9 | 198.6 | 805.9 | 225.0 | 87.0 | 37.7 | 308.8 | 118.8 | 202.4 | 9.1 |
Exercise, Exercise Equipment | 183,722 | .12 | 4,684 | 68.6 | 48.1 | 68.3 | 129.8 | 65.3 | 28.6 | 82.2 | 55.6 | 66.3 | 2.1 |
Football | 334,420 | .07 | 8,577 | 125.0 | 5.9 | 387.1 | 395.7 | 27.1 | 1.5 | 240.7 | 13.9 | 122.4 | 2.4 |
Hockey | 77,492 | .21 | 1,425 | 29.0 | 5.8 | 73.6 | 82.5 | 12.4 | 0.8 | 49.7 | 9.1 | 28.6 | 0.3 |
Horseback Riding | 58,709 | .11 | 1,225 | 21.9 | 6.4 | 31.2 | 28.4 | 24.1 | 4.4 | 19.2 | 24.5 | 19.3 | 2.5 |
In-lineSkating | 98,414 | .10 | 2,370 | 36.8 | 3.4 | 152.9 | 50.0 | 14.5 | 0.3 | 42.0 | 31.7 | 35.4 | 1.3 |
Lacrosse, Rugby, Misc.Ball Games | 69,436 | .09 | 1,711 | 25.9 | 14.7 | 89.2 | 53.5 | 8.6 | 1.3 | 36.5 | 15.8 | 25.6 | 0.3 |
Nonpowder Guns, BB’S, Pellets | 21,070 | .09 | 522 | 7.9 | 3.8 | 30.2 | 15.9 | 1.9 | 0.4 | 13.6 | 2.4 | 7.4 | 0.4 |
Playground Equipment | 228,141 | .07 | 6,738 | 85.2 | 314.4 | 399.4 | 13.1 | 5.2 | 2.6 | 94.4 | 76.3 | 81.7 | 3.2 |
Racquet Sports | 32,732 | .15 | 700 | 12.2 | 1.5 | 9.9 | 17.9 | 13.1 | 11.4 | 16.2 | 8.4 | 11.8 | 0.4 |
Skateboards | 48,186 | .14 | 1,052 | 18.0 | 3.9 | 63.1 | 54.4 | 2.1 | 0.4 | 33.0 | 3.6 | 17.1 | .08 |
Skating(excl.In-line) | 102,736 | .09 | 2,501 | 38.4 | 11.5 | 155.1 | 43.2 | 17.1 | 2.2 | 30.4 | 46.0 | 37.2 | 1.1 |
Snowmobiles | 12,676 | .24 | 193 | 4.7 | 0.4 | 3.3 | 9.4 | 5.7 | 0.0 | 7.1 | 2.5 | 4.1 | 0.6 |
Snow skiing, Snow boarding | – | – | 1,994 | – | – | – | – | – | – | – | – | – | – |
Soccer | 148,913 | .12 | 3,531 | 55.6 | 1.6 | 184.2 | 144.7 | 17.4 | 0.3 | 71.5 | 40.4 | 54.7 | 0.7 |
Swimming, Pools, Equipment | 98,285 | .12 | 2,396 | 36.7 | 59.3 | 108.8 | 47.4 | 17.4 | 49.4 | 44.5 | 29.3 | 34.9 | 1.6 |
Toboggans, Sleds, Snow Discs,etc. | 29,310 | .16 | 544 | 11.0 | 9.2 | 40.6 | 16.1 | 4.2 | 0.4 | 14.3 | 7.7 | 10.5 | 0.5 |
Track & Field Activities, Equipment | 13,225 | .16 | 317 | 4.9 | 0.1 | 13.6 | 18.0 | 0.6 | 1.3 | 5.1 | 4.8 | 4.8 | 0.1 |
Trampolines | 82,722 | .11 | 1,981 | 30.9 | 41.6 | 144.9 | 35.1 | 4.0 | 0.2 | 30.2 | 31.6 | 29.7 | 1.2 |
Volleyball | 67,340 | .08 | 1,424 | 25.2 | 0.5 | 40.3 | 75.5 | 17.1 | 0.5 | 22.5 | 27.7 | 25.0 | 0.1 |
Water Skiing, Tubing, Surfing | 19,672 | .17 | 361 | 7.4 | 0.0 | 4.2 | 17.1 | 8.3 | 0.5 | 12.3 | 2.8 | 7.2 | 0.2 |
* Estimated Number of Cases: Since NEISS is a probability
sample, each injury case has a statistical weight. National estimates of
product-related injury incidents are derived by summing the statistical
weights for the appropriate injury cases.
* CV (Coefficient of Variation): The CV, the standard
error of the estimate divided by the estimate, is a measure of sampling
variability (errors that occur by chance because observations are made
only on a population sample).
* Number of Cases: This is the actual number of injury
cases collected from the hospitals sampled. Since injury cases have different
statistical weights, these “raw” numbers should not be used for comparative
purposes.
* Product-Related Injuries: These are national estimates
of the number of persons treated in U.S. hospital emergency departments
with consumer product-related injuries during the given time period. The
data system allows for reporting of up to two products for each person’s
injury. Therefore, a person’s injury may be counted in two product groups.
From Consumer Product Safety Review 1998
Copyright The Disaster Center