Product Groupings Estimated
Number
CV* No. of
Cases*
All Ages 00-04 05-14 15-24 25-64 65+ Male Female Treated
&Rel.
Hosp.
&DOA
Sound Recording Equipment 38,956 .07 902 14.6 38.7 13.9 18.6 9.7 17.0 14.0 15.1 13.8  0.7
Television Sets & Stands 42,071 .08 1,088 15.7 78.6 16.5 10.6 9.5 10.4 17.5 14.0 15.2 0.5
Cigarettes, Lighters, Fuel 15,894 .10 399 5.9 22.6 5.4 8.2 4.2 1.9 7.6 4.4 5.4 0.5
Clothing 122,782 .09 2,872 45.9 47.2 62.8 47.5 36.7 61.0 43.3 48.3 43.1 2.5
Drug Poisonings to Children under 5 53,357 .11 1,711 19.9 278.6 0.0 0.0 0.0 0.0 21.7 18.2 17.9 1.8
Grooming Devices 28,056 .09 802 10.5 55.0 9.7 10.4 6.2 4.0 7.3 13.5 10.3 0.2
Razors, Shavers, Razor Blades 40,773 .10 919 15.2 12.0 12.8 29.6 14.1 9.2 21.5 9.2 15.0 0.2
Cleaning Agents (excl.Soaps) 31,668 .09 812 11.8 66.3 5.9 9.6 8.5 3.9 11.3 12.3 11.4 0.4
Cleaning Equip., Non-caustic Deterg. 26,365 .07 618 9.9 17.6 10.2 8.5 8.7 11.1 10.5 9.2 9.5 0.3
Paints, Solvents, Lubricants 15,138 .11 323 5.7 14.3 3.2 4.8 6.0 3.2 6.8 4.5 5.3 0.3
Bathroom Structures & Fixtures 228,477 .07 5,357 85.4 207.8 59.0 54.5 60.2 181.7 75.5 94.8 78.6 6.6
Beds, Mattresses, Pillows 411,689 .08 10,854 153.8 696.3 194.2 65.4 51.1 317.0 147.4 159.9 143.0 10.4
Carpets, Rugs 98,693 .09 2,323 36.9 86.3 24.5 15.5 23.8 99.1 25.8 47.5 33.1 3.7
Chairs, Sofas, Sofa Beds 373,188 .07 9,399 139.4 604.3 139.5 72.0 69.4 236.2 124.7 153.5 130.7 8.4
Desks, Cabinets, Shelves, Racks 222,662 .07 5,548 83.2 299.3 114.8 64.8 51.3 75.3 87.8 78.8 81.2 1.8
Electric Fixt., Lamps, Equip. 49,979 .07 1,310 18.7 52.9 23.5 19.0 13.6 14.1 21.2 16.2 18.1 0.4
Holiday, Party Supplies 10,399 .12 238 3.9 14.8 2.0 0.9 4.0 2.5 4.2 3.6 3.7 0.2
Ladders, Stools 157,610 .08 3,318 58.9 26.3 18.3 26.1 78.1 79.8 86.9 31.9 52.9 5.9
Mirrors, Mirror Glass 22,623 .09 577 8.5 13.4 9.6 18.3 6.1 3.3 9.8 7.2 8.2 0.2
Misc. Household Covers, Fabrics 15,441 .10 325 5.8 7.5 3.8 3.2 4.1 16.6 3.2 8.2 5.4 0.4
Other Misc. Furniture& Accessories 55,243 .09 1,278 20.6 31.0 9.7 15.5 25.3 13.7 20.6 20.7 20.1 0.4
Tables, not elsewhere classified 287,933 .06 7,859 107.6 651.4 126.5 57.1 42.8 98.6 118.8 96.8 105.3 2.1
Child Nursery Equipment and Toys Accident Rates by Age
Sports & Recreational Equipment Injuries by Age and Sex
Home, Heating, Plumbing, and Appliance related injuries by cause, age and rate
Furniture, furnishings, household, and personal use items accident injury rates by age
Home, Work Tools and Misc. items accident injury rates by Age
The Disaster Center     Crime Statistics

 


* Estimated Number of Cases:  Since NEISS is a probability sample, each injury case has a statistical weight. National estimates of product-related injury incidents are derived by summing the statistical weights for the appropriate injury cases.
* CV (Coefficient of Variation): The CV, the standard error of the estimate divided by the estimate, is a measure of sampling variability (errors that occur by chance because observations are made only on a population sample).
* Number of Cases: This is the actual number of injury cases collected from the hospitals sampled. Since injury cases have different statistical weights, these “raw” numbers should not be used for comparative purposes.
* Product-Related Injuries: These are national estimates of the number of persons treated in U.S. hospital emergency departments with consumer product-related injuries during the given time period. The data system allows for reporting of up to two products for each person’s injury. Therefore, a person’s injury may be counted in two product groups.
From Consumer Product Safety Review 1998
Copyright The Disaster Center