Home, Work Tools and Misc. items accident injury rates by Age

Product Groupings Estimated
Number
CV* No. of
Cases*
All Ages 00-04 05-14 15-24 25-64 65+ Male Female Treated
&Rel.
Hosp.
&DOA
Hoists, Lifts, Jacks, etc. 14,254 .10 294 5.3 2.7 2.3 7.8 6.3 3.6 9.4 1.4 5.0 0.3
Power Home Tools (excl.Saws) 32,030 .08 611 12.0 1.9 2.6 15.5 15.8 8.8 22.2 2.2 11.6 0.3
Power Home Workshop Saws 74,005 .08 1,500 27.7 0.7 6.8 20.8 34.7 44.7 53.5 2.8 26.0 1.7
Welding, Soldering, Cutting Tools 16,944 .12 333 6.3 1.2 1.3 13.3 7.9 1.2 12.4 0.5 6.3 0.1
Wires, Cords, Not Specified 13,188 .10 295 4.9 5.1 4.5 5.7 5.1 3.7 7.1 2.8 4.7 0.1
Workshop Manual Tools 107,385 .07 2,191 40.1 16.0 21.5 47.0 51.2 22.0 70.3 11.2 39.6 0.5
Chain Saws 29,684 .09 561 11.1 0.0 1.3 10.4 15.2 12.4 21.8 0.8 10.6 0.4
Hand Garden Tools 32,197 .10 637 12.0 7.2 14.0 9.1 11.8 16.4 15.4 8.8 11.4 0.5
Hatchets, Axes 11,875 .12 216 4.4 1.3 5.3 6.6 4.5 2.6 8.1 0.8 4.4 0.1
Lawn & Garden Equipment 53,411 .09 1,119 20.0 22.6 18.3 13.7 20.0 26.9 24.8 15.3 19.3 0.7
Lawn Mowers 61,088 .09 1,274 22.8 10.0 10.2 18.6 27.8 28.5 35.4 10.8 21.3 1.5
Other Power Lawn Equipment 18,462 .13 350 6.9 3.1 5.0 4.8 7.9 9.2 12.0 2.0 6.3 0.6
Dollies, Carts 43,929 .08 1,149 16.4 121.6 13.1 5.6 6.8 11.8 16.0 16.8 15.8 0.4
Elevators, Other Lifts 16,794 .20 397 6.3 10.8 5.3 5.8 3.9 15.1 5.1 7.4 6.0 0.3
Gasoline, Diesel Fuels 12,739 .11 303 4.8 11.3 4.9 7.0 4.0 1.6 7.6 2.1 4.0 0.8
Child Nursery Equipment and Toys Accident Rates by Age
Sports & Recreational Equipment Injuries by Age and Sex
Home, Heating, Plumbing, and Appliance related injuries by cause, age and rate
Furniture, furnishings, household, and personal use items accident injury rates by age
Home, Work Tools and Misc. items accident injury rates by Age
The Disaster Center     Crime Statistics

* Estimated Number of Cases:  Since NEISS is a probability sample, each injury case has a statistical weight. National estimates of product-related injury incidents are derived by summing the statistical weights for the appropriate injury cases.
* CV (Coefficient of Variation): The CV, the standard error of the estimate divided by the estimate, is a measure of sampling variability (errors that occur by chance because observations are made only on a population sample).
* Number of Cases: This is the actual number of injury cases collected from the hospitals sampled. Since injury cases have different statistical weights, these “raw” numbers should not be used for comparative purposes.
* Product-Related Injuries: These are national estimates of the number of persons treated in U.S. hospital emergency departments with consumer product-related injuries during the given time period. The data system allows for reporting of up to two products for each person’s injury. Therefore, a person’s injury may be counted in two product groups.
From Consumer Product Safety Review 1998
Copyright The Disaster Center