Home, Heating, Plumbing, and Appliance related injuries by cause, age and rate

Product Groupings Estimated
Number
CV* No. of
Cases*
All Ages 00-04 05-14 15-24 25-64 65+ Male Female Treated
&Rel.
Hosp.
&DOA
Cooking Ranges, Ovens, etc. 41,610 .08 1,084 15.5 51.9 12.4 15.4 11.3 16.1 14.3 16.8 14.8 0.7
Irons, Clothes Steamers (notToys) 15,296 .12 575 5.7 47.0 6.0 2.7 1.9 1.1 5.4 5.9 5.7 0.0
Refrigerators, Freezers 29,964 .08 698 11.2 14.1 8.1 10.7 11.6 11.9 12.1 10.4 10.8 0.4
Small Kitchen Appliances 38,232 .08 838 14.3 14.0 9.2 14.2 16.6 10.8 11.5 17.0 14.2 0.1
Washers, Dryers 17,369 .09 395 6.5 9.4 4.4 3.9 7.6 5.3 6.8 6.2 6.2 0.3
Air Conditioners 11,479 .10 269 4.3 2.9 4.2 3.3 4.8 4.1 6.0 2.7 4.0 0.2
Chimneys, Fireplaces 17,298 .13 491 6.5 58.9 4.3 2.5 1.8 2.6 7.8 5.2 6.4 0.0
Fans (excl. Stove Exhaust Fans) 16,073 .10 400 6.0 12.8 5.3 5.7 5.0 7.3 6.4 5.6 5.9 0.1
Heating & PlumbingPipes 35,399 .08 887 13.2 22.9 22.3 14.1 10.3 8.6 18.9 7.8 13.0 0.2
Heating Stoves, Space Heaters 20,391 .09 488 7.6 40.2 8.5 5.6 4.0 5.2 8.5 6.8 7.2 0.5
Radiators 13,212 .23 386 4.9 31.2 6.6 2.6 1.9 3.1 5.7 4.2 4.8 0.2
Cabinet/Door Hardware 17,021 .10 442 6.4 22.3 9.9 3.9 4.0 5.8 7.3 5.5 6.2 0.1
Fences 110,731 .07 2,924 41.4 44.9 106.0 52.3 25.3 19.5 60.1 23.4 40.0 1.3
Glass Doors, Windows, Panels 166,988 .08 4,076 62.4 86.6 91.0 126.7 44.2 21.1 76.2 49.2 60.0 2.3
Handrails, Railings, Banisters 34,421 .09 1,002 12.9 28.0 22.4 12.5 9.0 9.6 14.4 11.4 12.4 0.4
Non-glass Doors, Panels 342,918 .10 8,827 128.1 370.5 213.7 133.7 74.0 109.0 126.8 129.4 125.6 2.4
Outside Attached Struct. & Mat. 21,192 .09 480 7.9 7.0 4.2 8.0 9.4 6.5 13.4 2.7 7.2 0.7
Stairs, Ramps, Landings, Floors 1,753,031 .08 41,612 655.0 1242.4 519.7 517.0 467.0 1392.9 501.1 802.4 594.4 59.6
Window, Door Sills, F rames 53,286 .09 1,298 19.9 69.8 25.9 17.6 10.4 26.4 20.1 19.7 19.2 0.7
Child Nursery Equipment and Toys Accident Rates by Age
Sports & Recreational Equipment Injuries by Age and Sex
Home, Heating, Plumbing, and Appliance related injuries by cause, age and rate
Furniture, furnishings, household, and personal use items accident injury rates by age
Home, Work Tools and Misc. items accident injury rates by Age
The Disaster Center     Crime Statistics

* Estimated Number of Cases:  Since NEISS is a probability sample, each injury case has a statistical weight. National estimates of product-related injury incidents are derived by summing the statistical weights for the appropriate injury cases.
* CV (Coefficient of Variation): The CV, the standard error of the estimate divided by the estimate, is a measure of sampling variability (errors that occur by chance because observations are made only on a population sample).
* Number of Cases: This is the actual number of injury cases collected from the hospitals sampled. Since injury cases have different statistical weights, these “raw” numbers should not be used for comparative purposes.
* Product-Related Injuries: These are national estimates of the number of persons treated in U.S. hospital emergency departments with consumer product-related injuries during the given time period. The data system allows for reporting of up to two products for each person’s injury. Therefore, a person’s injury may be counted in two product groups.
From Consumer Product Safety Review 1998
Copyright The Disaster Center