Iowa Crime Rates 1960 - 2019
The data in the crime reports is derived from the annual Uniform Crime Reports issued by the FBI until 2020, at which time the FBI stopped releasing the annual reports in favor of its own electronic search engine.  The DkisasterCenter.com provides access to a variety of information including: 
A kindle version is available of the Supreme Court Ruling in: “NY RIFLE & PISTOL Assoc. Inc v. BRUEN, of NY State Police” as an Amazon Kindle Book and for those who prefer a book format as a paperback
A kindle version of the Supreme Court Ruling in Supreme Court in: 'DOBBS,. v. JACKSON: The ruling overturning Roe V Wade" is also available as an Amazon Kindle Book a paperback version is also available.
Iowa Population and Number of Crimes  1960 - 2019






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 2,757,537 30,991 656 30,335 17 102 301 236 6,375 21,865 2,095
1961 2,779,000 30,035 643 29,392 36 81 291 235 6,356 21,096 1,940
1962 2,777,000 31,590 559 31,031 31 105 238 185 7,326 21,668 2,037
1963 2,780,000 32,784 629 32,155 35 100 253 241 7,516 22,374 2,265
1964 2,756,000 37,383 1,007 36,376 35 137 310 525 8,004 25,733 2,639
1965 2,760,000 38,574 1,067 37,507 36 123 354 554 8,398 26,220 2,889
1966 2,747,000 45,155 1,214 43,941 43 132 351 688 9,245 31,074 3,622
1967 2,753,000 51,784 1,608 50,176 42 155 578 833 11,881 34,022 4,273
1968 2,748,000 58,908 1,882 57,026 48 186 686 962 13,027 39,476 4,523
1969 2,781,000 62,642 1,918 60,724 39 178 622 1,079 13,603 42,184 4,937






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 2,825,041 70,770 2,241 68,529 54 175 804 1,208 14,331 49,253 4,945
1971 2,852,000 74,882 2,822 72,060 52 255 866 1,649 15,160 52,528 4,372
1972 2,883,000 72,990 2,519 70,471 50 248 770 1,451 15,037 50,560 4,874
1973 2,904,000 82,230 2,970 79,260 63 329 954 1,624 18,412 55,310 5,538
1974 2,855,000 97,460 3,455 94,005 54 287 1,390 1,724 22,597 65,153 6,255
1975 2,870,000 112,181 4,039 108,142 71 297 1,536 2,135 23,492 78,057 6,593
1976 2,870,000 116,276 3,813 112,463 67 307 1,180 2,259 23,737 82,788 5,938
1977 2,879,000 111,172 4,145 107,027 67 306 1,187 2,585 23,392 77,304 6,331
1978 2,896,000 115,263 4,674 110,589 74 300 1,357 2,943 25,214 78,567 6,808
1979 2,903,000 124,879 5,259 119,620 65 320 1,457 3,417 26,768 85,023 7,829






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 2,907,804 138,026 5,826 132,200 63 416 1,596 3,751 31,390 93,605 7,205
1981 2,897,000 136,638 5,915 130,723 76 389 1,554 3,896 30,925 93,333 6,465
1982 2,905,000 120,166 5,018 115,148 67 362 1,051 3,538 27,535 82,568 5,045
1983 2,905,000 113,849 5,262 108,587 68 365 1,192 3,637 26,599 77,402 4,586
1984 2,910,000 110,566 5,781 104,785 59 375 1,114 4,233 25,357 74,818 4,610
1985 2,884,000 113,713 6,106 107,607 55 363 1,187 4,501 26,349 76,835 4,423
1986 2,851,000 118,336 6,703 111,633 51 356 1,197 5,099 27,255 79,864 4,514
1987 2,834,000 117,334 6,553 110,781 59 337 1,025 5,132 26,010 80,489 4,282
1988 2,834,000 115,533 7,279 108,254 47 446 1,132 5,654 24,211 79,447 4,596
1989 2,840,000 115,912 7,563 108,349 54 459 1,108 5,942 24,052 79,801 4,496






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 2,776,755 113,871 8,321 105,550 54 510 1,089 6,668 22,448 78,384 4,718
1991 2,795,000 115,546 8,477 107,069 57 583 1,257 6,580 23,267 79,030 4,772
1992 2,812,000 111,275 7,816 103,459 44 528 1,113 6,131 21,197 77,788 4,474
1993 2,814,000 108,239 9,159 99,080 66 686 1,517 6,890 20,562 73,148 5,370
1994 2,829,000 103,389 8,914 94,475 47 666 1,327 6,874 18,872 70,507 5,096
1995 2,842,000 116,575 10,071 106,504 51 619 1,507 7,894 21,527 78,645 6,332
1996  2,852,000  104,067  7,771  96,296  53  561  1,286  5,871  18,954  71,893  5,449 
1997  2,852,000  108,827  8,841  99,986  52  579  1,593  6,617  22,003  71,301  6,682 
1998  2,862,000  100,188  8,916  91,272  54  728  1,456  6,678  19,282  66,016  5,974 
1999  2,869,413  92,497  8,034  84,463  43 780  1,051 6,160  17,012  62,316  5,135 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000  2,926,324  94,630  7,796  86,834  46  676  1,071  6,003  16,342  65,118  5,374
2001  2,931,967  96,499  7,865  88,634  50  649  1,154  6,012  16,885  66,244  5,505 
2002  2,935,840  101,265  8,388  92,877  44  797  1,169  6,378  18,643  68,411  5,823 
2003  2,941,976  95,729  8,175  87,554  50  796  1,131  6,198  17,515  64,400  5,639 
2004  2,952,904  94,274  8,499  85,775  44 782 1,160 6,513  17,928  62,214  5,633 
2005  2,965,524  93,067  8,697  84,370  40  847  1,153  6,657  18,147  60,723  5,500
2006  2,982,085  92,024  8,455  83,579  55  828  1,298  6,274  18,017 60,556  5,006
2007  2,988,046  86,959  8,805  78,154  37  904  1,313  6,551  16,941 56,328  4,885
2008  2,993,987  81,927  8,651  73,276  77  937  1,249  6,388  16,598 52,302  4,376
2009 3,007,856  78,565  8,485 70,080 38 890 1,201 6,356 16,419 49,757 3,904






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 3,050,202 76,931 8,191 68,740 38 883 1,012 6,258 16,746 48,194 3,800
2011 3,064,097 79,926 7,883 72,043 44 866 824 6,149 17,573 50,472 3,998
2012 3,075,039 78,524 8,167 70,357 49 901 962 6,255 17,201 49,116 4,040
2013 3,092,341 76,419 8,443 67,976 41 873 937 6,332 15,918 47,803 4,255
2014 3,109,481 73,584 8,484 65,100 60 829 1,047 6,227 14,363 46,594 4,143
2015 3,121,997 73,307 8,619 64,688 73 877 1,050 6,291 14,977 45,328 4,383
2016 3,134,693 74,501 9,110 65,391 71 922 1,148 6,644 15,030 45,378 4,983
2017 3,143,637 74,690 9,038 65,652 98 1,305 1,269 6,366 14,711 45,441 5,500
2018 3,148,618 65,327 8,303 57,024 70 1,126 989 6,118 12,433 39,498 5,093
2019 3,155,070 63,109 8,410 54,699 60 1,164 863 6,323 11,710 37,847 5,142
Compiled by the DisasterCenter.com
From: FBI UCS Annual Crime Reports
The Uniform Crime Reporting (UCR) Program is the starting place for those seeking information on crime in the nation. The UCR is produced from data received from over 18,000 law enforcement agencies voluntarily participating in the program. .
Iowa Population and Rate of Crime per 100,000 People  1960 - 2019






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 2,757,537 1,123.9 23.8 1,100.1 0.6 3.7 10.9 8.6 231.2 792.9 76.0
1961 2,779,000 1,080.8 23.1 1,057.6 1.3 2.9 10.5 8.5 228.7 759.1 69.8
1962 2,777,000 1,137.6 20.1 1,117.4 1.1 3.8 8.6 6.7 263.8 780.3 73.4
1963 2,780,000 1,179.3 22.6 1,156.7 1.3 3.6 9.1 8.7 270.4 804.8 81.5
1964 2,756,000 1,356.4 36.5 1,319.9 1.3 5.0 11.2 19.0 290.4 933.7 95.8
1965 2,760,000 1,397.6 38.7 1,358.9 1.3 4.5 12.8 20.1 304.3 950.0 104.7
1966 2,747,000 1,643.8 44.2 1,599.6 1.6 4.8 12.8 25.0 336.5 1,131.2 131.9
1967 2,753,000 1,881.0 58.4 1,822.6 1.5 5.6 21.0 30.3 431.6 1,235.8 155.2
1968 2,748,000 2,143.7 68.5 2,075.2 1.7 6.8 25.0 35.0 474.1 1,436.5 164.6
1969 2,781,000 2,252.5 69.0 2,183.5 1.4 6.4 22.4 38.8 489.1 1,516.9 177.5






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1970 2,825,041 2,505.1 79.3 2,425.8 1.9 6.2 28.5 42.8 507.3 1,743.4 175.0
1971 2,852,000 2,625.6 98.9 2,526.6 1.8 8.9 30.4 57.8 531.6 1,841.8 153.3
1972 2,883,000 2,531.7 87.4 2,444.4 1.7 8.6 26.7 50.3 521.6 1,753.7 169.1
1973 2,904,000 2,831.6 102.3 2,729.3 2.2 11.3 32.9 55.9 634.0 1,904.6 190.7
1974 2,855,000 3,413.7 121.0 3,292.6 1.9 10.1 48.7 60.4 791.5 2,282.1 219.1
1975 2,870,000 3,908.7 140.7 3,768.0 2.5 10.3 53.5 74.4 818.5 2,719.8 229.7
1976 2,870,000 4,051.4 132.9 3,918.6 2.3 10.7 41.1 78.7 827.1 2,884.6 206.9
1977 2,879,000 3,861.5 144.0 3,717.5 2.3 10.6 41.2 89.8 812.5 2,685.1 219.9
1978 2,896,000 3,980.1 161.4 3,818.7 2.6 10.4 46.9 101.6 870.6 2,712.9 235.1
1979 2,903,000 4,301.7 181.2 4,120.6 2.2 11.0 50.2 117.7 922.1 2,928.8 269.7






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1980 2,907,804 4,746.7 200.4 4,546.4 2.2 14.3 54.9 129.0 1,079.5 3,219.1 247.8
1981 2,897,000 4,716.5 204.2 4,512.4 2.6 13.4 53.6 134.5 1,067.5 3,221.7 223.2
1982 2,905,000 4,136.5 172.7 3,963.8 2.3 12.5 36.2 121.8 947.8 2,842.3 173.7
1983 2,905,000 3,919.1 181.1 3,737.9 2.3 12.6 41.0 125.2 915.6 2,664.4 157.9
1984 2,910,000 3,799.5 198.7 3,600.9 2.0 12.9 38.3 145.5 871.4 2,571.1 158.4
1985 2,884,000 3,942.9 211.7 3,731.2 1.9 12.6 41.2 156.1 913.6 2,664.2 153.4
1986 2,851,000 4,150.7 235.1 3,915.6 1.8 12.5 42.0 178.8 956.0 2,801.3 158.3
1987 2,834,000 4,140.2 231.2 3,909.0 2.1 11.9 36.2 181.1 917.8 2,840.1 151.1
1988 2,834,000 4,076.7 256.8 3,819.8 1.7 15.7 39.9 199.5 854.3 2,803.4 162.2
1989 2,840,000 4,081.4 266.3 3,815.1 1.9 16.2 39.0 209.2 846.9 2,809.9 158.3






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1990 2,776,755 4,100.9 299.7 3,801.2 1.9 18.4 39.2 240.1 808.4 2,822.9 169.9
1991 2,795,000 4,134.0 303.3 3,830.7 2.0 20.9 45.0 235.4 832.5 2,827.5 170.7
1992 2,812,000 3,957.1 278.0 3,679.2 1.6 18.8 39.6 218.0 753.8 2,766.3 159.1
1993 2,814,000 3,846.4 325.5 3,521.0 2.3 24.4 53.9 244.8 730.7 2,599.4 190.8
1994 2,829,000 3,654.6 315.1 3,339.5 1.7 23.5 46.9 243.0 667.1 2,492.3 180.1
1995 2,842,000 4,101.9 354.4 3,747.5 1.8 21.8 53.0 277.8 757.5 2,767.2 222.8
1996  2,852,000  3,648.9  272.5  3,376.4  1.9  19.7  45.1  205.9  664.6  2,520.8  191.1 
1997  2,852,000  3,815.8  310.0  3,505.8  1.8  20.3  55.9  232.0  771.5  2,500.0  234.3 
1998  2,862,000  3,500.6  311.5  3,189.1  1.9  25.4  50.9  233.3  673.7  2,306.6  208.7 
1999  2,869,413  3,223.6  280.0  2,943.6  1.5  27.2  36.6 214.7  592.9  2,171.7  179.0 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000  2,926,324  3,233.7  266.4  2,967.3  1.6  23.1  36.6  205.1  558.4  2,225.2  183.6 
2001  2,931,967  3,291.3  268.2 3,023.0  1.7  22.1  39.4  205.1  575.9  2,259.4  187.8 
2002  2,935,840  3,449.3  285.7  3,163.6  1.5  27.1  39.8  217.2  635.0  2,330.2  198.3 
2003  2,941,976  3,253.9  277.9  2,976.0  1.7  27.1  38.4  210.7  595.3  2,189.0  191.7 
2004  2,952,904  3,176.2  287.8  2,904.8  1.5  26.5 39.3 220.6  607.1  2,106.9  190.8 
2005  2,965,524  3,127.0  293.3  2,833.7  1.3  28.6  38.9  224.5  611.9  2,047.6  185.5 
2006  2,982,085  3,085.2  283.5  2,802.7  1.8  27.8  43.5  210.4  604.2 2,030.7  167.9 
2007  2,988,046   2,910.3  294.7  2,615.6  1.2  30.3  43.9  219.2  567.0 1,885.1  163.5 
2008 2,993,987   2,736.3  288.9  2,447.4  2.6  31.3  41.7  213.4  554.4 1,746.9  146.2
2009 3,007,856   2,612.0 282.1 2,329.9  1.3 29.6  39.9  211.3  545.9 1,654.2  129.8 






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 3,050,202 2,522.1 268.5 2,253.6 1.2 28.9 33.2 205.2 549.0 1,580.0 124.6
2011 3,064,097 2,608.5 257.3 2,351.2 1.4 28.3 26.9 200.7 573.5 1,647.2 130.5
2012 3,075,039 2,553.6 265.6 2,288.0 1.6 29.3 31.3 203.4 559.4 1,597.2 131.4
2013 3,092,341 2,471.2 273.0 2,198.2 1.3 28.2 30.3 204.8 514.8 1,545.9 137.6
2014 3,109,481 2,366.4 272.8 2,093.6 1.9 26.7 33.7 200.3 461.9 1,498.4 133.2
2015 3,121,997 2,348.1 276.1 2,072.0 2.3 28.1 33.6 201.5 479.7 1,451.9 140.4
2016 3,134,693 2,376.6 290.6 2,086.0 2.3 29.4 36.6 212.0 479.5 1,447.6 159.0
2017 3,143,637 2,375.9 287.5 2,088.4 3.1 41.5 40.4 202.5 468.0 1,445.5 175.0
2018 3,148,618 2,074.8 263.7 1,811.1 2.2 35.8 31.4 194.3 394.9 1,254.5 161.8
2019 3,155,070 2,000.3 266.6 1,733.7 1.9 36.9 27.4 200.4 371.1 1,199.6 163.0
 DisasterCenter.com developed the  following table to rank the rates of crime in Iowa over time in relation to the rates of crime of other States .  This new way to examine fluctuations in the crime rate reveals patterns that are important for law enforcement executives, students of criminal justice, researchers, members of the media, and the public at large seeking information on crime in the nation. The crime "Index" is made up of the total number of violent and property crimes.  Since most crime is property related the crime index gives more weight to property crime. 
Iowa Population and Rate of Crime Rank Compared to other States
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Iowa 1960 23 42 45 40 47 43 41 45 45 31 44
Iowa 1961 23 42 47 40 44 45 42 45 46 33 46
Iowa 1962 23 41 47 39 45 41 43 48 43 33 47
Iowa 1963 23 42 49 38 46 43 45 48 44 35 47
Iowa 1964 24 43 46 40 44 44 42 46 42 33 44
Iowa 1965 25 43 47 41 48 44 43 48 45 34 41
Iowa 1966 25 41 47 39 47 47 44 47 46 31 40
Iowa 1967 25 39 47 37 48 42 40 47 44 32 39
Iowa 1968 25 37 46 34 48 44 40 47 44 32 39
Iowa 1969 25 37 47 36 49 45 40 46 44 31 38
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Iowa 1970 25 38 47 36 47 47 40 48 45 30 39
Iowa 1971 25 37 44 36 47 44 42 46 46 30 43
Iowa 1972 25 40 48 38 45 44 44 47 47 29 41
Iowa 1973 25 38 47 36 46 42 43 46 46 28 41
Iowa 1974 25 39 47 37 49 45 40 45 45 28 40
Iowa 1975 25 38 47 36 48 47 41 45 45 25 41
Iowa 1976 25 36 47 32 48 45 41 46 44 22 43
Iowa 1977 25 38 47 37 47 48 42 45 44 24 44
Iowa 1978 26 36 47 33 45 48 42 44 42 20 40
Iowa 1979 26 39 45 36 47 49 41 44 43 26 40
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Iowa 1980 27 37 43 35 48 47 41 41 41 19 39
Iowa 1981 28 35 42 32 47 47 41 41 42 19 39
Iowa 1982 28 39 45 38 46 48 42 41 42 28 47
Iowa 1983 29 39 44 36 45 49 42 41 41 27 47
Iowa 1984 29 37 43 35 45 50 41 40 38 27 43
Iowa 1985 29 35 42 34 48 49 41 40 37 28 48
Iowa 1986 29 36 42 34 49 49 41 36 35 27 47
Iowa 1987 29 38 41 36 47 49 41 35 38 28 47
Iowa 1988 29 39 40 37 50 49 41 35 37 29 46
Iowa 1989 29 39 39 39 48 49 42 34 37 33 46
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Iowa 1990 30 41 39 41 48 49 41 35 39 36 45
Iowa 1991 30 41 39 42 46 48 41 36 38 37 45
Iowa 1992 30 42 41 42 48 50 42 37 38 32 44
Iowa 1993 30 42 38 43 47 48 41 33 38 39 43
Iowa 1994 30 42 38 42 46 48 41 34 42 38 44
Iowa 1995 30 40 38 38 47 47 41 30 38 33 43
Iowa 1996 30 42 40 41 47 49 41 37 40 37 42
Iowa 1997 30 39 39 38 46 48 41 32 28 36 42
Iowa 1998 30 41 37 40 47 42 41 31 31 37 42
Iowa 1999 30 41 38 39 49 37 41 33 36 36 43
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Iowa 2000 30 35 40 36 45 43 43 33 35 33 42
Iowa 2001 30 36 38 36 45 43 41 32 32 33 42
Iowa 2002 30 35 36 34 46 35 41 28 30 30 42
Iowa 2003 30 36 37 35 46 36 42 29 31 32 43
Iowa 2004 30 34 35 34 47 38 42 27 29 32 43
Iowa 2005 30 34 31 34 49 33 42 27 30 32 43
Iowa 2006 30 35 33 35 44 33 42 26 30 31 42
Iowa 2007 30 35 32 36 49 29 42 27 31 34 42
Iowa 2008 30 42 35 42 40 29 42 27 31 42 42
Iowa 2009 30 41 35 42 49 33 42 27 31 43 44
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Iowa 2010 30 42 36 41 48 28 43 28 31 42 43
Iowa 2011 30 39 34 39 49 29 44 28 30 38 41
Iowa 2012 30 41 35 41 47 25 44 28 30 43 40
Iowa 2013 30 37 34 39 50 35 43 26 30 41 37
Iowa 2015 30 35 33 33 43 30 43 28 24 38 34
Iowa 2016 30 35 35 33 43 28 42 28 24 37 34
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Since we developed the table of "Iowa Population and Rate of Crime Rank Compared to other States", we are interested in hearing how others are using the table.  Email: host@disastercenter.com


* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2016

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 *2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  

Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft