1987 Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 4,083,000 4,451.4 559.2 3,892.2 9.3 27.8 112.2 409.9 1,198.3 2,431.1 262.8 313.9 948.4 3.0
Alaska 525,000 5,377.5 455.4 4,922.1 10.1 65.0 73.1 307.2 970.1 3,465.7 486.3 327.6 947.6 2.9
Arizona 3,386,000 7,188.6 612.6 6,576.0 7.5 41.2 138.4 425.5 1,626.1 4,527.3 422.6 307.2 1270.2 4.1
Arkansas 2,388,000 4,245.2 412.0 3,833.2 7.6 32.6 79.1 292.6 1,078.0 2,548.7 206.5 232.3 795.3 3.4
California 27,663,000 6,506.4 918.0 5,588.4 10.6 43.8 301.3 562.4 1,518.2 3,240.2 830.1 233.3 1476.8 6.3
Colorado 3,296,000 6,451.3 467.5 5,983.8 5.8 40.8 118.8 302.1 1,534.6 4,012.9 436.3 147.5 1065.9 7.2
Connecticut 3,211,000 4,995.7 419.0 4,576.7 4.9 24.9 178.1 211.1 1,218.3 2,829.4 529.0 142.8 876.7 6.1
Delaware 644,000 4,938.8 430.7 4,508.1 5.1 68.5 122.5 234.6 1,020.5 3,175.9 311.6 339.0 881.5 2.6
Florida 12,023,000 8,503.2 1,024.4 7,478.7 11.4 50.2 356.6 606.3 2,256.9 4,545.2 676.7 269.7 1772.3 6.6
Georgia 6,222,000 5,792.0 576.5 5,215.5 11.8 43.1 209.2 312.4 1,552.1 3,171.0 492.4 285.5 1098.1 3.8
Hawaii 1,083,000 5,817.9 263.3 5,554.7 4.8 36.3 98.0 124.2 1,155.6 4,033.1 366.0 143.5 818.8 5.7
Idaho 998,000 4,156.3 214.2 3,942.1 3.1 17.5 24.2 169.3 976.8 2,797.9 167.4 145.7 608.4 4.2
Illinois 11,582,000 5,416.5 796.2 4,620.3 8.3 38.4 314.3 435.2 1,123.7 2,957.1 539.5 174.3 1258.2 7.2
Indiana 5,531,000 4,119.8 328.5 3,791.3 5.6 29.1 88.6 205.2 946.7 2,490.0 354.5 194.3 707.6 3.6
Iowa 2,834,000 4,140.2 231.2 3,909.0 2.1 11.9 36.2 181.1 917.8 2,840.1 151.1 103.0 622.1 6.0
Kansas 2,476,000 4,903.9 360.7 4,543.1 4.4 32.6 82.1 241.6 1,138.0 3,152.0 253.2 236.4 815.0 3.4
Kentucky 3,727,000 3,270.0 337.8 2,932.2 7.5 21.0 90.2 219.1 847.1 1,892.5 192.7 174.8 631.0 3.6
Louisiana 4,461,000 5,873.3 693.0 5,180.2 11.1 35.9 179.0 467.0 1,444.5 3,323.2 412.5 353.9 1211.0 3.4
Maine 1,187,000 3,532.3 152.1 3,380.1 2.5 15.7 25.6 108.3 770.7 2,436.1 173.4 104.5 490.1 4.7
Maryland 4,535,000 5,477.6 767.8 4,709.8 9.6 39.6 290.3 428.3 1,162.5 2,965.5 581.8 282.8 1238.8 4.4
Massachusetts 5,855,000 4,733.8 564.6 4,169.2 3.0 31.9 177.3 352.5 1,059.9 2,185.1 924.2 100.6 981.5 9.8
Michigan 9,200,000 6,456.8 780.1 5,676.7 12.2 67.2 276.5 424.2 1,452.2 3,472.5 752.0 259.9 1347.8 5.2
Minnesota 4,246,000 4,615.8 285.4 4,330.4 2.6 33.9 102.5 146.3 1,068.9 2,960.1 301.4 60.1 718.4 12.0
Mississippi 2,625,000 3,438.6 269.8 3,168.8 10.2 29.2 57.0 173.3 1,201.4 1,807.0 160.5 259.6 586.7 2.3
Missouri 5,103,000 4,707.5 544.6 4,162.8 8.3 28.9 164.1 343.3 1,111.3 2,625.2 426.3 224.6 960.9 4.3
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 809,000 4,599.4 151.2 4,448.2 4.1 19.8 24.2 103.1 806.1 3,404.3 237.8 149.9 596.0 4.0
Nebraska 1,594,000 4,131.6 251.2 3,880.4 3.5 21.6 47.1 179.0 847.9 2,866.5 165.9 125.3 639.2 5.1
Nevada 1,007,000 6,371.4 695.7 5,675.7 8.4 61.8 272.5 353.0 1,629.4 3,491.3 555.0 433.3 1263.3 2.9
New Hampshire 1,057,000 3,371.7 149.6 3,222.1 3.0 26.6 26.5 93.5 694.8 2,310.9 216.5 82.2 471.8 5.7
New Jersey 7,672,000 5,261.5 541.0 4,720.5 4.6 33.4 232.8 270.3 1,008.8 2,866.3 845.4 208.2 1013.1 4.9
New Mexico 1,500,000 6,546.8 628.5 5,918.3 10.1 43.1 108.3 466.9 1,787.7 3,785.1 345.5 174.9 1220.3 7.0
New York 17,825,000 5,952.4 1,008.1 4,944.3 11.3 31.1 503.3 462.4 1,216.4 3,024.8 703.1 228.6 1502.5 6.6
North Carolina 6,413,000 4,649.9 484.0 4,165.9 8.1 29.1 93.9 352.9 1,356.1 2,586.0 223.8 251.7 900.6 3.6
North Dakota 672,000 2,833.0 56.8 2,776.2 1.5 9.4 7.6 38.4 455.4 2,197.6 123.2 57.5 334.4 5.8
Ohio 10,784,000 4,575.3 421.3 4,154.0 5.8 39.9 153.1 222.5 1,062.5 2,708.6 382.9 225.3 836.7 3.7
Oklahoma 3,272,000 6,025.6 417.6 5,608.0 7.5 35.8 109.5 264.8 1,782.8 3,220.3 604.9 300.3 978.4 3.3
Oregon 2,724,000 6,969.0 539.5 6,429.4 5.6 45.8 196.0 292.2 1,782.7 4,181.6 465.1 202.0 1182.4 5.9
Pennsylvania 11,936,000 3,163.2 369.4 2,793.9 5.4 26.2 144.4 193.3 722.0 1,722.7 349.2 137.6 648.8 4.7
Rhode Island 986,000 5,285.5 359.7 4,925.8 3.5 24.4 107.7 224.0 1,441.0 2,701.3 783.5 100.1 852.3 8.5
South Carolina 3,425,000 5,161.9 664.9 4,497.0 9.3 43.7 101.1 510.8 1,358.0 2,858.2 280.8 350.9 1114.6 3.2
South Dakota 709,000 2,678.0 119.7 2,558.3 1.8 20.6 12.3 85.0 534.1 1,928.5 95.6 162.8 375.5 2.3
Tennessee 4,855,000 4,665.6 533.5 4,132.2 9.1 43.9 193.8 286.6 1,351.8 2,213.4 566.9 159.7 946.7 5.9
Texas 16,789,000 7,722.4 631.1 7,091.3 11.7 48.1 226.7 344.8 2,118.0 4,238.5 734.8 233.6 1340.2 5.7
Utah 1,680,000 5,618.6 229.8 5,388.8 3.3 21.7 52.8 152.0 950.9 4,228.5 209.5 109.5 768.7 7.0
Vermont 548,000 4,271.2 136.5 4,134.7 2.7 22.4 16.8 94.5 1,110.4 2,825.7 198.5 93.5 550.0 5.9
Virginia 5,904,000 3,959.5 295.0 3,664.5 7.4 26.0 105.8 155.8 806.9 2,603.2 254.4 218.0 661.5 3.0
Washington 4,538,000 7,017.1 439.5 6,577.6 5.6 52.2 141.4 240.2 1,904.5 4,277.9 395.2 135.3 1097.3 8.1
West Virginia 1,897,000 2,190.7 137.3 2,053.4 4.8 22.6 31.2 78.7 603.6 1,288.1 161.7 78.0 342.6 4.4
Wisconsin 4,807,000 4,169.4 249.9 3,919.5 3.5 19.8 66.4 160.2 842.6 2,830.4 246.5 128.2 641.9 5.0
Wyoming 490,000 4,031.2 283.1 3,748.2 2.0 31.4 20.0 229.6 717.6 2,892.0 138.6 192.1 657.9 3.4
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

Horizontally across the page are the categories.  Vertically along the left side are the states the categories apply to.

State = the State the crimes took place in.  Population = the population of the state as estimated by the US Census Bureau.  The crime and inmate rates are both per 100,000 people for the year.  Index = the total number of reported crimes per 100,000 people for the year.  Violent Crime = the total number for each of the violent crime categories per 100,000 people for the year.  Property Crime = the total number of the property crime categories per 100,000 people for the year.  The same applies for each of the crime categories: Murder  -  Rape -   Robbery  -  Assault  -  Burglary  -  Larceny  -  Auto.   

For the Years 1978 to present there are three more categories.  The Inmate category = the number of prisoners under the jurisdiction of state or federal correctional authorities, on December 31.  New Index * = Developed by the Disaster Center to examine how punishment is being applied to crimes.  The old index measured all crime equally. One violent crime was equal to one property crime.   There are about ten times more property crimes than violent crimes.  Half of people are imprisoned for violent crime and half for non-violent crime.  To make things relatively equal, we divided property crimes by ten and added that total to the number of reported violent crimes to create the new index. .  Index/ Inmates = We divide the new crime index by the number of prisoners reported for each year to compare crime to punishment each year between the states and over the years.    

For the table below we ranked each category with the highest rate ranking 1 and the lowest ranking 50.  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 22 33 15 37 13 33 23 11 21 41 31 6 21 6
Alaska 49 19 22 18 10 3 36 18 35 12 16 5 22 4
Arizona 25 3 12 4 20 14 20 9 8 2 20 7 6 20
Arkansas 33 35 28 39 19 24 35 20 28 38 39 18 31 11
California 1 7 3 11 7 10 4 2 11 15 3 17 3 40
Colorado 26 9 21 6 24 15 22 19 10 8 18 33 16 46
Connecticut 28 23 26 22 31 37 14 32 18 30 14 36 26 39
Delaware 47 24 24 24 30 1 21 27 32 17 28 4 25 3
Florida 4 1 1 1 4 6 2 1 1 1 8 11 1 41
Georgia 11 15 13 14 2 12 10 17 9 18 15 9 14 18
Hawaii 39 14 38 12 32 19 30 43 23 7 24 35 29 31
Idaho 42 37 43 34 41 47 46 38 34 32 43 34 42 21
Illinois 6 18 4 21 16 18 3 7 25 23 13 29 8 45
Indiana 14 40 33 40 28 31 33 33 37 39 25 25 34 16
Iowa 29 38 41 36 47 49 41 35 38 28 47 43 41 38
Kansas 32 25 30 23 35 25 34 25 24 19 33 15 30 13
Kentucky 23 46 32 46 22 43 32 31 40 47 41 28 40 15
Louisiana 20 13 8 15 6 20 13 4 13 14 21 2 11 10
Maine 38 43 44 43 46 48 44 44 44 40 42 42 46 25
Maryland 19 17 6 20 11 17 5 8 22 21 10 10 9 23
Massachusetts 13 26 14 28 42 26 15 14 31 45 1 44 18 49
Michigan 8 8 5 8 1 2 6 10 12 11 5 12 4 30
Minnesota 21 30 35 27 45 22 28 42 29 22 29 49 33 50
Mississippi 31 44 37 45 8 29 38 37 20 48 46 13 44 1
Missouri 15 27 16 30 17 32 16 16 26 35 19 21 20 22
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 44 31 45 26 36 45 45 45 43 13 35 32 43 19
Nebraska 36 39 39 38 39 42 40 36 39 25 44 40 39 29
Nevada 41 10 7 9 15 4 7 12 7 10 12 1 7 5
New Hampshire 40 45 46 44 43 34 43 47 47 42 37 47 47 32
New Jersey 9 21 17 19 34 23 8 23 33 26 2 23 17 27
New Mexico 37 6 11 7 9 13 25 5 4 9 27 27 10 43
New York 2 12 2 16 5 28 1 6 19 20 7 19 2 42
North Carolina 10 29 20 29 18 30 31 13 16 37 36 14 24 14
North Dakota 46 48 50 48 50 50 50 50 50 44 49 50 50 34
Ohio 7 32 25 31 25 16 17 30 30 33 23 20 28 17
Oklahoma 27 11 27 10 21 21 24 24 5 16 9 8 19 9
Oregon 30 5 18 5 27 8 11 21 6 6 17 24 12 35
Pennsylvania 5 47 29 47 29 35 18 34 45 49 26 37 37 26
Rhode Island 43 20 31 17 37 38 26 29 14 34 4 45 27 48
South Carolina 24 22 9 25 12 11 29 3 15 27 30 3 13 8
South Dakota 45 49 49 49 49 44 49 48 49 46 50 30 48 2
Tennessee 16 28 19 33 14 9 12 22 17 43 11 31 23 37
Texas 3 2 10 2 3 7 9 15 2 4 6 16 5 33
Utah 35 16 42 13 40 41 39 41 36 5 38 41 32 44
Vermont 48 34 48 32 44 40 48 46 27 31 40 46 45 36
Virginia 12 42 34 42 23 36 27 40 42 36 32 22 35 7
Washington 18 4 23 3 26 5 19 26 3 3 22 38 15 47
West Virginia 34 50 47 50 33 39 42 49 48 50 45 48 49 24
Wisconsin 17 36 40 35 38 46 37 39 41 29 34 39 38 28
Wyoming 50 41 36 41 48 27 47 28 46 24 48 26 36 12
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

These pages compare reported crimes and imprisonment rates for every 100,000 people for each year in the 50 United States and rank each State's crime/imprisonment rates.

In order to compare crime to punishment we created a new crime index* and divided that index by the ratio of inmates to crimes of each state, as reported to the Bureau of Justice Statistics.    In an important new way, this table links crime to punishment within and between the States.

The traditional crime index is made up of the total crimes committed in each State.   The problem with the old index is that it provides equal weight to every crime  and far more property crimes are committed than violent crimes.  Since violent criminals make up about half the prison population and about ten times more property crimes are committed than violent crimes, for the new index* we divided the number of property crimes by ten and added to that the number of violent crimes to make up the new index*. 

Since we developed the tables: "Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012", we are interested in hearing how others use the table.  Email: host@disastercenter.com


Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft