1979 Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 3,769,000 4,243.8 413.3 3,830.5 13.2 27.5 109.5 263.1 1,287.3 2,223.2 320.1 141.2 796.4 5.6
Alaska 406,000 6,203.7 491.1 5,712.6 13.3 71.9 109.6 296.3 1,383.3 3,713.3 616.0 131.9 1062.4 8.1
Arizona 2,450,000 7,857.3 593.0 7,264.4 8.9 45.7 175.7 362.6 1,996.6 4,774.5 493.3 141.6 1319.4 9.3
Arkansas 2,180,000 3,620.8 366.2 3,254.5 9.1 27.3 74.6 255.3 984.3 2,076.5 193.8 131.3 691.7 5.3
California 22,696,000 7,468.8 811.1 6,657.7 13.0 53.9 333.8 410.3 2,186.8 3,732.6 738.3 91.4 1476.9 16.2
Colorado 2,772,000 7,051.1 522.1 6,529.0 5.8 53.1 157.0 306.1 1,794.4 4,253.2 481.4 93.3 1175.0 12.6
Connecticut 3,115,000 5,779.6 414.2 5,365.4 4.2 24.1 193.3 192.6 1,548.3 3,113.9 703.2 69.0 950.7 13.8
Delaware 582,000 6,525.8 537.3 5,988.5 5.7 27.8 129.4 374.4 1,527.5 3,965.8 495.2 181.7 1136.2 6.3
Florida 8,860,000 7,688.1 833.9 6,854.2 12.2 51.6 249.4 520.6 2,154.4 4,267.5 432.3 204.9 1519.3 7.4
Georgia 5,118,000 5,416.9 558.7 4,858.2 17.1 43.3 213.7 284.5 1,594.0 2,847.9 416.3 216.4 1044.5 4.8
Hawaii 915,000 7,247.5 289.7 6,957.8 7.2 32.3 184.5 65.7 1,807.4 4,435.0 715.4 56.7 985.5 17.4
Idaho 905,000 4,240.8 288.7 3,952.0 5.4 20.6 43.3 219.4 1,075.0 2,605.2 271.8 89.0 683.9 7.7
Illinois 11,230,000 6,031.1 743.9 5,287.2 10.7 33.0 321.1 379.2 1,440.6 3,170.6 676.0 99.5 1272.6 12.8
Indiana 5,400,000 4,601.4 338.0 4,263.4 8.3 31.1 132.7 165.9 1,169.9 2,660.5 433.0 96.3 764.3 7.9
Iowa 2,903,000 4,301.7 181.2 4,120.6 2.2 11.0 50.2 117.7 922.1 2,928.8 269.7 77.5 593.3 7.7
Kansas 2,369,000 4,895.8 353.6 4,542.2 5.5 26.4 102.3 219.4 1,329.8 2,938.9 273.5 97.5 807.8 8.3
Kentucky 3,527,000 3,183.9 248.0 2,935.9 9.5 20.4 92.1 126.1 909.6 1,770.1 256.2 101.3 541.6 5.3
Louisiana 4,026,000 5,358.7 676.3 4,682.4 16.9 38.6 219.4 401.4 1,396.8 2,877.7 407.9 184.1 1144.5 6.2
Maine 1,097,000 4,307.3 202.5 4,104.8 2.8 11.9 31.8 155.9 1,147.9 2,719.1 237.9 57.0 613.0 10.8
Maryland 4,149,000 6,294.7 795.5 5,499.1 9.8 39.4 331.2 415.2 1,509.5 3,502.0 487.6 186.1 1345.4 7.2
Massachusetts 5,769,000 5,917.9 531.3 5,386.7 3.7 24.8 203.2 299.6 1,604.6 2,637.1 1,144.9 50.1 1070.0 21.4
Michigan 9,208,000 6,147.0 614.2 5,532.8 9.1 44.5 219.6 341.1 1,507.5 3,423.2 602.1 162.2 1167.5 7.2
Minnesota 4,060,000 4,392.8 221.0 4,171.8 2.3 21.5 92.5 104.8 1,112.9 2,729.7 329.2 51.9 638.2 12.3
Mississippi 2,406,000 2,960.6 323.6 2,637.0 12.6 21.7 70.7 218.6 973.7 1,496.5 166.8 136.6 587.3 4.3
Missouri 4,868,000 4,939.8 527.2 4,412.7 11.2 33.6 210.9 271.4 1,446.7 2,555.4 410.6 108.0 968.5 9.0
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 786,000 4,460.6 224.2 4,236.4 4.2 20.6 33.1 166.3 803.3 3,121.8 311.3 90.2 647.8 7.2
Nebraska 1,574,000 3,993.1 225.9 3,767.2 4.1 21.5 73.5 126.8 813.5 2,680.7 272.9 76.3 602.6 7.9
Nevada 702,000 8,831.6 835.6 7,996.0 17.5 59.5 407.5 351.0 2,820.4 4,471.2 704.4 204.7 1635.2 8.0
New Hampshire 887,000 4,578.8 139.9 4,438.9 2.4 17.1 28.6 91.8 1,199.0 2,915.0 324.9 34.7 583.8 16.8
New Jersey 7,332,000 5,820.6 501.2 5,319.4 6.6 27.8 250.0 216.8 1,601.5 3,021.7 696.2 75.1 1033.1 13.8
New Mexico 1,241,000 5,788.5 586.0 5,202.5 12.4 46.9 121.0 405.6 1,481.5 3,363.8 357.2 114.5 1106.3 9.7
New York 17,649,000 6,205.1 917.4 5,287.7 11.9 30.6 529.6 345.3 1,746.9 2,836.4 704.5 118.3 1446.2 12.2
North Carolina 5,606,000 4,372.5 446.1 3,926.4 10.7 20.3 77.2 337.9 1,296.6 2,406.4 223.4 232.0 838.7 3.6
North Dakota 657,000 2,755.9 61.3 2,694.5 1.5 8.2 9.9 41.7 461.0 2,071.1 162.4 20.9 330.8 15.9
Ohio 10,731,000 5,129.8 457.5 4,672.3 8.1 31.8 194.8 222.8 1,287.2 2,946.2 438.9 123.7 924.7 7.5
Oklahoma 2,892,000 4,703.0 405.2 4,297.8 9.7 33.0 102.6 260.0 1,474.6 2,396.0 427.2 143.1 835.0 5.8
Oregon 2,527,000 6,373.0 545.4 5,827.6 4.2 44.4 130.6 366.2 1,609.9 3,831.5 386.2 122.9 1128.2 9.2
Pennsylvania 11,731,000 3,495.4 333.6 3,161.8 6.2 21.6 152.2 153.6 934.9 1,837.6 389.4 64.7 649.8 10.0
Rhode Island 929,000 5,769.5 375.1 5,394.4 3.2 15.2 109.7 247.0 1,550.1 3,051.3 793.0 58.4 914.5 15.7
South Carolina 2,932,000 5,066.2 678.3 4,387.8 12.6 34.3 107.6 523.8 1,506.1 2,585.5 296.2 230.5 1117.1 4.8
South Dakota 689,000 2,959.8 159.1 2,800.7 2.0 16.4 20.3 120.3 626.4 2,000.3 174.0 78.2 439.2 5.6
Tennessee 4,380,000 4,013.4 414.0 3,599.3 9.8 34.5 166.1 203.6 1,294.7 1,937.2 367.4 146.2 773.9 5.3
Texas 13,385,000 5,925.3 507.9 5,417.3 16.7 45.1 191.8 254.3 1,791.2 3,081.9 544.2 191.0 1049.6 5.5
Utah 1,367,000 5,492.0 304.2 5,187.9 4.8 27.9 77.7 193.8 1,178.9 3,673.4 335.6 67.6 823.0 12.2
Vermont 493,000 5,299.2 184.2 5,115.0 1.4 22.9 28.6 131.2 1,577.9 3,200.0 337.1 61.5 695.7 11.3
Virginia 5,197,000 4,361.3 301.0 4,060.3 8.6 27.1 111.6 153.7 1,082.6 2,730.9 246.8 154.0 707.0 4.6
Washington 3,926,000 6,529.5 434.6 6,094.9 4.8 46.4 120.7 262.8 1,783.6 3,876.8 434.5 108.2 1044.1 9.6
West Virginia 1,878,000 2,325.3 168.1 2,157.2 6.8 15.5 43.9 101.8 636.8 1,318.2 202.3 64.5 383.8 5.9
Wisconsin 4,720,000 4,388.0 166.1 4,221.9 3.4 16.1 60.5 86.1 949.3 3,005.9 266.7 78.8 588.3 7.5
Wyoming 450,000 4,824.0 350.9 4,473.1 9.1 27.6 42.2 272.0 863.8 3,246.0 363.3 111.5 798.2 7.2
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

Horizontally across the page are the categories.  Vertically along the left side are the states the categories apply to.

State = the State the crimes took place in.  Population = the population of the state as estimated by the US Census Bureau.  The crime and inmate rates are both per 100,000 people for the year.  Index = the total number of reported crimes per 100,000 people for the year.  Violent Crime = the total number for each of the violent crime categories per 100,000 people for the year.  Property Crime = the total number of the property crime categories per 100,000 people for the year.  The same applies for each of the crime categories: Murder  -  Rape -   Robbery  -  Assault  -  Burglary  -  Larceny  -  Auto.   

For the Years 1978 to present there are three more categories.  The Inmate category = the number of prisoners under the jurisdiction of state or federal correctional authorities, on December 31.  New Index * = Developed by the Disaster Center to examine how punishment is being applied to crimes.  The old index measured all crime equally. One violent crime was equal to one property crime.   There are about ten times more property crimes than violent crimes.  Half of people are imprisoned for violent crime and half for non-violent crime.  To make things relatively equal, we divided property crimes by ten and added that total to the number of reported violent crimes to create the new index. .  Index/ Inmates = We divide the new crime index by the number of prisoners reported for each year to compare crime to punishment each year between the states and over the years.    

For the table below we ranked each category with the highest rate ranking 1 and the lowest ranking 50.  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 22 40 26 41 6 28 29 21 30 42 34 15 31 11
Alaska 50 12 20 10 5 1 28 17 26 10 10 17 16 28
Arizona 30 2 10 2 23 8 17 10 4 1 14 14 6 32
Arkansas 33 44 29 44 22 29 37 24 39 43 47 18 36 6
California 1 4 4 5 7 3 3 4 2 9 3 31 3 47
Colorado 28 6 17 6 31 4 19 15 6 5 16 30 8 41
Connecticut 24 19 24 16 38 33 14 34 16 19 7 39 23 44
Delaware 47 8 14 8 32 26 23 8 17 6 13 9 11 15
Florida 8 3 3 4 11 5 7 2 3 4 20 4 2 20
Georgia 14 22 12 23 2 12 10 18 13 29 22 3 18 4
Hawaii 40 5 37 3 27 20 16 49 5 3 4 46 21 49
Idaho 41 41 38 39 34 39 43 29 38 37 39 33 37 24
Illinois 5 14 6 19 14 18 5 7 24 17 9 27 7 42
Indiana 12 31 32 32 25 22 21 36 34 35 19 29 33 26
Iowa 26 39 45 36 47 49 41 44 43 26 40 36 43 23
Kansas 32 28 30 26 33 31 32 28 27 25 37 28 29 29
Kentucky 23 46 39 46 19 41 34 42 44 48 42 26 47 8
Louisiana 20 23 8 24 3 14 9 6 25 28 24 8 10 14
Maine 38 38 43 37 44 48 46 37 35 33 44 45 41 36
Maryland 18 10 5 12 16 13 4 3 18 12 15 7 5 19
Massachusetts 10 16 15 15 41 32 12 16 11 36 1 48 15 50
Michigan 7 13 9 11 20 10 8 13 19 13 11 10 9 18
Minnesota 19 34 42 35 46 38 33 45 36 32 32 47 40 40
Mississippi 31 47 34 49 9 35 39 30 40 49 49 16 45 2
Missouri 15 27 16 29 13 17 11 20 23 39 23 25 22 30
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 43 33 41 33 39 40 45 35 47 18 35 32 39 17
Nebraska 35 43 40 42 40 37 38 41 46 34 38 37 42 25
Nevada 44 1 2 1 1 2 2 11 1 2 6 5 1 27
New Hampshire 42 32 49 28 45 43 48 47 32 27 33 49 46 48
New Jersey 9 17 19 17 29 25 6 31 12 22 8 38 20 43
New Mexico 37 18 11 20 10 6 24 5 21 14 29 22 14 34
New York 2 11 1 18 12 23 1 12 9 30 5 21 4 39
North Carolina 11 36 22 40 15 42 36 14 28 40 45 1 26 1
North Dakota 46 49 50 48 49 50 50 50 50 44 50 50 50 46
Ohio 6 25 21 25 26 21 13 27 31 24 17 19 24 22
Oklahoma 27 30 27 31 18 19 31 23 22 41 21 13 27 12
Oregon 29 9 13 9 37 11 22 9 10 8 26 20 12 31
Pennsylvania 4 45 33 45 30 36 20 39 42 47 25 41 38 35
Rhode Island 39 20 28 14 43 47 27 26 15 21 2 44 25 45
South Carolina 25 26 7 30 8 16 30 1 20 38 36 2 13 5
South Dakota 45 48 48 47 48 44 49 43 49 45 48 35 48 10
Tennessee 17 42 25 43 17 15 18 32 29 46 27 12 32 7
Texas 3 15 18 13 4 9 15 25 7 20 12 6 17 9
Utah 36 21 35 21 36 24 35 33 33 11 31 40 28 38
Vermont 48 24 44 22 50 34 47 40 14 16 30 43 35 37
Virginia 13 37 36 38 24 30 26 38 37 31 43 11 34 3
Washington 21 7 23 7 35 7 25 22 8 7 18 24 19 33
West Virginia 34 50 46 50 28 46 42 46 48 50 46 42 49 13
Wisconsin 16 35 47 34 42 45 40 48 41 23 41 34 44 21
Wyoming 49 29 31 27 21 27 44 19 45 15 28 23 30 16
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

These pages compare reported crimes and imprisonment rates for every 100,000 people for each year in the 50 United States and rank each State's crime/imprisonment rates.

In order to compare crime to punishment we created a new crime index* and divided that index by the ratio of inmates to crimes of each state, as reported to the Bureau of Justice Statistics.    In an important new way, this table links crime to punishment within and between the States.

The traditional crime index is made up of the total crimes committed in each State.   The problem with the old index is that it provides equal weight to every crime  and far more property crimes are committed than violent crimes.  Since violent criminals make up about half the prison population and about ten times more property crimes are committed than violent crimes, for the new index* we divided the number of property crimes by ten and added to that the number of violent crimes to make up the new index*. 

Since we developed the tables: "Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012", we are interested in hearing how others use the table.  Email: host@disastercenter.com


Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft