Age | All races Both sexes | All races Male | All races Female | White Both sexes | White Male | White Female | Black Both sexes | Black Male | Black Female | American Indian Both sexes | American Indian 1 Male | American Indian 1 Female | Asian or Pacific Islander 2 Both sexes | Asian or Pacific Islander 2 Male | Asian or Pacific Islander 2 Female |
All Ages | 2,314,690 | 1,163,569 | 1,151,121 | 1,992,966 | 991,984 | 1,000,982 | 282,089 | 149,472 | 132,617 | 10,127 | 5,563 | 4,564 | 29,508 | 16,550 | 12,958 |
Under 1 year 4 | 28,487 | 15,965 | 12,522 | 18,761 | 10,561 | 8,200 | 8,730 | 4,837 | 3,893 | 317 | 175 | 142 | 679 | 392 | 287 |
1 - 4 years | 5,948 | 3,349 | 2,599 | 4,041 | 2,335 | 1,706 | 1,623 | 869 | 754 | 114 | 60 | 54 | 170 | 85 | 85 |
5 - 9 years | 3,780 | 2,200 | 1,580 | 2,693 | 1,566 | 1,127 | 934 | 542 | 392 | 62 | 36 | 26 | 91 | 56 | 35 |
10 - 14 years | 4,550 | 2,803 | 1,747 | 3,352 | 2,055 | 1,297 | 990 | 618 | 372 | 81 | 53 | 28 | 127 | 77 | 50 |
15 - 19 years | 14,663 | 10,682 | 3,981 | 10,619 | 7,555 | 3,064 | 3,490 | 2,728 | 762 | 226 | 166 | 60 | 328 | 233 | 95 |
20 - 24 years | 17,780 | 13,631 | 4,149 | 12,324 | 9,434 | 2,890 | 4,762 | 3,694 | 1,068 | 250 | 188 | 62 | 444 | 315 | 129 |
25 - 29 years | 20,730 | 14,825 | 5,905 | 14,424 | 10,402 | 4,022 | 5,552 | 3,887 | 1,665 | 303 | 226 | 77 | 451 | 310 | 141 |
30 - 34 years | 30,417 | 21,245 | 9,172 | 21,422 | 15,269 | 6,153 | 8,086 | 5,372 | 2,714 | 393 | 272 | 121 | 516 | 332 | 184 |
35 - 39 years | 42,499 | 28,806 | 13,693 | 30,277 | 21,018 | 9,259 | 11,056 | 7,044 | 4,012 | 469 | 300 | 169 | 697 | 444 | 253 |
40 - 44 years | 53,534 | 35,498 | 18,036 | 38,621 | 26,044 | 12,577 | 13,534 | 8,591 | 4,943 | 495 | 322 | 173 | 884 | 541 | 343 |
45 - 49 years | 67,032 | 43,056 | 23,976 | 50,239 | 32,574 | 17,665 | 15,009 | 9,434 | 5,575 | 552 | 320 | 232 | 1,232 | 728 | 504 |
50 - 54 years | 77,297 | 47,815 | 29,482 | 60,640 | 37,785 | 22,855 | 14,762 | 8,963 | 5,799 | 602 | 321 | 281 | 1,293 | 746 | 547 |
55 - 59 years | 96,726 | 58,974 | 37,752 | 77,494 | 47,550 | 29,944 | 16,962 | 10,056 | 6,906 | 655 | 377 | 278 | 1,615 | 991 | 624 |
60 - 64 years | 136,999 | 82,196 | 54,803 | 112,647 | 68,138 | 44,509 | 21,497 | 12,382 | 9,115 | 803 | 472 | 331 | 2,052 | 1,204 | 848 |
65 - 69 years | 200,045 | 116,660 | 83,385 | 170,389 | 100,389 | 70,000 | 25,960 | 14,226 | 11,734 | 909 | 479 | 430 | 2,787 | 1,566 | 1,221 |
70 - 74 years | 273,849 | 152,513 | 121,336 | 238,485 | 133,921 | 104,564 | 30,789 | 16,015 | 14,774 | 999 | 546 | 453 | 3,576 | 2,031 | 1,545 |
75 - 79 years | 321,223 | 167,377 | 153,846 | 286,315 | 149,924 | 136,391 | 30,236 | 14,927 | 15,309 | 936 | 451 | 485 | 3,736 | 2,075 | 1,661 |
80 - 84 years | 342,067 | 157,882 | 184,185 | 310,103 | 143,738 | 166,365 | 27,462 | 11,866 | 15,596 | 839 | 376 | 463 | 3,663 | 1,902 | 1,761 |
85 years and over | 576,541 | 187,719 | 388,822 | 529,736 | 171,449 | 358,287 | 40,534 | 13,340 | 27,194 | 1,118 | 419 | 699 | 5,153 | 2,511 | 2,642 |
Not stated | 523 | 373 | 150 | 384 | 277 | 107 | 121 | 81 | 40 | 4 | 4 | - | 14 | 11 | 3 |
Age | All races Both sexes | All races Male | All races Female | White Both sexes | White Male | White Female | Black Both sexes | Black Male | Black Female | American Indian Both sexes | American Indian 1 Male | American Indian 1 Female | Asian or Pacific Islander 2 Both sexes | Asian or Pacific Islander 2 Male | Asian or Pacific Islander 2 Female |
All ages3 | 872.5 | 896.4 | 849.7 | 906.9 | 918.1 | 896.2 | 842 | 939.9 | 753.5 | 442.6 | 489.8 | 396 | 302.8 | 350.7 | 257.9 |
Under 1 year 4 | 755.7 | 828 | 680 | 622.2 | 683.3 | 558 | 1,598.10 | 1,748.20 | 1,444.00 | 796.7 | 874.4 | 718.2 | 403.5 | 457.6 | 347.4 |
1 - 4 years | 38.3 | 42.2 | 34.3 | 32.9 | 37.1 | 28.5 | 67.6 | 71.4 | 63.7 | 70.1 | 72.9 | 67.1 | 25.1 | 24.6 | 25.6 |
5 - 9 years | 19.4 | 22.1 | 16.7 | 17.5 | 19.9 | 15.1 | 30.2 | 34.5 | 25.7 | 27.3 | 31.2 | 23.3 | 12 | 14.3 | 9.5 |
10 - 14 years | 24 | 28.8 | 18.9 | 22.2 | 26.5 | 17.7 | 34.1 | 41.9 | 26 | 34.2 | 44.1 | 24 | 16.7 | 19.8 | 13.4 |
15 - 19 years | 78.6 | 111 | 44 | 71.6 | 98.4 | 42.8 | 120.2 | 185 | 53.3 | 106.6 | 154.6 | 57.4 | 46.3 | 64.8 | 27.3 |
20 - 24 years | 101.3 | 151.5 | 48.5 | 88 | 130.4 | 42.6 | 183.7 | 288.3 | 81.4 | 134.5 | 197.3 | 68.4 | 57.6 | 81 | 33.7 |
25 - 29 years | 109.1 | 155.4 | 62.4 | 94 | 133.8 | 53.2 | 213.4 | 312.4 | 122.7 | 161.5 | 231 | 85.7 | 51.4 | 73.5 | 30.9 |
30 - 34 years | 142.4 | 199.4 | 85.7 | 122.6 | 173.3 | 71 | 287.7 | 406.9 | 182.1 | 211.6 | 290.4 | 131.4 | 58.1 | 77.7 | 39.9 |
35 - 39 years | 188.2 | 255.9 | 121 | 161.9 | 223.1 | 99.8 | 390.1 | 529.3 | 266.9 | 258.4 | 333.5 | 184.7 | 80.6 | 106.7 | 56.4 |
40 - 44 years | 257.2 | 344.3 | 171.7 | 222.2 | 299.2 | 144.9 | 545.5 | 744.3 | 372.5 | 307.7 | 411.9 | 209.1 | 111.8 | 145.4 | 81.9 |
45 - 49 years | 363.6 | 475.2 | 255.7 | 321.2 | 418.9 | 224.5 | 751.7 | 1,034.30 | 514 | 421.3 | 501.6 | 345.1 | 185 | 235.6 | 141.2 |
50 - 54 years | 554.8 | 705.6 | 411.9 | 507.3 | 643.3 | 376 | 1,044.70 | 1,415.60 | 743.6 | 618.8 | 687.5 | 555.4 | 274.6 | 334.4 | 220.8 |
55 - 59 years | 851.3 | 1,081.10 | 639.1 | 793.7 | 1,003.50 | 595.9 | 1,458.00 | 1,972.00 | 1,056.80 | 879.4 | 1,066.90 | 710.1 | 446.8 | 578.2 | 328.4 |
60 - 64 years | 1,370.10 | 1,744.80 | 1,036.30 | 1,302.00 | 1,651.60 | 983.3 | 2,160.90 | 2,900.50 | 1,604.90 | 1,358.00 | 1,707.30 | 1,051.30 | 699.9 | 920.3 | 522.3 |
65 - 69 years | 2,022.40 | 2,588.30 | 1,548.60 | 1,965.90 | 2,519.30 | 1,494.90 | 2,793.20 | 3,578.40 | 2,206.20 | 1,905.00 | 2,200.20 | 1,657.30 | 1,128.40 | 1,519.70 | 848.3 |
70 - 74 years | 3,119.80 | 3,995.10 | 2,446.10 | 3,040.20 | 3,899.80 | 2,370.90 | 4,372.60 | 5,622.10 | 3,523.80 | 2,622.30 | 3,203.30 | 2,151.90 | 1,870.30 | 2,490.00 | 1,409.30 |
75 - 79 years | 4,674.00 | 5,934.20 | 3,796.80 | 4,619.40 | 5,865.70 | 3,744.90 | 5,748.60 | 7,385.30 | 4,727.10 | 3,547.10 | 4,131.90 | 3,134.50 | 3,059.50 | 4,024.00 | 2,354.50 |
80 - 84 years | 7,505.60 | 9,477.20 | 6,369.80 | 7,471.90 | 9,459.20 | 6,323.90 | 8,579.20 | 10,897.20 | 7,384.10 | 4,827.10 | 5,424.10 | 4,431.00 | 5,254.90 | 6,229.70 | 4,495.20 |
85 years and over | 15,327.20 | 17,547.70 | 14,444.70 | 15,552.00 | 17,870.50 | 14,642.90 | 14,157.60 | 16,006.30 | 13,398.50 | 6,679.80 | 7,686.70 | 6,193.50 | 9,852.60 | 11,637.40 | 8,599.10 |
The 52 Infectious Diseases Designated as Notifiable
at the National Level During 1997 by total, by month, with
rate per Thousand People: United States
The
Disaster Center
Death Rates for Twelve Age groups from
All
causes
Diseases
of heart (390-398,402,404-429)
Rheumatic
fever and rheumatic heart disease (390-398)
Hypertensive
heart disease -402
Hypertensive
heart and renal disease -404
Ischemic
heart disease (410-414)
Acute
myocardial infarction -410
Other
acute and subacute forms of ischemic heart disease -411
Angina
pectoris -413
Old
myocardial infarction and other forms of chronic ischemic heart disease
-412,414
Other
diseases of endocardium -424
All
other forms of heart disease (415-423,425-429)
Malignant
neoplasms, including neoplasms of lymphatic and hematopoietic tissues (140-208)
Malignant
neoplasms of lip, oral cavity, and pharynx (140-149)
Malignant
neoplasms of digestive organs and peritoneum (150-159)
Malignant
neoplasms of respiratory and intrathoracic organs (160-165)
Malignant
neoplasm of breast (174-175)
Malignant
neoplasms of genital organs (179-187)
Malignant
neoplasms of urinary organs (188-189)
Malignant
neoplasms of all other and unspecified sites (170-173,190-199)
Leukemia
(204-208)
Other
malignant neoplasms of lymphatic and hematopoietic tissues (200-203)
Cerebrovascular
diseases (430-438)
Chronic
obstructive pulmonary diseases and allied conditions (490-496)
Accidents
and adverse effects (E800-E949)
Motor
vehicle accidents (E810-E825)
All
other accidents and adverse effects (E800-E807,E826-E949)
Pneumonia
and influenza (480-487)
Diabetes
mellitus -250
Human
immunodeficiency virus infection (*042-*044)
Chronic
liver disease and cirrhosis -571
Nephritis,
nephrotic syndrome, and nephrosis (580-589)
Septicemia
-38
Alzheimer's
disease 2 -331
Homicide
and legal intervention (E960-E978)
Atherosclerosis
-440
The
Disaster Center
January 16, 2008 -- CDC Just released :