Year | Passenger Cars
Number |
100 Million
VMT |
Rate per
100,000 Vehicles |
Light Trucks
Number |
100 Million
VMT |
Rate per
100,000 Vehicles |
Large Trucks
Number |
100 Million
VMT |
Rate per
100,000 Vehicles |
Motorcycles
Number |
100 Million
VMT |
Rate per
100,000 Vehicles |
1975 | 37,897 | 3.7 | 40.11 | 8,636 | 4.2 | 41.35 | 3,977 | 4.9 | 74.16 | 3,265 | 58.0 | 65.77 |
1976 | 37,206 | 3.5 | 38.35 | 9,300 | 4.0 | 40.80 | 4,435 | 5.2 | 79.55 | 3,343 | 55.7 | 67.76 |
1977 | 39,038 | 3.5 | 39.45 | 10,400 | 4.0 | 42.57 | 5,164 | 5.4 | 90.76 | 4,164 | 65.6 | 84.41 |
1978 | 40,544 | 3.6 | 39.81 | 11,898 | 4.1 | 43.61 | 5,759 | 5.4 | 98.28 | 4,643 | 64.9 | 95.38 |
1979 | 39,999 | 3.6 | 38.63 | 12,544 | 4.3 | 43.36 | 6,084 | 5.6 | 103.27 | 4,916 | 56.9 | 90.67 |
1980 | 39,059 | 3.5 | 37.28 | 12,680 | 4.3 | 42.18 | 5,379 | 5.0 | 92.89 | 5,194 | 50.9 | 91.22 |
1981 | 38,864 | 3.5 | 36.66 | 12,331 | 4.0 | 39.48 | 5,230 | 4.8 | 91.49 | 4,963 | 46.4 | 85.11 |
1982 | 34,334 | 3.0 | 32.11 | 11,317 | 3.5 | 35.03 | 4,646 | 4.2 | 83.11 | 4,495 | 45.4 | 78.12 |
1983 | 33,298 | 2.8 | 30.52 | 11,118 | 3.3 | 33.62 | 4,877 | 4.2 | 88.54 | 4,302 | 49.1 | 77.03 |
1984 | 34,648 | 2.8 | 30.89 | 11,973 | 3.3 | 33.96 | 5,124 | 4.2 | 94.87 | 4,659 | 53.0 | 85.02 |
1985 | 34,277 | 2.7 | 29.46 | 12,464 | 3.2 | 33.09 | 5,153 | 4.2 | 85.94 | 4,608 | 50.7 | 84.64 |
1986 | 36,195 | 2.8 | 30.87 | 13,327 | 3.2 | 33.52 | 5,097 | 4.0 | 89.09 | 4,570 | 48.6 | 87.90 |
1987 | 36,580 | 2.8 | 30.52 | 14,514 | 3.3 | 34.81 | 5,108 | 3.8 | 89.33 | 4,067 | 42.8 | 83.24 |
1988 | 36,977 | 2.7 | 30.43 | 15,286 | 3.1 | 34.27 | 5,241 | 3.8 | 85.40 | 3,715 | 37.1 | 81.04 |
1989 | 35,410 | 2.5 | 28.85 | 15,700 | 3.0 | 33.31 | 4,984 | 3.5 | 80.05 | 3,192 | 30.8 | 72.21 |
1990 | 34,085 | 2.4 | 27.65 | 15,620 | 2.8 | 31.29 | 4,776 | 3.3 | 77.08 | 3,276 | 34.3 | 76.91 |
1991 | 31,291 | 2.2 | 25.37 | 14,832 | 2.5 | 28.49 | 4,347 | 2.9 | 70.43 | 2,829 | 30.8 | 67.72 |
1992 | 29,817 | 2.1 | 24.78 | 14,648 | 2.3 | 27.21 | 4,035 | 2.6 | 66.75 | 2,439 | 25.5 | 60.00 |
1993 | 30,233 | 2.1 | 24.97 | 15,332 | 2.3 | 27.10 | 4,328 | 2.7 | 71.09 | 2,477 | 25.0 | 62.27 |
1994 | 30,273 | 2.1 | 24.81 | 16,353 | 2.3 | 27.49 | 4,644 | 2.7 | 70.49 | 2,339 | 22.8 | 62.26 |
1995 | 30,940 | 2.1 | 25.11 | 17,587 | 2.3 | 28.13 | 4,472 | 2.5 | 66.55 | 2,268 | 23.1 | 58.20 |
1996 | 30,727 | 2.0 | 24.66 | 18,246 | 2.3 | 27.88 | 4,755 | 2.6 | 67.81 | 2,176 | 21.9 | 56.20 |
1997 | 29,750 | 1.9 | 23.86 | 18,541 | 2.2 | 27.55 | 4,871 | 2.5 | 68.77 | 2,147 | 21.3 | 56.11 |
Year | Passenger Cars
Number |
100 Million
VMT |
Rate per
100,000 Vehicles |
Light Trucks
Number |
100 Million
VMT |
Rate per
100,000 Vehicles |
Large Trucks
Number |
100 Million
VMT |
Rate per
100,000 Vehicles |
Motorcycles
Number |
100 Million
VMT |
Rate per
100,000 Vehicles |
1988 | 3,073,000 | 222 | 2,529 | 683,000 | 140 | 1,530 | 96,000 | 69 | 1,562 | 98,000 | 974 | 2,129 |
1989 | 2,892,000 | 204 | 2,355 | 727,000 | 139 | 1,543 | 110,000 | 77 | 1,770 | 76,000 | 732 | 1,717 |
1990 | 2,838,000 | 199 | 2,302 | 729,000 | 131 | 1,460 | 107,000 | 73 | 1,730 | 82,000 | 854 | 1,916 |
1991 | 2,615,000 | 185 | 2,120 | 789,000 | 132 | 1,515 | 78,000 | 52 | 1,264 | 79,000 | 856 | 1,882 |
1992 | 2,640,000 | 184 | 2,194 | 758,000 | 118 | 1,409 | 95,000 | 62 | 1,567 | 61,000 | 642 | 1,509 |
1993 | 2,631,000 | 182 | 2,174 | 843,000 | 125 | 1,490 | 97,000 | 60 | 1,585 | 56,000 | 565 | 1,407 |
1994 | 2,785,000 | 191 | 2,283 | 912,000 | 128 | 1,533 | 96,000 | 56 | 1,452 | 54,000 | 526 | 1,433 |
1995 | 2,914,000 | 197 | 2,365 | 1,024,000 | 137 | 1,638 | 84,000 | 47 | 1,244 | 52,000 | 530 | 1,331 |
1996 | 2,908,000 | 194 | 2,334 | 1,080,000 | 137 | 1,650 | 94,000 | 51 | 1,337 | 51,000 | 516 | 1,323 |
1997 | 2,785,000 | 182 | 2,234 | 1,083,000 | 131 | 1,610 | 97,000 | 51 | 1,366 | 52,000 | 512 | 1,348 |
Year | Passenger Cars
Number |
100 Million
VMT |
Rate per
100,000 Vehicles |
Light Trucks
Number |
100 Million
VMT |
Rate per
100,000 Vehicles |
Large Trucks
Number |
100 Million
VMT |
Rate per
100,000 Vehicles |
Motorcycles
Number |
100 Million
VMT |
Rate per
100,000 Vehicles |
1988 | 6,050,000 | 437 | 4,979 | 1,542,000 | 316 | 3,458 | 297,000 | 215 | 4,839 | 21,000 | 207 | 453 |
1989 | 5,678,000 | 401 | 4,625 | 1,613,000 | 309 | 3,421 | 300,000 | 210 | 4,825 | 20,000 | 188 | 441 |
1990 | 5,485,000 | 384 | 4,450 | 1,654,000 | 298 | 3,314 | 273,000 | 187 | 4,411 | 20,000 | 208 | 467 |
1991 | 5,084,000 | 360 | 4,122 | 1,675,000 | 281 | 3,217 | 248,000 | 166 | 4,022 | 25,000 | 268 | 589 |
1992 | 4,852,000 | 338 | 4,031 | 1,704,000 | 265 | 3,165 | 277,000 | 181 | 4,586 | 10,000 | 100 | 236 |
1993 | 4,789,000 | 331 | 3,956 | 1,884,000 | 279 | 3,331 | 296,000 | 185 | 4,861 | 17,000 | 169 | 420 |
1994 | 5,126,000 | 351 | 4,202 | 2,023,000 | 284 | 3,401 | 360,000 | 212 | 5,467 | 13,000 | 128 | 349 |
1995 | 5,335,000 | 361 | 4,329 | 2,149,000 | 287 | 3,437 | 289,000 | 162 | 4,307 | 13,000 | 131 | 329 |
1996 | 5,346,000 | 357 | 4,290 | 2,303,000 | 293 | 3,519 | 296,000 | 162 | 4,219 | 14,000 | 139 | 357 |
1997 | 5,235,000 | 343 | 4,199 | 2,371,000 | 288 | 3,523 | 342,000 | 179 | 4,828 | 11,000 | 105 | 276 |