National Flood Insurance Program -- Policy Statistics  Country - wide as of 09/30/1998

Ranked by State based on Census Bureau State Population estimate
State Name  Contracts In-Force  Policies In-Force  Insurance In-Force ($100)  Written Premiums In-Force  Contracts in Place per 1000 People  Rank
Alabama  25,193  33,473  33,296,985  13,770,408  5.83  22 
Alaska  2,196  2,357  2,767,924  968,716  3.61  41 
American Samoa  129  129  164,753  67,516  NA 
Arizona  26,355  27,154  30,937,088  10,317,792  5.79  23 
Arkansas  13,213  13,342  8,712,117  5,236,744  5.24  26 
California  407,837  427,330  631,049,556  168,133,237  12.64 
Colorado  13,385  15,278  17,355,512  6,958,326  3.44  43 
Connecticut  22,621  27,864  36,236,476  16,817,725  6.92  19 
Delaware  11,029  15,444  18,897,062  6,936,723  15.07 
District Columbia  102  351  229,654  94,262  0.19  52 
Florida  1,131,763  1,677,867  1,998,075,678  558,782,712  77.23 
Georgia  52,143  54,864  73,850,780  24,392,572  6.97  18 
Guam  180  180  203,331  120,040  NA 
Hawaii  14,019  46,253  54,052,683  14,147,896  11.81  10 
Idaho  5,624  5,666  8,120,723  2,264,484  4.65  31 
Illinois  42,282  46,462  41,862,720  21,205,544  3.55  42 
Indiana  25,913  25,963  18,676,995  11,800,181  4.42  32 
Iowa  9,724  9,739  7,386,700  4,975,179  3.41  44 
Kansas  9,929  10,014  7,323,954  4,406,871  3.83  39 
Kentucky  22,601  22,995  14,465,907  9,484,945  5.78  24 
Louisiana  329,448  336,832  344,682,614  128,362,894  75.70 
Maine  6,166  6,598  6,929,813  3,750,854  4.96  29 
Maryland  28,143  48,382  47,066,427  15,690,082  5.52  25 
Massachusetts  31,940  36,479  44,307,406  23,214,349  5.22  27 
Michigan  25,174  26,523  23,533,710  12,155,902  2.58  47 
Minnesota  8,116  8,441  7,428,406  3,527,095  1.73  50 
Mississippi  39,767  40,651  35,591,052  15,970,062  14.56 
Missouri  22,265  22,398  19,058,321  11,961,078  4.12  38 
Montana  3,203  3,231  3,079,259  1,344,264  3.64  40 
Nebraska  12,157  12,210  9,186,016  5,212,479  7.34  16 
Nevada  11,963  12,300  16,870,250  5,457,915  7.13  17 
New Hampshire  3,891  4,468  4,301,905  2,305,974  3.32  45 
New Jersey  135,834  163,336  200,959,072  86,892,209  16.87 
New Mexico  10,460  10,567  8,645,789  4,136,905  6.05  21 
New York  84,506  89,654  114,342,794  53,067,591  4.66  30 
North Carolina  68,113  78,362  96,765,025  34,924,280  9.17  14 
North Dakota  6,856  7,069  7,034,092  2,904,157  10.70  11 
Ohio  33,193  34,528  25,934,568  16,023,733  2.97  46 
Oklahoma  14,130  14,328  11,236,594  5,909,486  4.26  36 
Oregon  22,016  23,093  29,921,633  10,652,431  6.79 20 
Pennsylvania  61,221  62,558  57,498,087  31,203,170  5.09  28 
Puerto Rico  38,804  43,757  22,940,012  13,878,334  NA 
Rhode Island  9,369  10,678  13,195,978  7,062,658  9.49  13 
South Carolina  78,485  114,593  160,017,884  47,715,228  20.87 
South Dakota  3,158  3,158  3,002,170  1,342,653  4.28  35 
Tennessee  13,634  14,138  14,177,963  6,184,776  2.54  48 
Texas  279,259  296,429  356,371,493  112,162,819  14.37 
Trust Terr. of Pacific  4,235  2,051  NA 
Unknown  30  53  40,120  22,923  NA 
Utah  1,913  2,284  2,767,800  936,491  0.93  51 
Vermont  2,531  2,600  2,279,348  1,411,771  4.30  34 
Virgin Islands  1,737  2,020  2,043,528  1,125,429  NA 
Virginia  56,709  65,011  78,284,274  25,224,395  8.42  15 
Washington  24,667  25,549  29,238,408  11,605,786  4.40  33 
West Virginia  18,507  18,546  11,086,402  8,466,211  10.19  12 
Wisconsin  12,254  12,361  9,849,256  5,635,326  2.37  49 
Wyoming  2,017  2,023  2,430,668  905,498  4.20  37 
TOTAL  3,337,877  4,117,936  4,825,768,970  1,599,231,132  12.47 

National Flood Insurance Program -- Loss Statistics