State name | Total losses | Closed losses | Open losses | Cwop losses | Total payments | Average Payments per year | Policies In- Force | Policy loss
Payments per Year per Policy |
Rank |
Alabama | 15,185 | 11,160 | 649 | 3,376 | $ 152,170,794.81 | $ 7,608,539.74 | 33,473 | $ 227.30 | 9 |
Alaska | 249 | 158 | 1 | 90 | $ 2,093,576.48 | $ 104,678.82 | 2,357 | $ 44.41 | 48 |
American Samoa | 3 | 1 | 0 | 2 | $ 14,533.21 | $ 726.66 | 129 | $ 5.63 | 57 |
Arizona | 3,050 | 2,201 | 18 | 831 | $ 21,390,811.44 | $ 1,069,540.57 | 27,154 | $ 39.39 | 51 |
Arkansas | 3,515 | 2,802 | 7 | 706 | $ 24,525,634.77 | $ 1,226,281.74 | 13,342 | $ 91.91 | 32 |
California | 36,712 | 24,911 | 192 | 11,609 | $ 340,455,561.56 | $ 17,022,778.08 | 427,330 | $ 39.84 | 50 |
Colorado | 1,423 | 731 | 17 | 675 | $ 4,805,685.60 | $ 240,284.28 | 15,278 | $ 15.73 | 55 |
Connecticut | 12,449 | 9,394 | 31 | 3,024 | $ 89,787,191.84 | $ 4,489,359.59 | 27,864 | $ 161.12 | 22 |
Delaware | 2,615 | 1,842 | 19 | 754 | $ 16,301,858.08 | $ 815,092.90 | 15,444 | $ 52.78 | 47 |
District Columbia | 40 | 29 | 0 | 11 | $ 602,950.75 | $ 30,147.54 | 351 | $ 85.89 | 38 |
DUMMY-UNKNOWN | 4,402 | 3 | 0 | 4,399 | $ 20,008.38 | $ 1,000.42 | NA | NA | |
Florida | 99,008 | 62,321 | 3,855 | 32,832 | $1,094,332,488.63 | $ 54,716,624.43 | 1,677,867 | $ 32.61 | 53 |
Georgia | 7,813 | 6,002 | 133 | 1,678 | $ 96,903,739.18 | $ 4,845,186.96 | 54,864 | $ 88.31 | 36 |
Guam | 44 | 22 | 0 | 22 | $ 246,983.46 | $ 12,349.17 | 180 | $ 68.61 | 44 |
Hawaii | 3,175 | 1,918 | 1 | 1,256 | $ 53,187,386.76 | $ 2,659,369.34 | 46,253 | $ 57.50 | 45 |
Idaho | 473 | 345 | 4 | 124 | $ 3,823,577.67 | $ 191,178.88 | 5,666 | $ 33.74 | 52 |
Illinois | 28,637 | 22,644 | 51 | 5,942 | $ 190,198,627.07 | $ 9,509,931.35 | 46,462 | $ 204.68 | 12 |
Indiana | 7,212 | 5,483 | 28 | 1,701 | $ 45,613,570.26 | $ 2,280,678.51 | 25,963 | $ 87.84 | 37 |
Iowa | 4,545 | 3,434 | 19 | 1,092 | $ 42,426,641.14 | $ 2,121,332.06 | 9,739 | $ 217.82 | 10 |
Kansas | 4,171 | 3,085 | 25 | 1,061 | $ 31,211,577.98 | $ 1,560,578.90 | 10,014 | $ 155.84 | 23 |
Kentucky | 13,973 | 11,754 | 72 | 2,147 | $ 151,834,071.76 | $ 7,591,703.59 | 22,995 | $ 330.15 | 6 |
Louisiana | 150,719 | 126,315 | 3,207 | 21,197 | $1,368,777,760.72 | $ 68,438,888.04 | 336,832 | $ 203.18 | 13 |
Maine | 3,265 | 2,377 | 8 | 880 | $ 25,790,290.51 | $ 1,289,514.53 | 6,598 | $ 195.44 | 14 |
Maryland | 6,076 | 4,144 | 10 | 1,922 | $ 41,411,748.77 | $ 2,070,587.44 | 48,382 | $ 42.80 | 49 |
Massachusetts | 21,424 | 16,989 | 54 | 4,381 | $ 203,134,819.64 | $ 10,156,740.98 | 36,479 | $ 278.43 | 8 |
Michigan | 7,532 | 5,212 | 15 | 2,305 | $ 28,588,615.71 | $ 1,429,430.79 | 26,523 | $ 53.89 | 46 |
Minnesota | 7,332 | 6,200 | 33 | 1,099 | $ 81,824,966.05 | $ 4,091,248.30 | 8,441 | $ 484.69 | 4 |
Mississippi | 24,172 | 19,979 | 283 | 3,910 | $ 173,496,800.60 | $ 8,674,840.03 | 40,651 | $ 213.40 | 11 |
Missouri | 33,216 | 28,541 | 83 | 4,592 | $ 382,778,930.69 | $ 19,138,946.53 | 22,398 | $ 854.49 | 2 |
Montana | 1,268 | 1,003 | 2 | 263 | $ 5,201,088.44 | $ 260,054.42 | 3,231 | $ 80.49 | 40 |
Nebraska | 3,106 | 2,397 | 5 | 704 | $ 19,400,241.78 | $ 970,012.09 | 12,210 | $ 79.44 | 41 |
Nevada | 960 | 659 | 17 | 284 | $ 22,810,408.79 | $ 1,140,520.44 | 12,300 | $ 92.73 | 31 |
New Hampshire | 1,792 | 1,223 | 13 | 556 | $ 8,721,558.80 | $ 436,077.94 | 4,468 | $ 97.60 | 30 |
New Jersey | 59,451 | 45,555 | 105 | 13,791 | $ 420,735,746.80 | $ 21,036,787.34 | 163,336 | $ 128.79 | 24 |
New Mexico | 475 | 275 | 6 | 194 | $ 1,384,765.21 | $ 69,238.26 | 10,567 | $ 6.55 | 56 |
New York | 64,008 | 48,583 | 111 | 15,314 | $ 339,161,015.77 | $ 16,958,050.79 | 89,654 | $ 189.15 | 16 |
North Carolina | 30,336 | 19,866 | 2,619 | 7,851 | $ 295,990,607.97 | $ 14,799,530.40 | 78,362 | $ 188.86 | 17 |
North Dakota | 8,400 | 7,244 | 19 | 1,137 | $ 121,028,146.40 | $ 6,051,407.32 | 7,069 | $ 856.05 | 1 |
Ohio | 13,461 | 10,312 | 62 | 3,087 | $ 88,629,348.56 | $ 4,431,467.43 | 34,528 | $ 128.34 | 25 |
Oklahoma | 7,247 | 6,033 | 6 | 1,208 | $ 83,056,404.86 | $ 4,152,820.24 | 14,328 | $ 289.84 | 7 |
Oregon | 3,137 | 2,388 | 9 | 740 | $ 42,057,977.65 | $ 2,102,898.88 | 23,093 | $ 91.06 | 33 |
Pennsylvania | 32,022 | 25,217 | 29 | 6,776 | $ 227,319,698.38 | $ 11,365,984.92 | 62,558 | $ 181.69 | 18 |
Puerto Rico | 15,447 | 11,511 | 1,351 | 2,585 | $ 65,278,011.81 | $ 3,263,900.59 | 43,757 | $ 74.59 | 43 |
Rhode Island | 2,494 | 1,591 | 11 | 892 | $ 17,214,368.10 | $ 860,718.41 | 10,678 | $ 80.61 | 39 |
South Carolina | 23,181 | 15,820 | 272 | 7,089 | $ 389,718,308.72 | $ 19,485,915.44 | 114,593 | $ 170.04 | 20 |
South Dakota | 1,311 | 1,018 | 17 | 276 | $ 10,637,819.23 | $ 531,890.96 | 3,158 | $ 168.43 | 21 |
Tennessee | 4,648 | 3,541 | 22 | 1,085 | $ 29,815,603.04 | $ 1,490,780.15 | 14,138 | $ 105.44 | 27 |
Texas | 112,317 | 86,845 | 3,503 | 21,969 | $1,130,049,101.57 | $ 56,502,455.08 | 296,429 | $ 190.61 | 15 |
Unknown | 11 | 7 | 0 | 4 | $ 118,114.22 | $ 5,905.71 | 53 | $ 111.43 | 26 |
Utah | 691 | 459 | 1 | 231 | $ 4,569,423.70 | $ 228,471.19 | 2,284 | $ 100.03 | 29 |
Vermont | 826 | 592 | 8 | 226 | $ 4,629,979.42 | $ 231,498.97 | 2,600 | $ 89.04 | 35 |
Virgin Islands | 2,048 | 1,130 | 38 | 880 | $ 21,600,499.89 | $ 1,080,024.99 | 2,020 | $ 534.67 | 3 |
Virginia | 12,240 | 8,963 | 72 | 3,205 | $ 118,200,711.85 | $ 5,910,035.59 | 65,011 | $ 90.91 | 34 |
Washington | 6,989 | 5,559 | 14 | 1,416 | $ 89,994,487.13 | $ 4,499,724.36 | 25,549 | $ 176.12 | 19 |
West Virginia | 15,549 | 13,089 | 32 | 2,428 | $ 153,601,136.32 | $ 7,680,056.82 | 18,546 | $ 414.11 | 5 |
Wisconsin | 3,735 | 2,466 | 299 | 970 | $ 19,143,526.68 | $ 957,176.33 | 12,361 | $ 77.44 | 42 |
Wyoming | 323 | 184 | 0 | 139 | $ 1,315,423.28 | $ 65,771.16 | 2,023 | $ 32.51 | 54 |
TOTAL | 929,903 | 703,527 | 17,458 | 208,918 | $8,399,134,727.89 | $419,956,736.39 | 4,117,936 | $ 101.98 | 28 |
National Flood Insurance Program -- Policy
Statistics
Copyright The Disaster Center 1999
Source: NFIP
These Statistics should only be considered as providing general information. The period of time in which the data applies is statistically small, the data takes no consideration of policy rates, and the data compares number of present policies in force against average loss payment data for 20 years .