|
|
|
#1: HEART DISEASE | #2: CANCER | #3: STROKE | #4: CHRONIC LOWER RESPIRATORY DISEASES | #5: ACCIDENTS/UNINTENTIONAL INJURIES | #6: DIABETES | #7: ALZHEIMER'S DISEASE | #8: INFLUENZA/PNEUMONIA | #9: KIDNEY DISEASES | #10: SEPTICEMIA | INDEX | ||||||||||||||||||||||||||||||||
STATE | DEATHS | AGE ADJUSTED |
STATE | DEATHS | AGE ADJUSTED |
STATE | DEATHS | AGE ADJUSTED |
STATE | DEATHS | AGE ADJUSTED |
STATE | DEATHS | AGE ADJUSTED |
STATE | DEATHS | AGE ADJUSTED |
STATE | DEATHS | AGE ADJUSTED |
STATE | DEATHS | AGE ADJUSTED |
STATE | DEATHS | AGE ADJUSTED |
STATE | DEATHS | AGE ADJUSTED |
STATE | AGE ADJUSTED |
|||||||||||
DEATH RATE | RANK | DEATH RATE | RANK | DEATH RATE | RANK | DEATH RATE | RANK | DEATH RATE | RANK | DEATH RATE | RANK | DEATH RATE | RANK | DEATH RATE | RANK | DEATH RATE | RANK | DEATH RATE | RANK | DEATH RATE | RANK | |||||||||||||||||||||
Alabama | 12,869 | 273.5 | 2 | Alabama | 9,913 | 204.1 | 7 | Alabama | 2,952 | 63.1 | 1 | Alabama | 2,382 | 50 | 17 | Alabama | 2,395 | 51.8 | 11 | Alabama | 1,429 | 29.8 | 8 | Alabama | 1,501 | 33.2 | 4 | Alabama | 1,011 | 21.9 | 18 | Alabama | 1,036 | 22 | 3 | Alabama | 848 | 18 | 7 | Alabama | 767 | 4 |
Alaska | 627 | 162.6 | 46 | Alaska | 732 | 169.2 | 41 | Alaska | 178 | 53.2 | 11 | Alaska | 158 | 42.2 | 34 | Alaska | 313 | 51.3 | 12 | Alaska | 93 | 22.2 | 39 | Alaska | 61 | 21.3 | 36 | Alaska | 44 | 12.3 | 49 | Alaska | 38 | 10.3 | 37 | Alaska | 27 | 5.5 | 44 | Alaska | 550 | 44 |
Arizona | 10,966 | 185 | 32 | Arizona | 9,820 | 163.7 | 46 | Arizona | 2,364 | 40.1 | 41 | Arizona | 2,821 | 47.4 | 23 | Arizona | 3,150 | 53.8 | 7 | Arizona | 1,208 | 20.2 | 43 | Arizona | 1,831 | 31.3 | 6 | Arizona | 1,297 | 21.9 | 19 | Arizona | 608 | 10.2 | 38 | Arizona | 505 | 8.5 | 30 | Arizona | 582 | 32 |
Arkansas | 7,575 | 249.5 | 8 | Arkansas | 6,361 | 208.3 | 5 | Arkansas | 1,847 | 61 | 3 | Arkansas | 1,559 | 51.2 | 15 | Arkansas | 1,329 | 46.8 | 19 | Arkansas | 824 | 27.1 | 13 | Arkansas | 686 | 22.6 | 30 | Arkansas | 886 | 29.2 | 1 | Arkansas | 624 | 20.5 | 7 | Arkansas | 518 | 17.2 | 8 | Arkansas | 733 | 8 |
California | 64,916 | 196.3 | 26 | California | 54,732 | 167 | 45 | California | 15,585 | 47.4 | 26 | California | 13,188 | 40.9 | 36 | California | 11,129 | 31.4 | 44 | California | 7,697 | 23.5 | 30 | California | 7,706 | 23.2 | 27 | California | 7,553 | 22.8 | 13 | California | 2,482 | 7.5 | 45 | California | 1,033 | 3.1 | 50 | California | 563 | 41 |
Colorado | 6,307 | 162 | 48 | Colorado | 6,395 | 159.6 | 48 | Colorado | 1,599 | 41.7 | 39 | Colorado | 1,914 | 50.3 | 16 | Colorado | 1,947 | 43.8 | 21 | Colorado | 753 | 19.2 | 47 | Colorado | 1,064 | 28.5 | 13 | Colorado | 666 | 17.2 | 41 | Colorado | 470 | 12.3 | 31 | Colorado | 278 | 7.1 | 34 | Colorado | 542 | 46 |
Connecticut | 7,650 | 172.9 | 42 | Connecticut | 7,052 | 175.7 | 36 | Connecticut | 1,528 | 34.7 | 49 | Connecticut | 1,471 | 35.3 | 45 | Connecticut | 1,134 | 29.8 | 45 | Connecticut | 811 | 19.7 | 45 | Connecticut | 777 | 16.1 | 48 | Connecticut | 956 | 20.5 | 25 | Connecticut | 580 | 13.1 | 28 | Connecticut | 614 | 14.5 | 14 | Connecticut | 532 | 47 |
Delaware | 2,031 | 224.3 | 14 | Delaware | 1,799 | 197.8 | 10 | Delaware | 384 | 42.5 | 37 | Delaware | 411 | 46.1 | 28 | Delaware | 293 | 33.9 | 40 | Delaware | 233 | 25.9 | 19 | Delaware | 180 | 20 | 39 | Delaware | 162 | 18 | 37 | Delaware | 128 | 14.2 | 25 | Delaware | 128 | 14.3 | 15 | Delaware | 637 | 17 |
Florida | 46,279 | 194.6 | 27 | Florida | 40,592 | 178.1 | 35 | Florida | 9,361 | 39.2 | 43 | Florida | 9,482 | 39.8 | 38 | Florida | 8,868 | 47.1 | 18 | Florida | 5,193 | 22.6 | 35 | Florida | 4,608 | 18.4 | 43 | Florida | 2,802 | 11.8 | 50 | Florida | 2,416 | 10.2 | 39 | Florida | 1,845 | 8 | 32 | Florida | 570 | 38 |
Georgia | 16,781 | 234.8 | 12 | Georgia | 14,358 | 190.4 | 19 | Georgia | 3,854 | 55.2 | 10 | Georgia | 3,411 | 48.4 | 20 | Georgia | 3,762 | 44.4 | 20 | Georgia | 1,742 | 23.3 | 32 | Georgia | 1,745 | 27 | 18 | Georgia | 1,596 | 23.3 | 12 | Georgia | 1,520 | 21.2 | 6 | Georgia | 1,321 | 18.1 | 6 | Georgia | 686 | 10 |
Hawaii | 2,319 | 152 | 49 | Hawaii | 2,169 | 148.9 | 49 | Hawaii | 688 | 44.1 | 35 | Hawaii | 287 | 18.7 | 50 | Hawaii | 436 | 31.7 | 43 | Hawaii | 218 | 14.7 | 50 | Hawaii | 192 | 11.4 | 49 | Hawaii | 241 | 15 | 44 | Hawaii | 150 | 10.1 | 40 | Hawaii | 161 | 11 | 24 | Hawaii | 458 | 50 |
Idaho | 2,450 | 177.9 | 37 | Idaho | 2,368 | 174.1 | 38 | Idaho | 718 | 52.2 | 15 | Idaho | 717 | 53.9 | 9 | Idaho | 606 | 43.1 | 22 | Idaho | 299 | 22.1 | 40 | Idaho | 407 | 29.4 | 9 | Idaho | 289 | 20.5 | 26 | Idaho | 110 | 7.9 | 43 | Idaho | 63 | 4.6 | 48 | Idaho | 586 | 29 |
Illinois | 28,226 | 214.3 | 20 | Illinois | 24,250 | 190.1 | 20 | Illinois | 6,252 | 47.5 | 25 | Illinois | 5,067 | 39.7 | 39 | Illinois | 4,182 | 32.4 | 42 | Illinois | 3,034 | 23.6 | 28 | Illinois | 2,827 | 20.8 | 38 | Illinois | 2,949 | 22 | 16 | Illinois | 2,402 | 18.4 | 13 | Illinois | 1,943 | 15.1 | 11 | Illinois | 624 | 20 |
Indiana | 14,542 | 222.3 | 16 | Indiana | 12,796 | 199.3 | 9 | Indiana | 3,296 | 50.4 | 19 | Indiana | 3,471 | 54.1 | 8 | Indiana | 2,480 | 38.9 | 31 | Indiana | 1,719 | 26.7 | 14 | Indiana | 1,651 | 24.7 | 25 | Indiana | 1,317 | 20 | 28 | Indiana | 1,284 | 19.8 | 9 | Indiana | 826 | 12.8 | 20 | Indiana | 669 | 13 |
Iowa | 7,437 | 191.4 | 28 | Iowa | 6,453 | 182.5 | 29 | Iowa | 1,902 | 47.7 | 22 | Iowa | 1,703 | 46.6 | 25 | Iowa | 1,202 | 36.1 | 35 | Iowa | 727 | 19.8 | 44 | Iowa | 1,082 | 25.4 | 23 | Iowa | 896 | 21.4 | 22 | Iowa | 250 | 6.2 | 49 | Iowa | 227 | 6.3 | 38 | Iowa | 583 | 31 |
Kansas | 5,960 | 189.2 | 29 | Kansas | 5,428 | 185.4 | 24 | Kansas | 1,571 | 49.4 | 20 | Kansas | 1,567 | 52.4 | 11 | Kansas | 1,149 | 40.2 | 28 | Kansas | 710 | 23.6 | 29 | Kansas | 912 | 27.2 | 16 | Kansas | 730 | 22.5 | 14 | Kansas | 517 | 16.7 | 17 | Kansas | 253 | 8.3 | 31 | Kansas | 615 | 23 |
Kentucky | 10,782 | 258.5 | 4 | Kentucky | 9,505 | 219.9 | 1 | Kentucky | 2,168 | 52.8 | 12 | Kentucky | 2,578 | 61.3 | 2 | Kentucky | 2,405 | 57.3 | 5 | Kentucky | 1,187 | 27.9 | 11 | Kentucky | 1,147 | 28.9 | 11 | Kentucky | 1,021 | 25.1 | 5 | Kentucky | 912 | 22 | 4 | Kentucky | 585 | 14.1 | 16 | Kentucky | 768 | 3 |
Louisiana | 11,008 | 255.7 | 5 | Louisiana | 9,249 | 209.3 | 3 | Louisiana | 2,469 | 57.6 | 8 | Louisiana | 1,906 | 44.5 | 31 | Louisiana | 3,072 | 68.8 | 1 | Louisiana | 1,695 | 38.7 | 1 | Louisiana | 1,405 | 34.2 | 3 | Louisiana | 996 | 23.7 | 9 | Louisiana | 1,187 | 27.6 | 1 | Louisiana | 858 | 19.9 | 1 | Louisiana | 780 | 2 |
Maine | 2,941 | 182.7 | 34 | Maine | 3,218 | 201.9 | 8 | Maine | 693 | 42.8 | 36 | Maine | 830 | 52.3 | 12 | Maine | 579 | 41.1 | 25 | Maine | 385 | 24.2 | 27 | Maine | 476 | 29.1 | 10 | Maine | 352 | 21.8 | 20 | Maine | 250 | 15.5 | 20 | Maine | 131 | 8.6 | 27 | Maine | 620 | 21 |
Maryland | 11,594 | 210.3 | 22 | Maryland | 10,371 | 188.3 | 22 | Maryland | 2,476 | 45.1 | 33 | Maryland | 1,908 | 35.4 | 44 | Maryland | 1,376 | 24.7 | 49 | Maryland | 1,388 | 25.5 | 23 | Maryland | 958 | 17.5 | 46 | Maryland | 1,194 | 21.7 | 21 | Maryland | 752 | 13.8 | 26 | Maryland | 1,085 | 19.8 | 2 | Maryland | 602 | 25 |
Massachusetts | 13,280 | 172.7 | 43 | Massachusetts | 13,182 | 185.2 | 25 | Massachusetts | 2,977 | 38.1 | 44 | Massachusetts | 2,647 | 35.8 | 43 | Massachusetts | 1,907 | 27.7 | 47 | Massachusetts | 1,271 | 17.4 | 48 | Massachusetts | 1,638 | 19.8 | 40 | Massachusetts | 1,935 | 24.2 | 7 | Massachusetts | 1,410 | 18.4 | 14 | Massachusetts | 980 | 13.2 | 19 | Massachusetts | 553 | 43 |
Michigan | 25,128 | 231.4 | 13 | Michigan | 20,094 | 190.8 | 18 | Michigan | 5,057 | 46.5 | 28 | Michigan | 4,466 | 42.3 | 33 | Michigan | 3,451 | 33.3 | 41 | Michigan | 2,842 | 26.7 | 15 | Michigan | 2,359 | 21.2 | 37 | Michigan | 1,950 | 17.8 | 39 | Michigan | 1,681 | 15.6 | 19 | Michigan | 924 | 8.6 | 28 | Michigan | 634 | 18 |
Minnesota | 7,926 | 141.5 | 50 | Minnesota | 8,823 | 167.8 | 43 | Minnesota | 2,379 | 42.2 | 38 | Minnesota | 1,965 | 36.9 | 42 | Minnesota | 1,922 | 35.4 | 36 | Minnesota | 1,258 | 23.2 | 33 | Minnesota | 1,320 | 22.5 | 31 | Minnesota | 846 | 14.5 | 45 | Minnesota | 669 | 12 | 33 | Minnesota | 261 | 4.9 | 45 | Minnesota | 501 | 48 |
Mississippi | 8,637 | 306.8 | 1 | Mississippi | 6,065 | 208.4 | 4 | Mississippi | 1,622 | 58 | 6 | Mississippi | 1,473 | 51.9 | 13 | Mississippi | 1,936 | 66.6 | 2 | Mississippi | 677 | 23.5 | 31 | Mississippi | 721 | 26.7 | 19 | Mississippi | 645 | 23.5 | 10 | Mississippi | 667 | 23.7 | 2 | Mississippi | 559 | 19.7 | 4 | Mississippi | 809 | 1 |
Missouri | 14,974 | 235.5 | 11 | Missouri | 12,419 | 197.7 | 11 | Missouri | 3,347 | 52.6 | 13 | Missouri | 3,085 | 49.2 | 18 | Missouri | 2,848 | 47.4 | 16 | Missouri | 1,549 | 24.7 | 26 | Missouri | 1,635 | 25.4 | 24 | Missouri | 1,527 | 23.9 | 8 | Missouri | 1,156 | 18.3 | 15 | Missouri | 741 | 11.8 | 21 | Missouri | 687 | 9 |
Montana | 1,855 | 169.4 | 44 | Montana | 1,956 | 184.4 | 26 | Montana | 522 | 47.7 | 23 | Montana | 580 | 55.1 | 7 | Montana | 524 | 52.4 | 10 | Montana | 285 | 26.5 | 17 | Montana | 267 | 23.9 | 26 | Montana | 213 | 18.9 | 32 | Montana | 109 | 10.1 | 41 | Montana | 61 | 6 | 40 | Montana | 594 | 27 |
Nebraska | 3,640 | 176.7 | 38 | Nebraska | 3,355 | 174.8 | 37 | Nebraska | 986 | 47.7 | 24 | Nebraska | 949 | 48.3 | 21 | Nebraska | 704 | 37.1 | 33 | Nebraska | 449 | 23.2 | 34 | Nebraska | 473 | 21.8 | 34 | Nebraska | 370 | 17.3 | 40 | Nebraska | 245 | 12.2 | 32 | Nebraska | 123 | 6.4 | 37 | Nebraska | 566 | 40 |
Nevada | 5,094 | 242.1 | 9 | Nevada | 4,238 | 191 | 17 | Nevada | 945 | 46.8 | 27 | Nevada | 1,227 | 59.4 | 4 | Nevada | 1,104 | 47.3 | 17 | Nevada | 336 | 15.3 | 49 | Nevada | 310 | 17.1 | 47 | Nevada | 454 | 22.4 | 15 | Nevada | 438 | 21.4 | 5 | Nevada | 417 | 19.3 | 5 | Nevada | 682 | 12 |
New Hampshire | 2,530 | 179.4 | 36 | New Hampshire | 2,549 | 183.7 | 28 | New Hampshire | 497 | 35.5 | 48 | New Hampshire | 630 | 46.2 | 26 | New Hampshire | 477 | 35.2 | 38 | New Hampshire | 310 | 22.5 | 38 | New Hampshire | 376 | 26.1 | 20 | New Hampshire | 273 | 19.4 | 29 | New Hampshire | 173 | 12.4 | 30 | New Hampshire | 91 | 6.7 | 35 | New Hampshire | 567 | 39 |
New Jersey | 20,655 | 208.9 | 24 | New Jersey | 17,171 | 182.1 | 31 | New Jersey | 3,614 | 36.7 | 46 | New Jersey | 3,148 | 32.9 | 48 | New Jersey | 2,561 | 28.3 | 46 | New Jersey | 2,540 | 26.7 | 16 | New Jersey | 1,815 | 17.6 | 45 | New Jersey | 1,637 | 16.3 | 43 | New Jersey | 1,597 | 16.5 | 18 | New Jersey | 1,931 | 19.8 | 3 | New Jersey | 586 | 30 |
New Mexico | 3,435 | 184.5 | 33 | New Mexico | 3,141 | 162.6 | 47 | New Mexico | 730 | 39.6 | 42 | New Mexico | 855 | 46 | 29 | New Mexico | 1,267 | 66.6 | 3 | New Mexico | 595 | 31.2 | 4 | New Mexico | 327 | 18.3 | 44 | New Mexico | 353 | 19.2 | 30 | New Mexico | 239 | 12.9 | 29 | New Mexico | 143 | 7.7 | 33 | New Mexico | 589 | 28 |
New York | 51,985 | 239.6 | 10 | New York | 35,556 | 170.8 | 40 | New York | 6,622 | 30.6 | 50 | New York | 6,818 | 32.4 | 49 | New York | 4,645 | 22.9 | 50 | New York | 4,051 | 19.3 | 46 | New York | 2,065 | 9.2 | 50 | New York | 5,521 | 25.3 | 4 | New York | 2,360 | 11 | 36 | New York | 2,277 | 10.7 | 26 | New York | 572 | 37 |
North Carolina | 17,765 | 209.6 | 23 | North Carolina | 16,724 | 192.8 | 16 | North Carolina | 4,861 | 58 | 7 | North Carolina | 4,149 | 49.1 | 19 | North Carolina | 4,123 | 47.8 | 15 | North Carolina | 2,261 | 26.3 | 18 | North Carolina | 2,417 | 29.5 | 8 | North Carolina | 1,830 | 22 | 17 | North Carolina | 1,561 | 18.5 | 12 | North Carolina | 1,192 | 14 | 17 | North Carolina | 668 | 14 |
North Dakota | 1,512 | 175.3 | 39 | North Dakota | 1,302 | 168.9 | 42 | North Dakota | 368 | 41.5 | 40 | North Dakota | 272 | 34 | 46 | North Dakota | 287 | 39.3 | 30 | North Dakota | 204 | 25.8 | 20 | North Dakota | 287 | 29.8 | 7 | North Dakota | 172 | 18.5 | 35 | North Dakota | 67 | 7.6 | 44 | North Dakota | 41 | 5.7 | 43 | North Dakota | 546 | 45 |
Ohio | 29,003 | 224.3 | 15 | Ohio | 24,702 | 196.5 | 14 | Ohio | 6,279 | 48.3 | 21 | Ohio | 6,580 | 51.7 | 14 | Ohio | 4,438 | 37.1 | 34 | Ohio | 3,794 | 30 | 7 | Ohio | 3,478 | 26 | 21 | Ohio | 2,416 | 18.6 | 34 | Ohio | 1,902 | 14.8 | 23 | Ohio | 1,447 | 11.4 | 22 | Ohio | 659 | 15 |
Oklahoma | 10,043 | 272.6 | 3 | Oklahoma | 7,446 | 197.6 | 12 | Oklahoma | 2,235 | 61 | 4 | Oklahoma | 2,368 | 63.5 | 1 | Oklahoma | 2,005 | 55.8 | 6 | Oklahoma | 1,217 | 32.6 | 3 | Oklahoma | 1,012 | 28.1 | 14 | Oklahoma | 948 | 26.1 | 3 | Oklahoma | 564 | 15.3 | 21 | Oklahoma | 422 | 11.4 | 23 | Oklahoma | 764 | 5 |
Oregon | 6,791 | 164.7 | 45 | Oregon | 7,326 | 186.9 | 23 | Oregon | 2,289 | 55.5 | 9 | Oregon | 1,837 | 46.9 | 24 | Oregon | 1,469 | 38.1 | 32 | Oregon | 1,149 | 29 | 10 | Oregon | 1,239 | 28.9 | 12 | Oregon | 614 | 14.5 | 46 | Oregon | 295 | 7.2 | 47 | Oregon | 176 | 4.7 | 47 | Oregon | 576 | 35 |
Pennsylvania | 36,207 | 218.5 | 19 | Pennsylvania | 29,616 | 193.3 | 15 | Pennsylvania | 7,650 | 45.5 | 31 | Pennsylvania | 6,149 | 38.1 | 41 | Pennsylvania | 5,446 | 40.3 | 26 | Pennsylvania | 3,553 | 22.6 | 36 | Pennsylvania | 3,429 | 18.9 | 41 | Pennsylvania | 3,068 | 18 | 38 | Pennsylvania | 3,108 | 19 | 11 | Pennsylvania | 2,548 | 15.9 | 10 | Pennsylvania | 630 | 19 |
Rhode Island | 3,005 | 213.8 | 21 | Rhode Island | 2,292 | 184.1 | 27 | Rhode Island | 533 | 37.4 | 45 | Rhode Island | 523 | 39 | 40 | Rhode Island | 334 | 26.7 | 48 | Rhode Island | 282 | 21.6 | 41 | Rhode Island | 298 | 18.8 | 42 | Rhode Island | 253 | 17.2 | 42 | Rhode Island | 156 | 11.2 | 35 | Rhode Island | 109 | 8.6 | 29 | Rhode Island | 578 | 34 |
South Carolina | 9,359 | 218.9 | 18 | South Carolina | 8,652 | 197.3 | 13 | South Carolina | 2,458 | 58.5 | 5 | South Carolina | 1,977 | 46.2 | 27 | South Carolina | 2,272 | 53.1 | 8 | South Carolina | 1,187 | 27.2 | 12 | South Carolina | 1,316 | 32.4 | 5 | South Carolina | 771 | 18.4 | 36 | South Carolina | 823 | 19.3 | 10 | South Carolina | 634 | 15 | 12 | South Carolina | 686 | 11 |
South Dakota | 1,776 | 182.1 | 35 | South Dakota | 1,612 | 180.9 | 32 | South Dakota | 511 | 51.4 | 18 | South Dakota | 440 | 47.5 | 22 | South Dakota | 402 | 48.1 | 14 | South Dakota | 241 | 25.8 | 21 | South Dakota | 290 | 27.3 | 15 | South Dakota | 241 | 23.4 | 11 | South Dakota | 55 | 5.7 | 50 | South Dakota | 51 | 6 | 41 | South Dakota | 598 | 26 |
Tennessee | 14,946 | 252.1 | 6 | Tennessee | 12,995 | 211.5 | 2 | Tennessee | 3,659 | 63 | 2 | Tennessee | 3,185 | 53.3 | 10 | Tennessee | 3,147 | 52.5 | 9 | Tennessee | 1,844 | 30.4 | 5 | Tennessee | 2,033 | 36.2 | 1 | Tennessee | 1,588 | 27.6 | 2 | Tennessee | 719 | 12 | 34 | Tennessee | 647 | 10.8 | 25 | Tennessee | 749 | 6 |
Texas | 40,152 | 219.5 | 17 | Texas | 34,291 | 178.5 | 34 | Texas | 9,366 | 52.1 | 16 | Texas | 7,988 | 43.9 | 32 | Texas | 8,598 | 40.3 | 27 | Texas | 5,605 | 29.6 | 9 | Texas | 4,629 | 27.2 | 17 | Texas | 3,654 | 20.4 | 27 | Texas | 2,729 | 14.9 | 22 | Texas | 2,542 | 13.6 | 18 | Texas | 640 | 16 |
Utah | 2,872 | 162.6 | 47 | Utah | 2,520 | 139.4 | 50 | Utah | 794 | 45.4 | 32 | Utah | 592 | 33.9 | 47 | Utah | 743 | 34 | 39 | Utah | 541 | 30.4 | 6 | Utah | 368 | 21.5 | 35 | Utah | 333 | 18.8 | 33 | Utah | 177 | 10.1 | 42 | Utah | 87 | 4.8 | 46 | Utah | 501 | 49 |
Vermont | 1,234 | 173.6 | 41 | Vermont | 1,202 | 172.9 | 39 | Vermont | 260 | 36.5 | 47 | Vermont | 381 | 55.6 | 6 | Vermont | 272 | 41.2 | 24 | Vermont | 173 | 25.1 | 24 | Vermont | 184 | 25.7 | 22 | Vermont | 97 | 13.7 | 48 | Vermont | 52 | 7.4 | 46 | Vermont | 27 | 4 | 49 | Vermont | 556 | 42 |
Virginia | 14,192 | 198 | 25 | Virginia | 13,877 | 188.8 | 21 | Virginia | 3,675 | 52.1 | 17 | Virginia | 2,897 | 41.2 | 35 | Virginia | 2,638 | 35.3 | 37 | Virginia | 1,642 | 22.6 | 37 | Virginia | 1,550 | 22.5 | 32 | Virginia | 1,464 | 20.9 | 24 | Virginia | 1,277 | 17.9 | 16 | Virginia | 1,201 | 16.8 | 9 | Virginia | 616 | 22 |
Washington | 10,985 | 174.3 | 40 | Washington | 11,048 | 179.5 | 33 | Washington | 2,895 | 46.3 | 29 | Washington | 2,699 | 44.7 | 30 | Washington | 2,543 | 39.6 | 29 | Washington | 1,554 | 25.1 | 25 | Washington | 2,309 | 35.9 | 2 | Washington | 927 | 14.5 | 47 | Washington | 450 | 7.2 | 48 | Washington | 360 | 5.8 | 42 | Washington | 573 | 36 |
West Virginia | 5,538 | 251.8 | 7 | West Virginia | 4,617 | 207.7 | 6 | West Virginia | 1,151 | 52.6 | 14 | West Virginia | 1,350 | 60.5 | 3 | West Virginia | 940 | 49.4 | 13 | West Virginia | 766 | 34.4 | 2 | West Virginia | 504 | 23.2 | 28 | West Virginia | 458 | 21 | 23 | West Virginia | 442 | 20.2 | 8 | West Virginia | 322 | 14.9 | 13 | West Virginia | 736 | 7 |
Wisconsin | 11,842 | 185.8 | 31 | Wisconsin | 10,943 | 182.3 | 30 | Wisconsin | 2,960 | 46.1 | 30 | Wisconsin | 2,449 | 40.4 | 37 | Wisconsin | 2,490 | 42.2 | 23 | Wisconsin | 1,276 | 20.8 | 42 | Wisconsin | 1,512 | 22.4 | 33 | Wisconsin | 1,268 | 19.1 | 31 | Wisconsin | 930 | 14.7 | 24 | Wisconsin | 409 | 6.6 | 36 | Wisconsin | 580 | 33 |
Wyoming | 952 | 186.9 | 30 | Wyoming | 886 | 167.7 | 44 | Wyoming | 221 | 44.8 | 34 | Wyoming | 291 | 57.2 | 5 | Wyoming | 302 | 58.6 | 4 | Wyoming | 130 | 25.7 | 22 | Wyoming | 110 | 22.7 | 29 | Wyoming | 119 | 24.4 | 6 | Wyoming | 66 | 13.5 | 27 | Wyoming | 31 | 6.1 | 39 | Wyoming | 608 | 24 |
United States | 652,091 | 211.1 - Average | United States | 559,312 | 183.8- Average | United States | 143,579 | 46.6- Average | United States | 130,933 | 43.2- Average | United States | 117,809 | 39.1- Average | United States | 75,119 | 24.6- Average | United States | 71,599 | 22.9- Average | United States | 63,001 | 20.3- Average | United States | 43,901 | 14.3- Average | United States | 34,136 | 11.2- Average | United States | 571- Average |
The
52 Infectious Diseases
Designated as Notifiable
at the National Level During 1997 by total, by
month, with
rate per Thousand People: United States
The
Disaster Center