Delaware Tornadoes
Year | Tornadoes | Deathes | Injuries | Cost Adjusted |
1950 | 0 | 0 | 0 | - |
1951 | 0 | 0 | 0 | - |
1952 | 0 | 0 | 0 | - |
1953 | 0 | 0 | 0 | - |
1954 | 1 | 0 | 0 | 5,878 |
1955 | 1 | 0 | 1 | 5,900 |
1956 | 0 | 0 | 0 | - |
1957 | 2 | 0 | 0 | 11,254 |
1958 | 1 | 0 | 0 | 5,471 |
1959 | 0 | 0 | 0 | - |
1960 | 0 | 0 | 0 | - |
1961 | 1 | 0 | 0 | 52,881 |
1962 | 2 | 0 | 0 | 104,711 |
1963 | 0 | 0 | 0 | - |
1964 | 1 | 0 | 0 | 5,100 |
1965 | 0 | 0 | 0 | - |
1966 | 0 | 0 | 0 | - |
1967 | 4 | 0 | 7 | 483,336 |
1968 | 0 | 0 | 0 | - |
1969 | 0 | 0 | 0 | - |
1970 | 0 | 0 | 0 | - |
1971 | 0 | 0 | 0 | - |
1972 | 0 | 0 | 0 | - |
1973 | 1 | 0 | 0 | - |
1974 | 0 | 0 | 0 | - |
1975 | 5 | 0 | 3 | 299,769 |
1976 | 2 | 0 | 1 | 277,880 |
1977 | 3 | 0 | 1 | 289,614 |
1978 | 0 | 0 | 0 | - |
1979 | 2 | 0 | 5 | 435,575 |
1980 | 0 | 0 | 0 | - |
1981 | 0 | 0 | 0 | - |
1982 | 0 | 0 | 0 | - |
1983 | 1 | 2 | 9 | 158,749 |
1984 | 3 | 0 | 10 | 15,218 |
1985 | 0 | 0 | 0 | - |
1986 | 0 | 0 | 0 | - |
1987 | 0 | 0 | 0 | - |
1988 | 2 | 0 | 30 | 1,336,546 |
1989 | 3 | 0 | 2 | 1,402,619 |
1990 | 1 | 0 | 0 | 120,975 |
1991 | 1 | 0 | 0 | 116,089 |
1992 | 6 | 0 | 0 | 135,236 |
1993 | 5 | 0 | 0 | 35,015 |
1994 | 4 | 0 | 4 | 330,737 |
1995 | 2 | 0 | 0 | 1,037 |
Total | 54 | 2 | 73 | 5,629,588 |
Avg/year | 1 | 0 | 2 | 122,382 |
Compared with other States, Delaware ranks number 44 for frequency of Tornadoes, 34 for number of deaths, 38 for injuries and 42 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Delaware ranks, number 3 for the frequency of tornadoes, number 24 for fatalities, number 17 for injuries per area and number 30 for costs per area. Based on data from 1950 - 1995.
Delaware in 1970 had a population of 548,104 and between 1950 and 1995 had 54 tornadoes. This ranks the State number 44 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 10,150 This ranks Delaware number 30 in the ratio of tornadoes to population. Delaware had 2 fatalities between 1950 and 1995. Compared to other states it ranked 34 The risk of death in any one year is 1 in 12,332,340 This ranks Delaware as number 29 for the risk of death by tornado . Between 1950 and 1995 the state had 73 injuries involving tornadoes. This ranks the state number 38 among the States for injury. The risk of injury in any one year is one in 337,872 When we divide the population by the number of injuries, the State ranks number 29 The total cost of tornadoes between 1950 and 1995 was $5,629,584.00 This ranks the state number 42 The cost per person for tornadoes, in the state per year, is $ 0.23 This ranks the State number 39 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Delaware message board.
Visit our Delaware Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Delaware.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.