|
Forcible | Aggravated | Larceny- | Vehicle | ||||||||
Year | Population | Index | Violent | Property | Murder | Rape | Robbery | Assault | Burglary | Theft | Theft |
2004 | 35,842,038 | 1,416,369 | 189,175 | 1,227,194 | 2,392 | 9,615 | 61,768 | 115,400 | 245,903 | 728,687 | 252,604 |
Forcible | Aggravated | Larceny- | Vehicle | ||||||||
Year | Population | Index | Violent | Property | Murder | Rape | Robbery | Assault | Burglary | Theft | Theft |
2004 | 35,842,038 | 3,970.8 | 527.8 | 3,423.9 | 6.7 | 26.8 | 172.3 | 322.0 | 686.1 | 2,033.1 | 704.8 |
Forcible | Aggravated | Larceny- | Vehicle | ||||||||
Year | Population | Index | Violent | Property | Murder | Rape | Robbery | Assault | Burglary | Theft | Theft |
2004 | 293,656,842 | 11,679,474 | 1,360,088 | 10,319,386 | 16,148 | 95,089 | 401,470 | 847,381 | 2,144,446 | 6,937,089 | 1,237,851 |
Forcible | Aggravated | Larceny- | Vehicle | ||||||||
Year | Population | Index | Violent | Property | Murder | Rape | Robbery | assault | Burglary | Theft | Theft |
2004 | 293,656,842
|
3,977.3 | 463.2 | 3,514.1 | 5.5 | 32.4 | 136.7 | 288.6 | 730.3 | 2,362.3 | 421.5 |
* United States * Alaska * Alabama * Arkansas * Arizona * California * Colorado * Connecticut * Delaware * Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming * |