Wisconsin Tornadoes

Year Tornadoes Deathes Injuries Cost Adjusted
1950 5 3 12 $ 2,099,434
1951 5 7 13 $ 1,946,015
1952 1 2 6 $ 5,966,544
1953 3 4 32 $ 5,981,068
1954 12 0 4 $ 1,434,191
1955 9 0 7 $ 2,542,798
1956 6 9 52 $ 7,562,706
1957 12 1 7 $ 2,036,909
1958 17 28 140 $ 68,071,488
1959 30 0 15 $ 7,531,355
1960 11 0 0 $ 182,151
1961 9 0 1 $ 708,603
1962 9 0 0 $ 319,368
1963 10 0 40 $ 2,692,066
1964 33 0 67 $ 16,765,128
1965 22 3 78 $ 12,106,963
1966 22 0 18 $ 9,813,773
1967 30 2 17 $ 10,050,150
1968 20 2 14 $ 11,276,941
1969 27 0 163 $ 13,803,701
1970 28 0 8 $ 8,121,656
1971 30 1 24 $ 3,220,835
1972 23 0 3 $ 3,453,536
1973 17 0 2 $ 1,467,181
1974 15 2 54 $ 10,695,907
1975 8 0 6 $ 129,312
1976 12 0 2 $ 430,714
1977 15 1 49 $ 39,716,208
1978 12 0 2 $ 2,667,558
1979 30 1 13 $ 4,491,208
1980 43 3 53 $ 12,678,075
1981 21 3 62 $ 18,632,672
1982 16 0 5 $ 5,950,962
1983 31 0 10 $ 1,211,918
1984 34 12 247 $ 30,988,112
1985 16 4 81 $ 34,695,456
1986 14 0 1 $ 2,742,607
1987 16 0 1 $ 3,634,104
1988 35 0 4 $ 3,137,011
1989 17 0 4 $ 1,096,594
1990 9 0 3 $ 4,028,445
1991 10 1 6 $ 487,691
1992 26 1 61 $ 24,759,680
1993 37 0 0 $ 707,408
1994 36 4 55 $ 8,720,992
1995 7 0 1 $ 124,499
Total 851 94 1443 $ 411,000,000
Avg/year 19 2 31 $ 8,932,202
Compared with other States, Wisconsin ranks number 18 for frequency of Tornadoes, 17 for number of deaths, 20 for injuries and 19 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Wisconsin ranks, number 21 for the frequency of tornadoes, number 17 for fatalities, number 23 for injuries per area and number 22 for costs per area. Based on data from 1950 - 1995.
Wisconsin in 1970 had a population of 4,417,821 and between 1950 and 1995 had 851 tornadoes. This ranks the State number 18 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 5,191 This ranks Wisconsin number 20 in the ratio of tornadoes to population. Wisconsin had 94 fatalities between 1950 and 1995. Compared to other states it ranked 17 The risk of death in any one year is 1 in 2,114,914 This ranks Wisconsin as number 18 for the risk of death by tornado . Between 1950 and 1995 the state had 1,443 injuries involving tornadoes. This ranks the state number 20 among the States for injury. The risk of injury in any one year is one in 137,770 When we divide the population by the number of injuries, the State ranks number 18 The total cost of tornadoes between 1950 and 1995 was $410,881,280.00 This ranks the state number 19 The cost per person for tornadoes, in the state per year, is $ 2.07 This ranks the State number 20 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Wisconsin message board.
Visit our Wisconsin Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Wisconsin.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.