Washington Tornadoes
Year | Tornadoes | Deathes | Injuries | Cost Adjusted |
1950 | 0 | 0 | 0 | $ - |
1951 | 0 | 0 | 0 | $ - |
1952 | 0 | 0 | 0 | $ - |
1953 | 0 | 0 | 0 | $ - |
1954 | 1 | 0 | 0 | $ 58,778 |
1955 | 0 | 0 | 0 | $ - |
1956 | 1 | 0 | 0 | $ - |
1957 | 3 | 0 | 0 | $ 6,246 |
1958 | 2 | 0 | 0 | $ 54,765 |
1959 | 0 | 0 | 0 | $ - |
1960 | 0 | 0 | 0 | $ - |
1961 | 0 | 0 | 0 | $ - |
1962 | 1 | 0 | 0 | $ 523,555 |
1963 | 0 | 0 | 0 | $ - |
1964 | 3 | 0 | 0 | $ 51 |
1965 | 2 | 0 | 0 | $ 50,195 |
1966 | 1 | 0 | 0 | $ 4,880 |
1967 | 0 | 0 | 0 | $ - |
1968 | 0 | 0 | 0 | $ - |
1969 | 1 | 0 | 1 | $ 430,828 |
1970 | 2 | 0 | 0 | $ 40,751 |
1971 | 3 | 0 | 0 | $ 117,121 |
1972 | 4 | 6 | 301 | $ 453,915 |
1973 | 0 | 0 | 0 | $ - |
1974 | 0 | 0 | 0 | $ - |
1975 | 0 | 0 | 0 | $ - |
1976 | 0 | 0 | 0 | $ - |
1977 | 0 | 0 | 0 | $ - |
1978 | 4 | 0 | 0 | $ 26,676 |
1979 | 2 | 0 | 0 | $ - |
1980 | 2 | 0 | 0 | $ 191,886 |
1981 | 2 | 0 | 0 | $ 174 |
1982 | 2 | 0 | 0 | $ 16,401 |
1983 | 4 | 0 | 0 | $ 47,640 |
1984 | 2 | 0 | 0 | $ 30,436 |
1985 | 2 | 0 | 0 | $ 14,695 |
1986 | 2 | 0 | 0 | $ 14 |
1987 | 2 | 0 | 0 | $ 1,392 |
1988 | 0 | 0 | 0 | $ - |
1989 | 1 | 0 | 1 | $ 1,275 |
1990 | 1 | 0 | 0 | $ 12,097 |
1991 | 2 | 0 | 0 | $ 11,609 |
1992 | 1 | 0 | 0 | $ - |
1993 | 0 | 0 | 0 | $ - |
1994 | 2 | 0 | 0 | $ 11,736 |
1995 | 0 | 0 | 0 | $ - |
Total | 55 | 6 | 303 | $ 2,107,116 |
Avg/year | 1 | 0 | 7 | $ 45,807 |
Compared with other States, Washington ranks number 43 for frequency of Tornadoes, 29 for number of deaths, 27 for injuries and 46 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Washington ranks, number 47 for the frequency of tornadoes, number 32 for fatalities, number 31 for injuries per area and number 47 for costs per area. Based on data from 1950 - 1995.
Washington in 1970 had a population of 3,413,244 and between 1950 and 1995 had 55 tornadoes. This ranks the State number 43 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 62,059 This ranks Washington number 46 in the ratio of tornadoes to population. Washington had 6 fatalities between 1950 and 1995. Compared to other states it ranked 29 The risk of death in any one year is 1 in 25,599,330 This ranks Washington as number 32 for the risk of death by tornado . Between 1950 and 1995 the state had 303 injuries involving tornadoes. This ranks the state number 27 among the States for injury. The risk of injury in any one year is one in 506,917 When we divide the population by the number of injuries, the State ranks number 32 The total cost of tornadoes between 1950 and 1995 was $2,107,114.00 This ranks the state number 46 The cost per person for tornadoes, in the state per year, is $ 0.01 This ranks the State number 49 In costs for tornadoes per person
We encorage you to post your tornado stories, questions, updates, reports on our Washington message board.
Visit our Washington Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Washington.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.