Virginia Tornadoes

Year Tornadoes Deathes Injuries Cost Adjusted
1950 0 0 0 $ -
1951 5 0 12 $ 687,186
1952 3 0 2 $ 715,987
1953 6 0 0 $ 142,125
1954 5 0 0 $ 82,290
1955 1 0 0 $ 5,900
1956 4 0 0 $ 703,373
1957 4 0 5 $ 680,845
1958 1 0 0 $ 547,106
1959 12 12 13 $ 1,972,345
1960 5 0 0 $ 214,201
1961 4 0 3 $ 59,226
1962 8 2 3 $ 1,163,340
1963 1 0 0 $ 51,671
1964 2 0 3 $ 515,145
1965 3 0 5 $ 557,163
1966 6 0 2 $ 639,775
1967 3 0 6 $ 142,018
1968 2 0 0 $ 454,395
1969 7 1 5 $ 995,643
1970 4 0 0 $ 456,411
1971 2 0 4 $ 4,294,440
1972 2 0 2 $ 75,652
1973 5 0 37 $ 35,614,736
1974 10 1 11 $ 7,412,122
1975 22 0 6 $ 920,175
1976 9 0 0 $ 372,359
1977 12 0 3 $ 782,741
1978 5 1 13 $ 535,937
1979 11 1 19 $ 5,512,191
1980 6 0 1 $ 2,151,033
1981 5 0 0 $ 226,125
1982 1 0 0 $ 16
1983 10 0 6 $ 3,829,028
1984 6 0 15 $ 20,087,568
1985 3 0 0 $ 147,093
1986 6 0 1 $ 1,889,860
1987 4 0 0 $ 2,785,078
1988 5 0 2 $ 1,603,856
1989 9 0 0 $ 1,785,152
1990 17 3 13 $ 7,648,117
1991 2 0 0 $ 23,218
1992 5 0 0 $ 34,936
1993 28 4 258 $ 5,443,807
1994 8 0 10 $ 10,776,681
1995 10 0 1 $ 1,597,735
Total 289 25 461 $ 126,000,000
Avg/year 6 1 10 $ 2,746,430
Compared with other States, Virginia ranks number 29 for frequency of Tornadoes, 25 for number of deaths, 26 for injuries and 28 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Virginia ranks, number 34 for the frequency of tornadoes, number 27 for fatalities, number 29 for injuries per area and number 29 for costs per area. Based on data from 1950 - 1995.
Virginia in 1970 had a population of 4,651,448 and between 1950 and 1995 had 289 tornadoes. This ranks the State number 29 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 16,095 This ranks Virginia number 36 in the ratio of tornadoes to population. Virginia had 25 fatalities between 1950 and 1995. Compared to other states it ranked 25 The risk of death in any one year is 1 in 8,372,606 This ranks Virginia as number 28 for the risk of death by tornado . Between 1950 and 1995 the state had 461 injuries involving tornadoes. This ranks the state number 26 among the States for injury. The risk of injury in any one year is one in 454,046 When we divide the population by the number of injuries, the State ranks number 28 The total cost of tornadoes between 1950 and 1995 was $126,335,776.00 This ranks the state number 28 The cost per person for tornadoes, in the state per year, is $ 0.60 This ranks the State number 32 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Virginia message board.
Visit our Virginia Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Virginia.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.