State | Drivers
Thousands |
Fatalities per 100,000 Drivers | Vehicles Thousands | Fatalities per 100,000 Vehicles | Population Thousands | Fatalities Per 100,000 Population | 1996 Total Killed |
Alabama | 3,138 | 36.52 | 3,324 | 34.48 | 4,287 | 26.73 | 1,146 |
Alaska | 440 | 18.41 | 531 | 15.25 | 605 | 13.39 | 81 |
Arizona | 2,727 | 36.45 | 2,983 | 33.32 | 4,434 | 22.42 | 994 |
Arkansas | 1,752 | 35.1 | 1,633 | 37.66 | 2,506 | 24.54 | 615 |
California | 20,249 | 19.7 | 25,214 | 15.82 | 31,858 | 12.52 | 3,989 |
Colorado | 2,757 | 22.38 | 3,433 | 17.97 | 3,816 | 16.17 | 617 |
Connecticut | 2,344 | 13.23 | 2,609 | 11.88 | 3,267 | 9.49 | 310 |
Delaware | 529 | 21.93 | 593 | 19.56 | 723 | 16.04 | 116 |
D.C. | 333 | 18.62 | 237 | 26.16 | 539 | 11.5 | 62 |
Florida | 11,400 | 24.15 | 10,889 | 25.28 | 14,419 | 19.09 | 2,753 |
Georgia | 4,966 | 31.68 | 6,283 | 25.04 | 7,334 | 21.45 | 1,573 |
Hawaii | 733 | 20.19 | 786 | 18.83 | 1,183 | 12.51 | 148 |
Idaho | 820 | 31.46 | 1,061 | 24.32 | 1,188 | 21.72 | 258 |
Illinois | 7,610 | 19.41 | 8,817 | 16.75 | 11,845 | 12.47 | 1,477 |
Indiana | 3,704 | 26.57 | 5,216 | 18.87 | 5,828 | 16.88 | 984 |
Iowa | 1,956 | 23.77 | 2,869 | 16.21 | 2,848 | 16.33 | 465 |
Kansas | 1,788 | 27.4 | 2,110 | 23.22 | 2,579 | 19 | 490 |
Kentucky | 2,567 | 32.8 | 2,696 | 31.23 | 3,882 | 21.69 | 842 |
Louisiana | 2,624 | 34.38 | 3,318 | 27.19 | 4,341 | 20.78 | 902 |
Maine | 874 | 19.34 | 959 | 17.62 | 1,239 | 13.64 | 169 |
Maryland | 3,377 | 18 | 3,635 | 16.73 | 5,060 | 12.02 | 608 |
Massachusetts | 4,355 | 9.58 | 4,702 | 8.87 | 6,085 | 6.85 | 417 |
Michigan | 6,717 | 22.41 | 8,010 | 18.79 | 9,731 | 15.47 | 1,505 |
Minnesota | 2,830 | 20.35 | 3,861 | 14.92 | 4,649 | 12.39 | 576 |
Mississippi | 1,700 | 47.71 | 2,182 | 37.17 | 2,711 | 29.92 | 811 |
Missouri | 3,749 | 30.62 | 4,350 | 26.39 | 5,364 | 21.4 | 1,148 |
Montana | 574 | 34.84 | 973 | 20.55 | 877 | 22.81 | 200 |
Nebraska | 1,160 | 25.26 | 1,479 | 19.81 | 1,649 | 17.77 | 293 |
Nevada | 1,117 | 31.15 | 1,096 | 31.75 | 1,601 | 21.74 | 348 |
New Hampshire | 915 | 14.64 | 1,112 | 12.05 | 1,160 | 11.55 | 134 |
NewJersey | 5,486 | 14.84 | 5,822 | 13.98 | 8,002 | 10.17 | 814 |
New Mexico | 1,179 | 41.14 | 1,545 | 31.39 | 1,711 | 28.35 | 485 |
New York | 10,484 | 15.19 | 10,636 | 14.98 | 18,134 | 8.78 | 1,593 |
North Carolina | 5,187 | 28.8 | 5,759 | 25.94 | 7,309 | 20.44 | 1,494 |
North Dakota | 449 | 18.93 | 679 | 12.52 | 643 | 13.22 | 85 |
Ohio | 7,853 | 17.71 | 9,770 | 14.24 | 11,163 | 12.46 | 1,391 |
Oklahoma | 2,396 | 32.22 | 3,082 | 25.05 | 3,295 | 23.43 | 772 |
Oregon | 2,613 | 20.13 | 2,851 | 18.45 | 3,196 | 16.46 | 526 |
Pennsylvania | 8,221 | 17.87 | 8,640 | 17 | 12,040 | 12.2 | 1,469 |
Rhode Island | 669 | 10.31 | 696 | 9.91 | 988 | 6.98 | 69 |
South Carolina | 2,575 | 36.12 | 2,791 | 33.32 | 3,717 | 25.02 | 930 |
South Dakota | 519 | 33.72 | 751 | 23.3 | 738 | 23.71 | 175 |
Tennessee | 3,806 | 32.55 | 4,830 | 25.65 | 5,307 | 23.35 | 1,239 |
Texas | 12,568 | 29.77 | 13,487 | 27.75 | 19,091 | 19.6 | 3,742 |
Utah | 1,319 | 24.34 | 1,445 | 22.21 | 2,018 | 15.91 | 321 |
Vermont | 469 | 18.76 | 503 | 17.5 | 586 | 15.02 | 88 |
Virginia | 4,692 | 18.69 | 5,576 | 15.73 | 6,666 | 13.16 | 877 |
Washington | 3,908 | 18.22 | 4,603 | 15.47 | 5,520 | 12.9 | 712 |
West Virginia | 1,274 | 27.32 | 1,406 | 24.75 | 1,820 | 19.12 | 348 |
Wisconsin | 3,724 | 20.44 | 3,972 | 19.16 | 5,146 | 14.79 | 761 |
Wyoming | 343 | 41.69 | 562 | 25.44 | 480 | 29.79 | 143 |
USA | 179,539 | 23.43 | 201,631 | 20.86 | 265,179 | 15.86 | 42,065 |
Note: 1997 data for state licensed drivers and
registered vehicles not available at time of publicaion.
Source The Department of Transportation
The
Disaster
Center