Passenger Car and Light Truck Occupants Killed and Injured, by Restraint Use and Type of Restraint

Cheap Van Insurance

Occupants Killed


Passenger Vehicle Percent Light Truck Percent
Lap/Shoulder Belt  5,746 26.1  1,754 17.2
Lap Belt 295  1.3 165 1.6
Shoulder Belt  304 1.4 5 0.0
Child Safety Seat 129  0.6 42  0.4
Type Unknown  644 2.9 190 1.9
Restraint Used Airbag Deployed 1,304 5.9  259 2.5
Safety Belt Used Improperly 35  0.2 15 0.1
Subtotal 8,457  38.5  2,430 23.8
No Restraint Used  10,414  47.4 6,717  65.7
No Restraint Used Airbag Deployed  1060 4.8 326  3.2
Child Safety Seat Used Improperly  24 0.1 10  0.1
Restraint Use Unknown  2,034  9.3  741 7.2
Total  21,989  100.0  10,224  100.0

Occupants Injured

Passenger Vehicle Percent Light Truck Percent
Lap/Shoulder Belt 1,391,000 58.5 434,000 56.4
Lap Belt  84,000  3.5  35,000 4.5
Shoulder Belt  21,000  0.9  2,000  0.3
Child Safety Seat  23000 1.0  9,000 1.1
Type Unknown  165,000 6.9 55,000 7.2
Restraint Used Airbag Deployed  162,000  6.8 31,000 4.0
Subtotal  1,846,000  77.6  566,000 73.7
No Restraint Used  325,000 13.7 140,000  18.3
No Restraint Used Airbag Deployed 15,000 0.6  2,000  0.2
Restraint Use Unknown 192,000  8.1 60,000 7.8
Total  2,378,000 100.0  768,000 100.0
Source The Department of Transportation

Traffic Statistic Tables Index

 

The Disaster Center     Crime Statistics

Source: Population Bureau of the Census. Totals may not equal sum of components due to rounding.
Fatality and injury data by The Department of Transportation
Copyright - The Disaster Center
The Disaster Center's State Pages
alaska Alabama alabama Alaska alaska Arizona arizona Arkansas arkansas California california Colorado colorado Connecticutdelaware Delawaredelaware Floridaflorida Georgia georgia Hawaii hawaii Idaho idaho Illinois illinois Indiana indiana Iowa iowa Kansas kansas Kentucky kentucky Louisiana lousiana Maine maine Maryland maryland Massachusetts massachusetts Minnesota minnesota Michigan michigan Mississippi missippi Missouri missouri Montana montana Nebraska nebraska Nevada nevada New Hampshire new hampshire New Jersey new mexico New Mexico newmexico New York new york North Carolina north carolinia North Dakota north dakota Ohio ohio Oklahoma oklahoma Oregon oregon Pennsylvania pennsylvania Rhode Island rhode island South Carolina south carolina South Dakota south dakota Tennessee tennessee Texas texas Utah utah Virginia virginia Vermont vermont Washington washington West Virginia west virgina Wisconsin wyoming Wyoming wisconsin