|
|
|
Old |
Number | Population
Thousands |
Rate | Number | Population
Thousands |
Rate | Number | Population
Thousands |
Rate |
<5 | 99 | 9,801 | 1.01 | 66 | 9,349 | 0.71 | 165 | 19,150 | 0.86 |
5-9 | 144 | 10,104 | 1.43 | 96 | 9,634 | 1.00 | 240 | 19,738 | 1.22 |
10-15 | 138 | 11,745 | 1.17 | 101 | 11,164 | 0.90 | 239 | 22,910 | 1.04 |
16-20 | 205 | 9,763 | 2.10 | 95 | 9,173 | 1.04 | 300 | 18,936 | 1.58 |
21-24 | 196 | 7,054 | 2.78 | 57 | 6,720 | 0.85 | 253 | 13,774 | 1.84 |
25-34 | 571 | 19,810 | 2.88 | 186 | 19,799 | 0.94 | 757 | 39,610 | 1.91 |
35-44 | 667 | 21,883 | 3.05 | 255 | 22,115 | 1.15 | 922 | 43,998 | 2.10 |
45-54 | 509 | 16,457 | 3.09 | 192 | 17,176 | 1.12 | 701 | 33,633 | 2.08 |
55-64 | 344 | 10,391 | 3.31 | 144 | 11,422 | 1.26 | 488 | 21,813 | 2.24 |
65-74 | 319 | 8,269 | 3.86 | 184 | 10,230 | 1.80 | 503 | 18,499 | 2.72 |
>74 | 386 | 5,741 | 6.72 | 267 | 9,836 | 2.71 | 653 | 15,577 | 4.19 |
Unknown | 37 | * | * | 16 | * | * | 86 | * | * |
Total** | 3,615 | 131,018 | 2.76 | 1,659 | 136,618 | 1.21 | 5,307 | 267,636 | 1.98 |
|
|
|
Old |
Number | Population
Thousands |
Rate | Number | Population
Thousands |
Rate | Number | Population
Thousands |
Rate |
<5 | 2,000 | 9,801 | 23 | 2,000 | 9,349 | 18 | 4,000 | 19,150 | 21 |
5-9 | 7,000 | 10,104 | 67 | 4,000 | 9,634 | 45 | 11,000 | 19,738 | 56 |
10-15 | 6,000 | 11,745 | 53 | 4,000 | 11,164 | 39 | 11,000 | 22,910 | 46 |
16-20 | 3,000 | 9,763 | 35 | 3,000 | 9,173 | 36 | 7,000 | 18,936 | 36 |
21-24 | 2,000 | 7,054 | 33 | 2,000 | 6,720 | 36 | 5,000 | 13,774 | 35 |
25-34 | 6,000 | 19,810 | 28 | 3,000 | 19,799 | 17 | 9,000 | 39,610 | 23 |
35-44 | 9,000 | 21,883 | 41 | 3,000 | 22,115 | 14 | 12,000 | 43,998 | 28 |
45-54 | 4,000 | 16,457 | 24 | 4,000 | 17,176 | 21 | 8,000 | 33,633 | 22 |
55-64 | 2,000 | 10,391 | 24 | 2,000 | 11,422 | 16 | 4,000 | 21,813 | 19 |
65-74 | 2,000 | 8,269 | 26 | 2,000 | 10,230 | 22 | 4,000 | 18,499 | 24 |
>74 | 1,000 | 5,741 | 20 | 1,000 | 9,836 | 13 | 2,000 | 15,577 | 16 |
Total | 45,000 | 131,018 | 35 | 31,000 | 136,618 | 23 | 77,000 | 267,636 | 29 |
Source The Department of Transportation
1997 Motor Vehicle Crash Data
The Disaster
Center