Fatality Rates by Population, Licensed Drivers, Registered Vehicles, and Vehicle Miles Traveled, 1966-1997

Cheap Van Insurance
  Total Population Fatality Rate Drivers Fatality Rate Vehicles Fatality Rate Vehicles Fatality Rate
Year  Fatalities Thousands Per 100,000
Population
Thousands Per 100,000
Drivers
Thousands Per 100,000
Vehicles
Miles
Traveled
Per 100 Million miles
1966 50,894 196,560 25.89 100,998 50.39 95,703 53.18 926 5.5
1967 50,724 198,712 25.53 103,172 49.16 98,859 51.31 964 5.3
1968 52,725 200,706 26.27 105,410 50.02 102,987 51.20 1,016 5.2
1969 53,543 202,677 26.42 108,306 49.44 107,412 49.85 1,062 5.0
1970 52,627 205,052 25.67 111,543 47.18 111,242 47.31 1,110 4.7
1971 52,542 207,661 25.30 114,426 45.92 116,330 45.17 1,179 4.5
1972 54,589 209,896 26.01 118,414 46.10 122,557 44.54 1,260 4.3
1973 54,052 211,909 25.51 121,546 44.47 130,025 41.57 1,313 4.1
1974 45,196 213,854 21.13 125,427 36.03 134,900 33.50 1,281 3.5
1975 44,525 215,973 20.62 129,791 34.31 126,153 35.29 1,328 3.4
1976 45,523 218,035 20.88 134,036 33.96 130,793 34.81 1,402 3.2
1977 47,878 220,239 21.74 138,121 34.66 134,514 35.59 1,467 3.3
1978 50,331 222,585 22.61 140,844 35.74 140,374 35.85 1,545 3.3
1979 51,093 225,055 22.70 143,284 35.66 144,317 35.40 1,529 3.3
1980 51,091 227,225 22.48 145,295 35.16 146,845 34.79 1,527 3.3
1981 49,301 229,466 21.49 147,075 33.52 149,330 33.01 1,555 3.2
1982 43,945 231,664 18.97 150,234 29.25 151,148 29.07 1,595 2.8
1983 42,589 233,792 18.22 154,389 27.59 153,830 27.69 1,653 2.6
1984 44,257 235,825 18.77 155,424 28.48 158,900 27.85 1,720 2.6
1985 43,825 237,924 18.42 156,868 27.94 166,047 26.39 1,775 2.5
1986 46,087 240,133 19.19 159,486 28.90 168,545 27.34 1,835 2.5
1987 46,390 242,289 19.15 161,816 28.67 172,750 26.85 1,921 2.4
1988 47,087 244,499 19.26 162,854 28.91 177,455 26.53 2,026 2.3
1989 45,582 246,819 18.47 165,554 27.53 181,165 25.16 2,096 2.2
1990 44,599 249,440 17.88 167,015 26.70 184,275 24.20 2,144 2.1
1991 41,508 252,124 16.46 168,995 24.56 186,370 22.27 2,172 1.9
1992 39,250 255,002 15.39 173,125 22.67 184,938 21.22 2,247 1.7
1993 40,150 257,753 15.58 173,149 23.19 188,350 21.32 2,296 1.7
1994 40,716 260,292 15.64 175,403 23.21 192,497 21.15 2,358 1.7
1995 41,817 262,761 15.91 176,628 23.68 197,065 21.22 2,423 1.7
1996 42,065 265,179 15.86 179,539 23.43 201,631 20.86 2,486 1.7

1997 Motor Vehicle Crash Data from FARS and GES
The Disaster Center

Traffic Statistic Tables Index

 

The Disaster Center     Crime Statistics

Source: Population Bureau of the Census. Totals may not equal sum of components due to rounding.
Fatality and injury data by The Department of Transportation
Copyright - The Disaster Center
The Disaster Center's State Pages
alaska Alabama alabama Alaska alaska Arizona arizona Arkansas arkansas California california Colorado colorado Connecticutdelaware Delawaredelaware Floridaflorida Georgia georgia Hawaii hawaii Idaho idaho Illinois illinois Indiana indiana Iowa iowa Kansas kansas Kentucky kentucky Louisiana lousiana Maine maine Maryland maryland Massachusetts massachusetts Minnesota minnesota Michigan michigan Mississippi missippi Missouri missouri Montana montana Nebraska nebraska Nevada nevada New Hampshire new hampshire New Jersey new mexico New Mexico newmexico New York new york North Carolina north carolinia North Dakota north dakota Ohio ohio Oklahoma oklahoma Oregon oregon Pennsylvania pennsylvania Rhode Island rhode island South Carolina south carolina South Dakota south dakota Tennessee tennessee Texas texas Utah utah Virginia virginia Vermont vermont Washington washington West Virginia west virgina Wisconsin wyoming Wyoming wisconsin