Crashes by Crash Severity, 1988-1997

Cheap Van Insurance
Fatal Injury   Property Damage Total
Year Number Percent Number Percent Number Percent Number Percent
1988 42,130 0.6 2,233,000 32.4 4,611,000 67.0 6,887,000 100.0
1989 40,741 0.6 2,153,000 32.4 4,459,000 67.0 6,653,000 100.0
1990 39,836 0.6 2,122,000 32.8 4,309,000 66.6 6,471,000 100.0
1991 36,937 0.6 2,008,000 32.8 4,073,000 66.6 6,117,000 100.0
1992 34,942 0.6 1,991,000 33.2 3,974,000 66.2 6,000,000 100.0
1993 35,780 0.6 2,022,000 33.1 4,048,000 66.3 6,106,000 100.0
1994 36,254 0.6 2,123,000 32.7 4,336,000 66.8 6,496,000 100.0
1995 37,241 0.6 2,217,000 33.1 4,446,000 66.4 6,699,000 100.0
1996 37,494 0.5 2,256,000 33.0 4,548,000 66.5 6,842,000 100.0
1997 37,280 0.6 2,185,000 32.3 4,542,000 67.1 6,764,000 100.0

The Disaster Center

Traffic Statistic Tables Index

 

The Disaster Center     Crime Statistics

Source: Population Bureau of the Census. Totals may not equal sum of components due to rounding.
Fatality and injury data by The Department of Transportation
Copyright - The Disaster Center
The Disaster Center's State Pages
alaska Alabama alabama Alaska alaska Arizona arizona Arkansas arkansas California california Colorado colorado Connecticutdelaware Delawaredelaware Floridaflorida Georgia georgia Hawaii hawaii Idaho idaho Illinois illinois Indiana indiana Iowa iowa Kansas kansas Kentucky kentucky Louisiana lousiana Maine maine Maryland maryland Massachusetts massachusetts Minnesota minnesota Michigan michigan Mississippi missippi Missouri missouri Montana montana Nebraska nebraska Nevada nevada New Hampshire new hampshire New Jersey new mexico New Mexico newmexico New York new york North Carolina north carolinia North Dakota north dakota Ohio ohio Oklahoma oklahoma Oregon oregon Pennsylvania pennsylvania Rhode Island rhode island South Carolina south carolina South Dakota south dakota Tennessee tennessee Texas texas Utah utah Virginia virginia Vermont vermont Washington washington West Virginia west virgina Wisconsin wyoming Wyoming wisconsin