Age
(Years) |
0.00
BAC |
% |
BAC |
% | 0.10 +
BAC |
% | 0.00+
BAC |
% | Number |
Total |
|
165 | 92.5 | 5 | 2.9 | 8 | 4.6 | 13 | 7.5 | 178 | 100.0 |
16-20 | 2,292 | 70.8 | 244 | 7.5 | 700 | 21.6 | 944 | 29.2 | 3,236 | 100.0 |
21-24 | 1,234 | 50.2 | 222 | 9.0 | 1,004 | 40.8 | 1,227 | 49.8 | 2,461 | 100.0 |
25-34 | 2,491 | 50.2 | 419 | 8.4 | 2,048 | 41.3 | 2,466 | 49.8 | 4,957 | 100.0 |
35-44 | 2,261 | 52.7 | 281 | 6.6 | 1,745 | 40.7 | 2,027 | 47.3 | 4,288 | 100.0 |
45-54 | 2,053 | 66.4 | 187 | 6.0 | 850 | 27.5 | 1,037 | 33.6 | 3,090 | 100.0 |
55-64 | 1,558 | 77.8 | 105 | 5.2 | 340 | 17.0 | 445 | 22.2 | 2,003 | 100.0 |
65-74 | 1,699 | 86.9 | 64 | 3.3 | 192 | 9.8 | 257 | 13.1 | 1,956 | 100.0 |
>74 | 2,196 | 94.1 | 59 | 2.5 | 79 | 3.4 | 138 | 5.9 | 2,334 | 100.0 |
Unknown | 90 | 63.6 | 15 | 10.7 | 36 | 25.7 | 51 | 36.4 | 141 | 100.0 |
Total | 16,039 | 65.1 | 1,601 | 6.5 | 7,003 | 28.4 | 8,605 | 34.9 | 24,644 | 100.0 |
Note: BAC values have been assigned by NHTSA when alcohol test
results
are unknown.
The
Disaster
Center