Persons Killed or Injured and Fatality and Injury Rates per 100,000 Population in Traffic Accidents by Age and Sex

Male
Female
Total
Fatalities
Years
Old
Killed Population
Thousands
Rate 
100,000
Killed Population
Thousands
Rate 
100,000
Killed Population
Thousands
Rate 
100,000
<5 415 9,801 4.23 371 9,349 3.97 788 19,150 4.11
5-9 459 10,104 4.54 355 9,634 3.68 815 19,738 4.13
10-15 919 11,745 7.82 634 11,164 5.68 1,554 22,910 6.78
16-20 3,887 9,763 39.81 1,868 9,173 20.36 5,757 18,936 30.40
21-24 2,846 7,054 40.34 934 6,720 13.90 3,781 13,774 27.45
25-34 5,322 19,810 26.86 2,041 19,799 10.31 7,365 39,610 18.59
35-44 4,470 21,883 20.43 1,960 22,115 8.86 6,432 43,998 14.62
45-54 3,196 16,457 19.42 1,470 17,176 8.56 4,667 33,633 13.88
55-64 1,978 10,391 19.04 1,157 11,422 10.13 3,137 21,813 14.38
65-74 1,848 8,269 22.35 1,355 10,230 13.25 3,203 18,499 17.31
>74 2,232 5,741 38.88 1,891 9,836 19.22 4,123 15,577 26.47
Other 86 * * 32 * * 345 * *
Male
Female
Total
Injuries
Years
Old
Injured Population
Thousands
Rate 
100,000
Injured Population
Thousands
Rate 
100,000
Injured Population
Thousands
Rate 
100,000
<5 39,000 9,801 401 43,000 9,349 461 82,000 19,150 431
5-9 55,000 10,104 544 56,000 9,634 583 111,000 19,738 563
10-15 93,000 11,745 793 96,000 11,164 864 190,000 22,910 828
16-20 281,000 9,763 2,878 309,000 9,173 3,370 590,000 18,936 3,116
21-24 171,000 7,054 2,424 173,000 6,720 2,571 344,000 13,774 2,496
25-34 349,000 19,810 1,762 349,000 19,799 1,763 698,000 39,610 1,763
35-44 286,000 21,883 1,305 298,000 22,115 1,347 583,000 43,998 1,326
45-54 172,000 16,457 1,044 186,000 17,176 1,082 358,000 33,633 1,063
55-64 88,000 10,391 843 101,000 11,422 880 188,000 21,813 862
65-74 65,000 8,269 788 84,000 10,230 819 149,000 18,499 805
>74 46,000 5,741 802 60,000 9,836 608 106,000 15,577 680
Total 1,645,000 131,018 1,255 1,754,000 136,618 1,284 3,399,000 267,636 1,270

The Disaster Center

Traffic Statistic Tables Index

 

The Disaster Center     Crime Statistics

Source: Population Bureau of the Census. Totals may not equal sum of components due to rounding.
Fatality and injury data by The Department of Transportation
Copyright - The Disaster Center
The Disaster Center's State Pages
alaska Alabama alabama Alaska alaska Arizona arizona Arkansas arkansas California california Colorado colorado Connecticutdelaware Delawaredelaware Floridaflorida Georgia georgia Hawaii hawaii Idaho idaho Illinois illinois Indiana indiana Iowa iowa Kansas kansas Kentucky kentucky Louisiana lousiana Maine maine Maryland maryland Massachusetts massachusetts Minnesota minnesota Michigan michigan Mississippi missippi Missouri missouri Montana montana Nebraska nebraska Nevada nevada New Hampshire new hampshire New Jersey new mexico New Mexico newmexico New York new york North Carolina north carolinia North Dakota north dakota Ohio ohio Oklahoma oklahoma Oregon oregon Pennsylvania pennsylvania Rhode Island rhode island South Carolina south carolina South Dakota south dakota Tennessee tennessee Texas texas Utah utah Virginia virginia Vermont vermont Washington washington West Virginia west virgina Wisconsin wyoming Wyoming wisconsin