Texas Tornadoes

Year Tornadoes Deathes Injuries Cost Adjusted
1950 20 11 106 11,625,608
1951 15 3 118 8,836,782
1952 13 0 13 984,541
1953 32 150 834 73,462,944
1954 77 3 129 10,757,062
1955 104 2 63 12,703,590
1956 56 0 11 2,041,003
1957 145 38 489 60,045,024
1958 74 1 53 5,801,184
1959 86 6 64 9,481,022
1960 77 3 73 11,073,819
1961 124 11 278 12,517,080
1962 143 1 57 30,215,360
1963 82 0 6 1,622,990
1964 78 8 132 55,196,080
1965 108 6 96 6,052,982
1966 77 0 11 1,787,075
1967 232 5 44 9,228,425
1968 139 0 15 14,745,561
1969 127 3 67 9,298,566
1970 121 51 736 484,141,056
1971 191 2 178 42,994,736
1972 144 2 63 18,593,440
1973 147 14 212 16,302,450
1974 116 2 61 13,994,456
1975 117 10 58 3,142,372
1976 178 2 62 31,403,472
1977 123 1 59 30,901,120
1978 137 1 0 3,844,823
1979 157 54 1835 42,944,000
1980 152 1 52 226,093,168
1981 176 1 83 45,394,976
1982 203 13 253 37,993,808
1983 186 8 85 36,923,760
1984 93 2 93 51,644,496
1985 90 4 54 7,126,861
1986 132 3 120 34,890,240
1987 126 42 342 42,216,016
1988 89 1 22 33,819,968
1989 160 1 75 22,839,712
1990 158 2 62 46,411,200
1991 192 1 24 17,683,744
1992 189 0 53 166,005,264
1993 117 2 113 18,801,376
1994 187 4 98 132,344,496
1995 232 3 102 30,990,832
Total 5722 478 7554 1,986,918,400
Avg/year 124 10 164 43,193,872
Compared with other States, Texas ranks number 1 for frequency of Tornadoes, 1 for number of deaths, 1 for injuries and 1 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Texas ranks, number 10 for the frequency of tornadoes, number 16 for fatalities, number 21 for injuries per area and number 21 for costs per area. Based on data from 1950 - 1995.

Take care of yourself by eating right and getting regular exercise to keep your body and mind sharp. Diet To Go coupons are a great way to lose weight without cooking.

Texas in 1970 had a population of 11,198,655 and between 1950 and 1995 had 5,722 tornadoes. This ranks the State number 1 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 1,957 This ranks Texas number 8 in the ratio of tornadoes to population. Texas had 478 fatalities between 1950 and 1995. Compared to other states it ranked 1 The risk of death in any one year is 1 in 1,054,267 This ranks Texas as number 7 for the risk of death by tornado . Between 1950 and 1995 the state had 7,554 injuries involving tornadoes. This ranks the state number 1 among the States for injury. The risk of injury in any one year is one in 66,712 When we divide the population by the number of injuries, the State ranks number 7 The total cost of tornadoes between 1950 and 1995 was $1,986,918,400.00 This ranks the state number 1 The cost per person for tornadoes, in the state per year, is $ 3.94 This ranks the State number 12 In costs for tornadoes per person

For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.