Tennessee Tornadoes

Year Tornadoes Deathes Injuries Cost Adjusted
1950 3 9 9 $ 78,729
1951 1 0 0 $ 60,813
1952 23 75 659 $ 18,382,928
1953 15 4 34 $ 2,380,588
1954 2 0 4 $ 593,661
1955 15 0 16 $ 3,911,544
1956 9 3 66 $ 6,121,081
1957 18 0 19 $ 7,342,976
1958 2 0 0 $ 552,577
1959 3 0 10 $ 1,086,692
1960 2 0 1 $ 106,833
1961 3 0 2 $ 1,110,498
1962 1 0 0 $ 523,555
1963 12 4 27 $ 9,455,811
1964 6 0 19 $ 10,863,922
1965 12 1 59 $ 12,212,382
1966 6 0 1 $ 200,082
1967 15 2 12 $ 7,905,673
1968 13 4 33 $ 5,052,358
1969 2 0 0 $ 473,910
1970 15 3 114 $ 12,922,506
1971 17 3 223 $ 6,753,989
1972 10 0 35 $ 1,592,485
1973 24 1 9 $ 2,222,139
1974 44 47 774 $ 30,589,968
1975 13 3 44 $ 4,614,091
1976 9 0 12 $ 3,668,037
1977 15 0 20 $ 4,571,203
1978 9 0 27 $ 3,492,076
1979 6 2 9 $ 71,870
1980 18 0 19 $ 1,328,040
1981 8 0 0 $ 278,325
1982 7 0 1 $ 2,179,180
1983 6 0 1 $ 508,012
1984 33 1 46 $ 6,102,373
1985 10 0 1 $ 329,452
1986 5 0 11 $ 1,760,022
1987 1 0 21 $ -
1988 11 6 38 $ 15,279,405
1989 13 1 4 $ 345,938
1990 10 0 0 $ 401,756
1991 9 5 59 $ 25,669,760
1992 8 1 7 $ 160,142
1993 10 1 82 $ 1,546,229
1994 28 5 64 $ 13,503,331
1995 39 3 88 $ 4,285,869
Total 541 184 2680 $ 233,000,000
Avg/year 12 4 58 $ 5,056,366
Compared with other States, Tennessee ranks number 23 for frequency of Tornadoes, 9 for number of deaths, 11 for injuries and 25 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Tennessee ranks, number 23 for the frequency of tornadoes, number 6 for fatalities, number 9 for injuries per area and number 26 for costs per area. Based on data from 1950 - 1995. Tennessee in 1970 had a population of 3,926,018 and between 1950 and 1995 had 541 tornadoes. This ranks the State number 23 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 7,257 This ranks Tennessee number 24 in the ratio of tornadoes to population. Tennessee had 184 fatalities between 1950 and 1995. Compared to other states it ranked 9 The risk of death in any one year is 1 in 960,167 This ranks Tennessee as number 6 for the risk of death by tornado . Between 1950 and 1995 the state had 2,680 injuries involving tornadoes. This ranks the state number 11 among the States for injury. The risk of injury in any one year is one in 65,922 When we divide the population by the number of injuries, the State ranks number 6 The total cost of tornadoes between 1950 and 1995 was $232,592,800.00 This ranks the state number 25 The cost per person for tornadoes, in the state per year, is $ 1.32 This ranks the State number 26 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Tennessee message board.
Visit our Tennessee Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Tennessee.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.