Rhode Island Tornadoes
Year | Tornadoes | Deathes | Injuries | Cost Adjusted |
1950 | 0 | 0 | 0 | - |
1951 | 0 | 0 | 0 | - |
1952 | 0 | 0 | 0 | - |
1953 | 0 | 0 | 0 | - |
1954 | 0 | 0 | 0 | - |
1955 | 0 | 0 | 0 | - |
1956 | 0 | 0 | 0 | - |
1957 | 0 | 0 | 0 | - |
1958 | 0 | 0 | 0 | - |
1959 | 0 | 0 | 0 | - |
1960 | 0 | 0 | 0 | - |
1961 | 0 | 0 | 0 | - |
1962 | 0 | 0 | 0 | - |
1963 | 0 | 0 | 0 | - |
1964 | 0 | 0 | 0 | - |
1965 | 0 | 0 | 0 | - |
1966 | 0 | 0 | 0 | - |
1967 | 0 | 0 | 0 | - |
1968 | 0 | 0 | 0 | - |
1969 | 0 | 0 | 0 | - |
1970 | 0 | 0 | 0 | - |
1971 | 0 | 0 | 0 | - |
1972 | 1 | 0 | 0 | - |
1973 | 0 | 0 | 0 | - |
1974 | 0 | 0 | 0 | - |
1975 | 0 | 0 | 0 | - |
1976 | 0 | 0 | 0 | - |
1977 | 0 | 0 | 0 | - |
1978 | 0 | 0 | 0 | - |
1979 | 0 | 0 | 0 | - |
1980 | 0 | 0 | 0 | - |
1981 | 0 | 0 | 0 | - |
1982 | 0 | 0 | 0 | - |
1983 | 0 | 0 | 0 | - |
1984 | 0 | 0 | 0 | - |
1985 | 1 | 0 | 0 | - |
1986 | 3 | 0 | 20 | 1,731,170 |
1987 | 0 | 0 | 0 | - |
1988 | 0 | 0 | 0 | - |
1989 | 1 | 0 | 3 | 127,511 |
1990 | 1 | 0 | 0 | 120,975 |
1991 | 0 | 0 | 0 | - |
1992 | 0 | 0 | 0 | - |
1993 | 0 | 0 | 0 | - |
1994 | 1 | 0 | 0 | - |
1995 | 0 | 0 | 0 | - |
Total | 8 | 0 | 23 | 1,979,656 |
Avg/year | 0 | 0 | 1 | 43,036 |
Compared with other States, Rhode Island ranks number 49 for frequency of Tornadoes, none for number of deaths, 41 for injuries and 47 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Rhode Island ranks, number 33 for the frequency of tornadoes, number 40 for fatalities, number 25 for injuries per area and number 32 for costs per area. Based on data from 1950 - 1995.
Rhode Island in 1970 had a population of 949,723 and between 1950 and 1995 had 8 tornadoes. This ranks the State number 49 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 118,715 This ranks Rhode Island number 49 in the ratio of tornadoes to population. Rhode Island had 0 fatalities between 1950 and 1995. Compared to other states it ranked 40 The risk of death in any one year is 1 in - This ranks Rhode Island as number 40 for the risk of death by tornado . Between 1950 and 1995 the state had 23 injuries involving tornadoes. This ranks the state number 41 among the States for injury. The risk of injury in any one year is one in 1,858,154 When we divide the population by the number of injuries, the State ranks number 49 The total cost of tornadoes between 1950 and 1995 was $1,979,656.00 This ranks the state number 47 The cost per person for tornadoes, in the state per year, is $ 0.05 This ranks the State number 47 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Rhode Island message board.
Visit our Rhode Island Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Rhode Island.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.