Pennsylvania Tornadoes


Please
Click Here to Visit our Sponsor

Year Tornadoes Deathes Injuries Cost Adjusted
1950 5 0 3 741,363
1951 4 0 1 73,584
1952 7 0 14 7,237,420
1953 6 0 2 142,125
1954 21 0 10 455,062
1955 3 1 0 707,972
1956 6 0 9 1,865,974
1957 8 0 5 850,212
1958 1 0 0 5,471
1959 0 0 0 -
1960 3 0 0 1,121,752
1961 6 0 6 5,980,811
1962 4 0 0 1,104,702
1963 4 2 90 56,890,336
1964 6 0 10 2,091,691
1965 3 0 7 602,338
1966 4 0 6 634,407
1967 3 0 11 951,523
1968 5 0 1 1,004,113
1969 2 0 0 473,910
1970 12 1 10 9,621,277
1971 3 0 4 468,485
1972 2 0 3 41,609
1973 12 0 4 933,049
1974 7 0 3 160,391
1975 15 0 2 3,362,996
1976 23 2 26 9,459,293
1977 13 0 11 8,409,231
1978 15 1 31 1,314,380
1979 14 1 5 2,578,595
1980 17 0 142 388,438,784
1981 17 0 6 1,078,443
1982 4 0 4 50,793
1983 16 0 13 20,097,552
1984 8 0 14 6,271,275
1985 33 65 529 46,218,784
1986 6 0 4 5,786,430
1987 6 0 1 307,598
1988 6 0 2 1,884,531
1989 11 0 12 1,734,148
1990 19 0 1 1,743,240
1991 20 0 13 2,152,411
1992 31 0 20 3,476,807
1993 13 1 2 2,670,968
1994 27 3 39 13,837,593
1995 6 0 1 10,375
Total 457 77 1077 615,043,584
Avg/year 10 2 23 13,370,514
Compared with other States, Pennsylvania ranks number 25 for frequency of Tornadoes, 21 for number of deaths, 22 for injuries and 13 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Pennsylvania ranks, number 30 for the frequency of tornadoes, number 18 for fatalities, number 24 for injuries per area and number 9 for costs per area. Based on data from 1950 - 1995.
Pennsylvania in 1970 had a population of 11,800,766 and between 1950 and 1995 had 457 tornadoes. This ranks the State number 25 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 25,822 This ranks Pennsylvania number 40 in the ratio of tornadoes to population. Pennsylvania had 77 fatalities between 1950 and 1995. Compared to other states it ranked 21 The risk of death in any one year is 1 in 6,896,552 This ranks Pennsylvania as number 26 for the risk of death by tornado . Between 1950 and 1995 the state had 1,077 injuries involving tornadoes. This ranks the state number 22 among the States for injury. The risk of injury in any one year is one in 493,068 When we divide the population by the number of injuries, the State ranks number 26 The total cost of tornadoes between 1950 and 1995 was $615,043,584.00 This ranks the state number 13 The cost per person for tornadoes, in the state per year, is $ 1.16 This ranks the State number 27 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Pennsylvania message board.
Visit our Pennsylvania Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Pennsylvania.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.