Oklahoma Tornadoes
Year | Tornadoes | Deathes | Injuries | Cost Adjusted |
1950 | 23 | 6 | 45 | 3,190,484 |
1951 | 43 | 0 | 16 | 3,043,141 |
1952 | 22 | 0 | 2 | 1,422,486 |
1953 | 54 | 5 | 45 | 2,930,847 |
1954 | 53 | 3 | 103 | 9,901,363 |
1955 | 77 | 23 | 299 | 63,145,136 |
1956 | 49 | 5 | 131 | 17,766,960 |
1957 | 107 | 22 | 53 | 13,789,355 |
1958 | 42 | 0 | 25 | 1,522,378 |
1959 | 70 | 7 | 42 | 4,592,349 |
1960 | 98 | 35 | 319 | 25,979,312 |
1961 | 81 | 17 | 109 | 8,389,604 |
1962 | 67 | 0 | 16 | 3,692,162 |
1963 | 30 | 1 | 11 | 828,081 |
1964 | 53 | 0 | 4 | 1,969,535 |
1965 | 74 | 0 | 12 | 7,801,756 |
1966 | 36 | 0 | 21 | 4,177,809 |
1967 | 49 | 4 | 14 | 16,726,936 |
1968 | 55 | 0 | 15 | 2,809,289 |
1969 | 31 | 0 | 2 | 2,434,607 |
1970 | 50 | 6 | 118 | 92,370,416 |
1971 | 39 | 0 | 13 | 4,091,820 |
1972 | 30 | 5 | 9 | 805,699 |
1973 | 75 | 12 | 220 | 35,487,344 |
1974 | 45 | 16 | 301 | 86,260,672 |
1975 | 34 | 3 | 90 | 42,273,312 |
1976 | 28 | 5 | 77 | 9,154,235 |
1977 | 54 | 1 | 18 | 9,093,687 |
1978 | 21 | 0 | 3 | 3,909,183 |
1979 | 51 | 7 | 136 | 26,633,376 |
1980 | 25 | 0 | 20 | 8,871,051 |
1981 | 76 | 6 | 100 | 207,153,664 |
1982 | 101 | 3 | 225 | 202,814,656 |
1983 | 92 | 1 | 12 | 5,658,960 |
1984 | 50 | 13 | 214 | 37,393,616 |
1985 | 36 | 0 | 31 | 19,631,920 |
1986 | 47 | 0 | 18 | 20,748,032 |
1987 | 23 | 0 | 8 | 1,760,680 |
1988 | 17 | 1 | 1 | 483,844 |
1989 | 20 | 0 | 2 | 510,044 |
1990 | 30 | 1 | 32 | 7,149,585 |
1991 | 73 | 2 | 80 | 19,507,616 |
1992 | 64 | 0 | 33 | 3,243,412 |
1993 | 64 | 7 | 133 | 23,848,304 |
1994 | 41 | 0 | 6 | 690,494 |
1995 | 79 | 3 | 8 | 2,519,131 |
Total | 2379 | 220 | 3192 | 1,068,178,343 |
Avg/year | 52 | 5 | 69 | 23,221,264 |
Compared with other States, Oklahoma ranks number 2 for frequency of Tornadoes, 7 for number of deaths, 9 for injuries and 5 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Oklahoma ranks, number 2 for the frequency of tornadoes, number 10 for fatalities, number 15 for injuries per area and number 6 for costs per area. Based on data from 1950 - 1995.
Oklahoma in 1970 had a population of 2,559,463 and between 1950 and 1995 had 2,379 tornadoes. This ranks the State number 2 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 1,076 This ranks Oklahoma number 6 in the ratio of tornadoes to population. Oklahoma had 220 fatalities between 1950 and 1995. Compared to other states it ranked 7 The risk of death in any one year is 1 in 523,527 This ranks Oklahoma as number 4 for the risk of death by tornado . Between 1950 and 1995 the state had 3,192 injuries involving tornadoes. This ranks the state number 9 among the States for injury. The risk of injury in any one year is one in 36,083 When we divide the population by the number of injuries, the State ranks number 4 The total cost of tornadoes between 1950 and 1995 was $1,068,178,432.00 This ranks the state number 5 The cost per person for tornadoes, in the state per year, is $ 9.27 This ranks the State number 3 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Oklahoma message board.
Visit our Oklahoma Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Oklahoma.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.