New York Tornadoes

Year Tornadoes Deathes Injuries Cost Adjusted
1950 0 0 0 -
1951 0 0 0 -
1952 1 0 0 59,665
1953 0 0 0 -
1954 2 0 0 5,936,600
1955 1 0 0 58,998
1956 1 0 0 -
1957 1 0 0 56,268
1958 3 0 0 109,421
1959 3 0 3 652,015
1960 4 0 9 54,004,336
1961 5 0 4 6,451,453
1962 1 0 0 524
1963 3 0 0 15,501
1964 1 0 0 51,004
1965 5 0 3 612,377
1966 1 0 0 4,880
1967 2 0 0 47,339
1968 2 0 4 499,785
1969 7 0 1 5,303,475
1970 4 1 4 1,263,279
1971 5 0 0 858,889
1972 6 1 4 873,786
1973 6 0 3 106,834
1974 6 0 0 3,559,957
1975 3 0 5 323,310
1976 8 0 0 614,670
1977 5 0 1 2,924,836
1978 8 0 0 2,960,988
1979 3 0 1 239,566
1980 4 0 0 2,131,845
1981 3 0 0 177,421
1982 3 0 1 164,029
1983 8 3 8 23,986,880
1984 6 0 13 351,533
1985 8 0 16 1,766,286
1986 9 1 13 2,337,079
1987 6 0 1 1,711,967
1988 5 1 2 2,821,449
1989 15 11 49 51,312,896
1990 16 0 11 2,238,027
1991 10 1 0 395,865
1992 25 0 6 5,330,664
1993 21 2 4 1,173,007
1994 13 0 4 608,130
1995 6 0 6 10,593,809
Total 255 21 176 194,690,688
Avg/year 6 0 4 4,232,406
Compared with other States, New York ranks number 30 for frequency of Tornadoes, 27 for number of deaths, 30 for injuries and 26 for cost of damages. When we compare these statistics to other States by the frequency per square mile, New York ranks, number 35 for the frequency of tornadoes, number 28 for fatalities, number 34 for injuries per area and number 28 for costs per area. Based on data from 1950 - 1995. New York in 1970 had a population of 18,241,391 and between 1950 and 1995 had 255 tornadoes. This ranks the State number 30 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 71,535 This ranks New York number 47 in the ratio of tornadoes to population. New York had 21 fatalities between 1950 and 1995. Compared to other states it ranked 27 The risk of death in any one year is 1 in 39,088,695 This ranks New York as number 35 for the risk of death by tornado . Between 1950 and 1995 the state had 176 injuries involving tornadoes. This ranks the state number 30 among the States for injury. The risk of injury in any one year is one in 4,663,992 When we divide the population by the number of injuries, the State ranks number 35 The total cost of tornadoes between 1950 and 1995 was $194,690,688.00 This ranks the state number 26 The cost per person for tornadoes, in the state per year, is $ 0.24 This ranks the State number 37 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our New York message board.
Visit our New York Disaster Center Page during any disaster for links to the best internet disaster resources for the State of New York.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.