New Jersey Tornadoes
New Jersey | | | |
Year Tornadoes | Deathes | Injuries | Cost Adjusted |
1950 0 | 0 | 0 | - |
1951 1 | 0 | 2 | 60,813 |
1952 2 | 0 | 0 | 65,632 |
1953 0 | 0 | 0 | - |
1954 0 | 0 | 0 | - |
1955 1 | 0 | 0 | - |
1956 4 | 0 | 8 | 116,260 |
1957 1 | 0 | 0 | 562,682 |
1958 3 | 0 | 1 | 607,288 |
1959 0 | 0 | 0 | - |
1960 5 | 0 | 6 | 646,877 |
1961 0 | 0 | 0 | - |
1962 3 | 0 | 1 | 523,555 |
1963 0 | 0 | 0 | - |
1964 2 | 0 | 10 | 561,049 |
1965 0 | 0 | 0 | - |
1966 0 | 0 | 0 | - |
1967 1 | 0 | 0 | 47,339 |
1968 0 | 0 | 0 | - |
1969 0 | 0 | 0 | - |
1970 2 | 0 | 0 | 448,260 |
1971 3 | 0 | 0 | 1,171,213 |
1972 0 | 0 | 0 | - |
1973 8 | 0 | 12 | 755,670 |
1974 2 | 0 | 0 | 321 |
1975 3 | 0 | 0 | 29,712,400 |
1976 1 | 0 | 0 | 277,880 |
1977 2 | 0 | 1 | 52,183 |
1978 0 | 0 | 0 | - |
1979 2 | 0 | 1 | 219,965 |
1980 1 | 0 | 0 | 19,189 |
1981 3 | 0 | 0 | 173,942 |
1982 1 | 0 | 0 | 1,638,480 |
1983 1 | 0 | 0 | 1,587,484 |
1984 0 | 0 | 0 | - |
1985 2 | 0 | 8 | 147 |
1986 1 | 0 | 0 | 144,264 |
1987 9 | 0 | 3 | 143,360 |
1988 6 | 0 | 1 | 1,738,847 |
1989 17 | 0 | 2 | 5,267,472 |
1990 7 | 0 | 11 | 2,903,384 |
1991 1 | 0 | 0 | 1,161 |
1992 4 | 0 | 0 | 112,697 |
1993 5 | 0 | 0 | 110,515 |
1994 8 | 0 | 0 | 3,414,055 |
1995 5 | 0 | 0 | 1,037,490 |
Total 117 | 0 | 67 | 54,121,872 |
Avg/year 3 | 0 | 1 | 1,176,562 |
Compared with other States, New Jersey ranks number 37 for frequency of Tornadoes, none for number of deaths, 39 for injuries and 33 for cost of damages. When we compare these statistics to other States by the frequency per square mile, New Jersey ranks, number 20 for the frequency of tornadoes, number none for fatalities, number 30 for injuries per area and number 23 for costs per area. Based on data from 1950 - 1995.
New Jersey in 1970 had a population of 7,171,112 and between 1950 and 1995 had 117 tornadoes. This ranks the State number 37 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 61,292 This ranks New Jersey number 45 in the ratio of tornadoes to population. New Jersey had 0 fatalities between 1950 and 1995. Compared to other states it ranked 40 The risk of death in any one year is 1 in - This ranks New Jersey as number 40 for the risk of death by tornado . Between 1950 and 1995 the state had 67 injuries involving tornadoes. This ranks the state number 39 among the States for injury. The risk of injury in any one year is one in 4,816,419 When we divide the population by the number of injuries, the State ranks number 47 The total cost of tornadoes between 1950 and 1995 was $54,121,872.00 This ranks the state number 33 The cost per person for tornadoes, in the state per year, is $ 0.17 This ranks the State number 41 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our New Jersey message board.
Visit our New Jersey Disaster Center Page during any disaster for links to the best internet disaster resources for the State of New Jersey.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.