Nebraska Tornadoes

Year Tornadoes Deathes Injuries Cost Adjusted
1950 6 0 135 $ 6,764,102
1951 9 0 8 $ 139,870
1952 9 0 21 $ 602,622
1953 44 16 103 $ 8,867,371
1954 16 7 32 $ 7,330,228
1955 31 3 42 $ 1,447,212
1956 34 0 8 $ 3,488,383
1957 53 1 9 $ 8,505,766
1958 54 0 4 $ 3,193,130
1959 44 1 5 $ 2,583,120
1960 43 2 11 $ 4,348,118
1961 12 0 0 $ 1,168,667
1962 41 0 27 $ 7,811,957
1963 17 1 8 $ 1,369,285
1964 41 4 68 $ 7,457,335
1965 46 4 54 $ 102,000,000
1966 10 0 2 $ 53,681
1967 39 0 4 $ 3,043,926
1968 21 0 3 $ 5,238,643
1969 20 1 0 $ 1,081,808
1970 14 0 1 $ 978,023
1971 52 0 1 $ 2,197,976
1972 30 0 0 $ 166,814
1973 19 0 13 $ 12,396,590
1974 32 0 20 $ 9,355,312
1975 78 4 141 $ 8,280,675
1976 26 0 23 $ 6,483,012
1977 68 0 1 $ 8,577,265
1978 42 0 9 $ 37,916,144
1979 20 0 1 $ 7,411,554
1980 38 5 204 $ 225,000,000
1981 19 0 0 $ 1,444,123
1982 34 0 0 $ 2,890,840
1983 15 0 0 $ 700,161
1984 50 0 24 $ 24,070,080
1985 52 0 7 $ 9,738,372
1986 54 0 9 $ 17,319,776
1987 26 0 2 $ 2,191,000
1988 20 2 1 $ 2,865,193
1989 41 0 3 $ 4,042,792
1990 88 0 10 $ 36,338,736
1991 65 0 6 $ 6,846,009
1992 75 0 5 $ 16,280,507
1993 70 0 18 $ 10,256,361
1994 55 0 3 $ 2,807,005
1995 26 0 0 $ 356,897
Total 1699 51 1046 $ 633,000,000
Avg/year 37 1 23 $ 13,756,974
Compared with other States, Nebraska ranks number 5 for frequency of Tornadoes, 23 for number of deaths, 24 for injuries and 11 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Nebraska ranks, number 9 for the frequency of tornadoes, number 26 for fatalities, number 27 for injuries per area and number 19 for costs per area. Based on data from 1950 - 1995.
Nebraska in 1970 had a population of 1,485,333 and between 1950 and 1995 had 1,699 tornadoes. This ranks the State number 5 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 874 This ranks Nebraska number 4 in the ratio of tornadoes to population. Nebraska had 51 fatalities between 1950 and 1995. Compared to other states it ranked 23 The risk of death in any one year is 1 in 1,310,588 This ranks Nebraska as number 11 for the risk of death by tornado . Between 1950 and 1995 the state had 1,046 injuries involving tornadoes. This ranks the state number 24 among the States for injury. The risk of injury in any one year is one in 63,901 When we divide the population by the number of injuries, the State ranks number 11 The total cost of tornadoes between 1950 and 1995 was $632,820,736.00 This ranks the state number 11 The cost per person for tornadoes, in the state per year, is $ 9.47 This ranks the State number 2 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Nebraska message board.
Visit our Nebraska Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Nebraska.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.