Missouri Tornadoes

Year Tornadoes Deathes Injuries Cost Adjusted
1950 6 0 8 $ 7,231,227
1951 6 0 2 $ 742,526
1952 9 18 117 $ 66,473,856
1953 6 0 1 $ 136,262
1954 33 2 5 $ 2,869,676
1955 31 0 25 $ 3,040,503
1956 23 0 23 $ 1,723,032
1957 42 56 310 $ 65,667,344
1958 31 2 10 $ 6,003,014
1959 31 21 351 $ 55,982,032
1960 34 0 9 $ 2,089,664
1961 33 1 33 $ 4,294,028
1962 21 0 3 $ 1,006,587
1963 15 1 5 $ 1,463,326
1964 21 2 42 $ 10,976,177
1965 28 0 24 $ 2,491,872
1966 37 0 36 $ 11,123,763
1967 70 8 323 $ 113,000,000
1968 29 0 8 $ 2,104,729
1969 23 6 48 $ 11,508,422
1970 37 0 20 $ 8,004,530
1971 30 3 144 $ 17,627,504
1972 11 0 15 $ 4,054,959
1973 79 8 91 $ 21,375,616
1974 20 0 8 $ 4,300,813
1975 18 5 45 $ 42,767,040
1976 12 2 28 $ 9,031,080
1977 17 3 56 $ 32,259,296
1978 9 0 10 $ 3,251,996
1979 8 0 33 $ 2,657,219
1980 10 0 48 $ 24,024,032
1981 33 3 40 $ 21,802,384
1982 77 4 74 $ 27,470,080
1983 22 1 32 $ 22,597,104
1984 40 3 33 $ 39,695,904
1985 13 0 5 $ 2,205,654
1986 17 1 34 $ 18,929,040
1987 6 0 1 $ 41,895
1988 17 1 28 $ 4,210,119
1989 13 0 0 $ 2,818,244
1990 31 0 45 $ 39,621,632
1991 17 2 64 $ 12,120,871
1992 23 0 4 $ 861,341
1993 43 0 7 $ 4,400,148
1994 34 2 4 $ 2,874,538
1995 35 0 20 $ 13,275,706
Total 1201 155 2272 $ 753,000,000
Avg/year 26 3 49 $ 16,362,140
Compared with other States, Missouri ranks number 8 for frequency of Tornadoes, 12 for number of deaths, 15 for injuries and 9 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Missouri ranks, number 13 for the frequency of tornadoes, number 14 for fatalities, number 19 for injuries per area and number 15 for costs per area. Based on data from 1950 - 1995. Missouri in 1970 had a population of 4,677,623 and between 1950 and 1995 had 1,201 tornadoes. This ranks the State number 8 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 3,895 This ranks Missouri number 17 in the ratio of tornadoes to population. Missouri had 155 fatalities between 1950 and 1995. Compared to other states it ranked 12 The risk of death in any one year is 1 in 1,358,020 This ranks Missouri as number 12 for the risk of death by tornado . Between 1950 and 1995 the state had 2,272 injuries involving tornadoes. This ranks the state number 15 among the States for injury. The risk of injury in any one year is one in 92,647 When we divide the population by the number of injuries, the State ranks number 12 The total cost of tornadoes between 1950 and 1995 was $752,658,432.00 This ranks the state number 9 The cost per person for tornadoes, in the state per year, is $ 3.58 This ranks the State number 14 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Missouri message board.
Visit our Missouri Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Missouri.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.