Mississippi Tornadoes
Year | Tornadoes | Deathes | Injuries | Cost Adjusted |
1950 | 14 | 6 | 23 | 2,296,257 |
1951 | 8 | 3 | 17 | 206,764 |
1952 | 7 | 9 | 28 | 781,618 |
1953 | 22 | 39 | 310 | 66,466,880 |
1954 | 15 | 0 | 63 | 7,424,281 |
1955 | 6 | 0 | 1 | 1,834,827 |
1956 | 6 | 1 | 63 | 6,452,423 |
1957 | 26 | 6 | 114 | 6,605,998 |
1958 | 13 | 13 | 92 | 7,495,340 |
1959 | 21 | 1 | 2 | 1,179,603 |
1960 | 8 | 0 | 2 | 715,785 |
1961 | 18 | 0 | 24 | 1,512,921 |
1962 | 13 | 1 | 14 | 1,806,266 |
1963 | 8 | 10 | 45 | 1,710,314 |
1964 | 5 | 0 | 0 | 107,109 |
1965 | 21 | 0 | 17 | 935,129 |
1966 | 36 | 58 | 532 | 53,753,728 |
1967 | 22 | 7 | 39 | 48,773,792 |
1968 | 21 | 1 | 47 | 691,066 |
1969 | 27 | 32 | 261 | 1,176,159 |
1970 | 27 | 4 | 110 | 1,365,564 |
1971 | 41 | 118 | 1490 | 1,944,213 |
1972 | 31 | 0 | 96 | 6,184,957 |
1973 | 44 | 2 | 185 | 15,914,619 |
1974 | 34 | 0 | 27 | 2,041,495 |
1975 | 34 | 9 | 230 | 32,463,792 |
1976 | 34 | 5 | 294 | 42,332,144 |
1977 | 35 | 2 | 21 | 3,092,083 |
1978 | 11 | 5 | 58 | 52,189,536 |
1979 | 6 | 0 | 0 | 2,443,569 |
1980 | 32 | 2 | 54 | 45,480,608 |
1981 | 7 | 0 | 5 | 716,643 |
1982 | 17 | 4 | 106 | 21,054,624 |
1983 | 22 | 0 | 21 | 9,207,406 |
1984 | 16 | 15 | 103 | 18,293,536 |
1985 | 21 | 0 | 1 | 1,256,387 |
1986 | 35 | 0 | 16 | 9,694,550 |
1987 | 42 | 6 | 366 | 20,936,064 |
1988 | 62 | 2 | 28 | 11,404,752 |
1989 | 36 | 0 | 10 | 3,229,852 |
1990 | 23 | 3 | 28 | 3,908,683 |
1991 | 12 | 0 | 18 | 500,577 |
1992 | 54 | 18 | 353 | 17,798,416 |
1993 | 12 | 0 | 3 | 154,393 |
1994 | 34 | 4 | 27 | 6,066,988 |
1995 | 45 | 1 | 5 | 1,123,602 |
Total | 1084 | 387 | 5349 | 542,725,120 |
Avg/year | 24 | 8 | 116 | 11,798,372 |
Compared with other States, Mississippi ranks number 12 for frequency of Tornadoes, 2 for number of deaths, 2 for injuries and 16 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Mississippi ranks, number 8 for the frequency of tornadoes, number 2 for fatalities, number 3 for injuries per area and number 14 for costs per area. Based on data from 1950 - 1995.
Mississippi in 1970 had a population of 2,216,994 and between 1950 and 1995 had 1,084 tornadoes. This ranks the State number 12 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 2,045 This ranks Mississippi number 10 in the ratio of tornadoes to population. Mississippi had 387 fatalities between 1950 and 1995. Compared to other states it ranked 2 The risk of death in any one year is 1 in 257,790 This ranks Mississippi as number 1 for the risk of death by tornado . Between 1950 and 1995 the state had 5,349 injuries involving tornadoes. This ranks the state number 2 among the States for injury. The risk of injury in any one year is one in 18,651 When we divide the population by the number of injuries, the State ranks number 1 The total cost of tornadoes between 1950 and 1995 was $542,725,120.00 This ranks the state number 16 The cost per person for tornadoes, in the state per year, is $ 5.44 This ranks the State number 10 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Mississippi message board.
Visit our Mississippi Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Mississippi.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.