Minnesota Tornadoes
Year | Tornadoes | Deathes | Injuries | Cost Adjusted |
1950 | 1 | 0 | 4 | $ 6,561 |
1951 | 3 | 6 | 60 | $ 67,502,288 |
1952 | 7 | 0 | 29 | $ 18,138,288 |
1953 | 8 | 9 | 24 | $ 1,841,699 |
1954 | 7 | 0 | 1 | $ 1,416,558 |
1955 | 11 | 2 | 24 | $ 7,730,451 |
1956 | 9 | 0 | 0 | $ 639,430 |
1957 | 16 | 0 | 4 | $ 737,338 |
1958 | 14 | 2 | 16 | $ 1,160,631 |
1959 | 14 | 0 | 0 | $ 2,560,246 |
1960 | 7 | 0 | 0 | $ 219,062 |
1961 | 8 | 0 | 4 | $ 1,327,309 |
1962 | 15 | 0 | 37 | $ 1,267,004 |
1963 | 7 | 0 | 0 | $ 1,245,274 |
1964 | 21 | 0 | 29 | $ 3,442,848 |
1965 | 30 | 13 | 689 | $ 307,000,000 |
1966 | 23 | 0 | 5 | $ 4,714,179 |
1967 | 28 | 14 | 94 | $ 337,000,000 |
1968 | 34 | 10 | 155 | $ 6,761,166 |
1969 | 26 | 15 | 117 | $ 19,671,984 |
1970 | 14 | 0 | 9 | $ 5,957,780 |
1971 | 21 | 0 | 1 | $ 648,461 |
1972 | 5 | 0 | 0 | $ 37,864 |
1973 | 22 | 1 | 22 | $ 5,943,499 |
1974 | 13 | 0 | 9 | $ 1,513,786 |
1975 | 14 | 2 | 0 | $ 7,235,598 |
1976 | 11 | 1 | 17 | $ 3,556,858 |
1977 | 25 | 0 | 33 | $ 7,853,490 |
1978 | 25 | 4 | 48 | $ 27,872,096 |
1979 | 25 | 0 | 1 | $ 9,234,198 |
1980 | 16 | 1 | 16 | $ 25,925,664 |
1981 | 41 | 1 | 94 | $ 25,888,288 |
1982 | 14 | 0 | 1 | $ 2,231,610 |
1983 | 20 | 0 | 4 | $ 5,081,901 |
1984 | 27 | 1 | 71 | $ 38,685,296 |
1985 | 26 | 0 | 3 | $ 5,059,335 |
1986 | 18 | 0 | 2 | $ 1,519,389 |
1987 | 21 | 1 | 8 | $ 16,998,592 |
1988 | 5 | 0 | 0 | $ 40,096 |
1989 | 11 | 0 | 0 | $ 13 |
1990 | 12 | 0 | 0 | $ 146,379 |
1991 | 37 | 1 | 12 | $ 267,006 |
1992 | 39 | 1 | 52 | $ 33,932,960 |
1993 | 47 | 2 | 10 | $ 3,524,452 |
1994 | 34 | 0 | 2 | $ 1,397,640 |
1995 | 33 | 0 | 11 | $ 2,284,553 |
Total | 865 | 87 | 1718 | $ 1,020,000,000 |
Avg/year | 19 | 2 | 37 | $ 22,122,592 |
Compared with other States, Minnesota ranks number 17 for frequency of Tornadoes, 18 for number of deaths, 19 for injuries and 6 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Minnesota ranks, number 29 for the frequency of tornadoes, number 22 for fatalities, number 26 for injuries per area and number 11 for costs per area. Based on data from 1950 - 1995.
Minnesota in 1970 had a population of 3,806,103 and between 1950 and 1995 had 865 tornadoes. This ranks the State number 17 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 4,400 This ranks Minnesota number 18 in the ratio of tornadoes to population. Minnesota had 87 fatalities between 1950 and 1995. Compared to other states it ranked 18 The risk of death in any one year is 1 in 1,968,674 This ranks Minnesota as number 16 for the risk of death by tornado . Between 1950 and 1995 the state had 1,718 injuries involving tornadoes. This ranks the state number 19 among the States for injury. The risk of injury in any one year is one in 99,694 When we divide the population by the number of injuries, the State ranks number 16 The total cost of tornadoes between 1950 and 1995 was $1,017,639,168.00 This ranks the state number 6 The cost per person for tornadoes, in the state per year, is $ 5.94 This ranks the State number 6 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Minnesota message board.
Visit our Minnesota Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Minnesota.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.