Michigan Tornadoes
Year | Tornadoes | Deathes | Injuries | Cost Adjusted |
1950 | 0 | 0 | 0 | - |
1951 | 8 | 1 | 4 | 2,012,909 |
1952 | 0 | 0 | 0 | - |
1953 | 16 | 127 | 982 | 74,154,608 |
1954 | 12 | 0 | 2 | 906,362 |
1955 | 12 | 0 | 2 | 755,760 |
1956 | 23 | 24 | 534 | 22,403,872 |
1957 | 12 | 1 | 18 | 1,479,910 |
1958 | 7 | 0 | 0 | 66,364 |
1959 | 2 | 0 | 0 | 543 |
1960 | 6 | 0 | 0 | 176,275 |
1961 | 4 | 0 | 1 | 634,570 |
1962 | 5 | 0 | 0 | 115,706 |
1963 | 5 | 1 | 1 | 1,188,436 |
1964 | 14 | 11 | 233 | 8,058,683 |
1965 | 17 | 53 | 800 | 3,864,997 |
1966 | 11 | 0 | 0 | 259,619 |
1967 | 19 | 0 | 56 | 54,738,944 |
1968 | 20 | 1 | 14 | 6,329,071 |
1969 | 8 | 0 | 65 | 5,346,560 |
1970 | 3 | 0 | 0 | 81,502 |
1971 | 8 | 0 | 5 | 1,253,198 |
1972 | 17 | 0 | 9 | 8,106,902 |
1973 | 33 | 0 | 10 | 1,667,815 |
1974 | 39 | 3 | 51 | 6,220,302 |
1975 | 26 | 1 | 18 | 1,169,982 |
1976 | 33 | 3 | 93 | 33,845,712 |
1977 | 31 | 1 | 69 | 7,026,673 |
1978 | 19 | 0 | 12 | 1,385,483 |
1979 | 22 | 0 | 7 | 921,262 |
1980 | 19 | 5 | 97 | 40,610,976 |
1981 | 4 | 0 | 0 | 194,816 |
1982 | 20 | 1 | 7 | 4,319,380 |
1983 | 19 | 1 | 4 | 16,337,609 |
1984 | 22 | 0 | 12 | 7,063,244 |
1985 | 11 | 1 | 6 | 448,185 |
1986 | 27 | 0 | 17 | 5,117,190 |
1987 | 23 | 1 | 17 | 1,612,462 |
1988 | 27 | 1 | 8 | 1,701,571 |
1989 | 15 | 0 | 2 | 704,116 |
1990 | 21 | 0 | 1 | 3,842,144 |
1991 | 29 | 0 | 19 | 14,776,071 |
1992 | 21 | 0 | 31 | 2,548,071 |
1993 | 11 | 0 | 5 | 285,808 |
1994 | 11 | 0 | 2 | 1,304,809 |
1995 | 10 | 0 | 3 | 219,014 |
Total | 722 | 237 | 3217 | 345,257,728 |
Avg/year | 16 | 5 | 70 | 7,505,604 |
Compared with other States, Michigan ranks number 20 for frequency of Tornadoes, 5 for number of deaths, 8 for injuries and 22 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Michigan ranks, number 25 for the frequency of tornadoes, number 8 for fatalities, number 11 for injuries per area and number 25 for costs per area. Based on data from 1950 - 1995.
Michigan in 1970 had a population of 8,881,826 and between 1950 and 1995 had 722 tornadoes. This ranks the State number 20 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 12,302 This ranks Michigan number 33 in the ratio of tornadoes to population. Michigan had 237 fatalities between 1950 and 1995. Compared to other states it ranked 5 The risk of death in any one year is 1 in 1,686,423 This ranks Michigan as number 14 for the risk of death by tornado . Between 1950 and 1995 the state had 3,217 injuries involving tornadoes. This ranks the state number 8 among the States for injury. The risk of injury in any one year is one in 124,241 When we divide the population by the number of injuries, the State ranks number 14 The total cost of tornadoes between 1950 and 1995 was $345,257,728.00 This ranks the state number 22 The cost per person for tornadoes, in the state per year, is $ 0.86 This ranks the State number 28 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Michigan message board.
Visit our Michigan Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Michigan.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.