Louisiana Tornadoes
Year | Tornadoes | Deathes | Injuries | Cost Adjusted |
1950 | 20 | 29 | 144 | 6,035,870 |
1951 | 9 | 0 | 14 | 1,094,634 |
1952 | 9 | 4 | 51 | 8,001,137 |
1953 | 19 | 13 | 150 | 22,337,232 |
1954 | 11 | 2 | 11 | 1,005,227 |
1955 | 3 | 0 | 0 | 118,054 |
1956 | 5 | 0 | 4 | 1,279,442 |
1957 | 30 | 14 | 90 | 9,937,516 |
1958 | 5 | 0 | 3 | 716,709 |
1959 | 11 | 0 | 4 | 778,071 |
1960 | 9 | 0 | 12 | 1,874,929 |
1961 | 25 | 6 | 128 | 10,597,832 |
1962 | 19 | 2 | 32 | 1,226,742 |
1963 | 9 | 0 | 5 | 1,097,495 |
1964 | 14 | 22 | 173 | 15,577,222 |
1965 | 26 | 0 | 11 | 2,560,940 |
1966 | 12 | 0 | 2 | 115,169 |
1967 | 19 | 0 | 17 | 1,491,192 |
1968 | 17 | 0 | 1 | 841,001 |
1969 | 18 | 1 | 18 | 1,964,574 |
1970 | 15 | 1 | 6 | 1,479,259 |
1971 | 20 | 12 | 37 | 16,576,531 |
1972 | 17 | 0 | 5 | 2,610,766 |
1973 | 30 | 1 | 52 | 15,755,435 |
1974 | 55 | 3 | 126 | 35,423,872 |
1975 | 54 | 3 | 60 | 2,763,487 |
1976 | 14 | 1 | 73 | 9,336,750 |
1977 | 42 | 1 | 29 | 10,069,940 |
1978 | 22 | 4 | 291 | 248,207,344 |
1979 | 9 | 0 | 22 | 5,270,447 |
1980 | 16 | 2 | 11 | 1,995,611 |
1981 | 21 | 0 | 12 | 2,047,855 |
1982 | 39 | 0 | 2 | 2,430,986 |
1983 | 64 | 5 | 139 | 71,027,440 |
1984 | 29 | 0 | 26 | 18,692,064 |
1985 | 20 | 0 | 1 | 249,808 |
1986 | 16 | 0 | 13 | 764,601 |
1987 | 25 | 1 | 109 | 2,858,848 |
1988 | 36 | 0 | 8 | 15,643,185 |
1989 | 45 | 2 | 104 | 4,248,663 |
1990 | 72 | 0 | 20 | 912,993 |
1991 | 36 | 0 | 15 | 3,337,680 |
1992 | 79 | 2 | 85 | 31,067,056 |
1993 | 12 | 3 | 51 | 1,663,201 |
1994 | 8 | 0 | 2 | 152,566 |
1995 | 51 | 0 | 22 | 2,025,181 |
Total | 1137 | 134 | 2191 | 595,262,464 |
Avg/year | 25 | 3 | 48 | 12,940,488 |
Compared with other States, Louisiana ranks number 11 for frequency of Tornadoes, 13 for number of deaths, 16 for injuries and 15 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Louisiana ranks, number 5 for the frequency of tornadoes, number 11 for fatalities, number 12 for injuries per area and number 10 for costs per area. Based on data from 1950 - 1995.
Louisiana in 1970 had a population of 3,644,637 and between 1950 and 1995 had 1,137 tornadoes. This ranks the State number 11 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 3,205 This ranks Louisiana number 14 in the ratio of tornadoes to population. Louisiana had 134 fatalities between 1950 and 1995. Compared to other states it ranked 13 The risk of death in any one year is 1 in 1,223,945 This ranks Louisiana as number 9 for the risk of death by tornado . Between 1950 and 1995 the state had 2,191 injuries involving tornadoes. This ranks the state number 16 among the States for injury. The risk of injury in any one year is one in 74,856 When we divide the population by the number of injuries, the State ranks number 9 The total cost of tornadoes between 1950 and 1995 was $595,262,464.00 This ranks the state number 15 The cost per person for tornadoes, in the state per year, is $ 3.63 This ranks the State number 13 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Louisiana message board.
Visit our Louisiana Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Louisiana.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.