Kentucky Tornadoes
Year | Tornadoes | Deathes | Injuries | Cost Adjusted |
1950 | 2 | 0 | 0 | $ 1,312,147 |
1951 | 2 | 1 | 11 | $ 668,943 |
1952 | 2 | 0 | 21 | $ 596,656 |
1953 | 0 | 0 | 0 | $ - |
1954 | 3 | 0 | 0 | $ 652,439 |
1955 | 3 | 0 | 13 | $ 1,238,951 |
1956 | 9 | 1 | 16 | $ 6,586,180 |
1957 | 4 | 0 | 0 | $ 675,218 |
1958 | 8 | 0 | 12 | $ 229,839 |
1959 | 3 | 3 | 6 | $ 6,031,129 |
1960 | 1 | 0 | 12 | $ 5,341,668 |
1961 | 4 | 1 | 66 | $ 10,681,909 |
1962 | 3 | 0 | 0 | $ 104,711 |
1963 | 9 | 0 | 7 | $ 2,325,201 |
1964 | 12 | 3 | 35 | $ 1,846,360 |
1965 | 7 | 1 | 11 | $ 6,124,264 |
1966 | 3 | 0 | 2 | $ 146,401 |
1967 | 16 | 0 | 7 | $ 1,192,954 |
1968 | 6 | 7 | 398 | $ 55,021,696 |
1969 | 5 | 0 | 15 | $ 525,609 |
1970 | 7 | 0 | 15 | $ 537,912 |
1971 | 16 | 9 | 130 | $ 12,774,042 |
1972 | 12 | 0 | 9 | $ 2,050,182 |
1973 | 19 | 0 | 15 | $ 1,474,303 |
1974 | 34 | 72 | 1306 | $ 63,406,384 |
1975 | 1 | 0 | 0 | $ 29,389 |
1976 | 5 | 1 | 11 | $ 864,207 |
1977 | 12 | 0 | 23 | $ 2,191,674 |
1978 | 4 | 0 | 17 | $ 5,116,859 |
1979 | 8 | 1 | 33 | $ 3,071,015 |
1980 | 12 | 2 | 14 | $ 3,166,109 |
1981 | 4 | 0 | 10 | $ 3,496,410 |
1982 | 10 | 0 | 22 | $ 20,513,776 |
1983 | 9 | 0 | 7 | $ 1,654,332 |
1984 | 11 | 0 | 10 | $ 2,345,071 |
1985 | 5 | 0 | 0 | $ 1,528,233 |
1986 | 10 | 0 | 28 | $ 14,801,495 |
1987 | 7 | 0 | 0 | $ 45,945 |
1988 | 4 | 1 | 15 | $ 13,405,561 |
1989 | 18 | 0 | 5 | $ 6,286,541 |
1990 | 19 | 0 | 7 | $ 15,328,649 |
1991 | 8 | 1 | 15 | $ 3,727,623 |
1992 | 12 | 1 | 9 | $ 2,301,264 |
1993 | 11 | 0 | 0 | $ 582,121 |
1994 | 13 | 0 | 0 | $ 577,222 |
1995 | 30 | 0 | 8 | $ 4,202,873 |
Total | 403 | 105 | 2341 | $ 287,000,000 |
Avg/year | 9 | 2 | 51 | $ 6,234,380 |
Compared with other States, Kentucky ranks number 27 for frequency of Tornadoes, 15 for number of deaths, 13 for injuries and 23 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Kentucky ranks, number 31 for the frequency of tornadoes, number 12 for fatalities, number 10 for injuries per area and number 24 for costs per area. Based on data from 1950 - 1995.
Kentucky in 1970 had a population of 3,220,711 and between 1950 and 1995 had 403 tornadoes. This ranks the State number 27 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 7,992 This ranks Kentucky number 25 in the ratio of tornadoes to population. Kentucky had 105 fatalities between 1950 and 1995. Compared to other states it ranked 15 The risk of death in any one year is 1 in 1,380,305 This ranks Kentucky as number 13 for the risk of death by tornado . Between 1950 and 1995 the state had 2,341 injuries involving tornadoes. This ranks the state number 13 among the States for injury. The risk of injury in any one year is one in 61,910 When we divide the population by the number of injuries, the State ranks number 13 The total cost of tornadoes between 1950 and 1995 was $286,781,440.00 This ranks the state number 23 The cost per person for tornadoes, in the state per year, is $ 1.98 This ranks the State number 22 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Kentucky message board.
Visit our Kentucky Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Kentucky.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.