Iowa Tornadoes

Year Tornadoes Deathes Injuries Cost Adjusted
1950 4 0 5 $ 66
1951 5 0 17 $ -
1952 6 1 5 $ 5,966,544
1953 23 2 19 $ 2,735,900
1954 18 1 4 $ 1,953,204
1955 7 0 0 $ 253,690
1956 7 0 9 $ 124,398
1957 17 0 1 $ 1,418,634
1958 14 0 2 $ 793,413
1959 25 0 7 $ 8,693,517
1960 27 1 5 $ 3,878,057
1961 13 1 24 $ 16,868,944
1962 12 1 5 $ 3,874,308
1963 15 0 2 $ 1,555,353
1964 54 1 73 $ 83,039,888
1965 46 2 55 $ 16,207,430
1966 39 6 176 $ 57,369,984
1967 53 3 36 $ 33,994,448
1968 25 18 636 $ 55,317,056
1969 28 0 0 $ 4,183,333
1970 22 0 0 $ 1,723,806
1971 33 1 27 $ 16,866,256
1972 24 0 3 $ 5,189,789
1973 32 2 21 $ 2,539,075
1974 27 3 106 $ 47,373,728
1975 37 0 7 $ 5,167,520
1976 18 0 17 $ 31,097,792
1977 36 0 23 $ 5,563,193
1978 23 6 47 $ 10,694,476
1979 52 7 114 $ 32,222,176
1980 40 0 8 $ 17,273,504
1981 30 0 12 $ 11,227,965
1982 34 0 1 $ 3,972,333
1983 30 0 35 $ 6,496,335
1984 61 3 100 $ 39,817,792
1985 27 2 30 $ 16,694,482
1986 42 1 8 $ 8,631,464
1987 37 0 0 $ 4,022,859
1988 49 0 92 $ 76,868,880
1989 29 0 9 $ 28,917,168
1990 71 0 16 $ 23,771,824
1991 53 0 4 $ 6,731,432
1992 29 0 3 $ 3,797,425
1993 51 0 9 $ 1,483,556
1994 49 0 1 $ 2,838,278
1995 42 0 3 $ 6,135,713
Total 1416 61 1777 $ 715,000,000
Avg/year 31 1 39 $ 15,551,038
Local NWS forecast offices issue thunderstorm warnings on a county-by-county basis. An NWS Thunderstorm Warning indicates that a hazardous event is occurring or is imminent in about 30 minutes to an hour.
Dieters often use coupons for Nutrisystem to save money and lose weight.
 Compared with other States, Iowa ranks number 6 for frequency of Tornadoes, 22 for number of deaths, 18 for injuries and 10 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Iowa ranks, number 6 for the frequency of tornadoes, number 23 for fatalities, number 20 for injuries per area and number 12 for costs per area. Based on data from 1950 - 1995.
Iowa in 1970 had a population of 2,825,368 and between 1950 and 1995 had 1,416 tornadoes. This ranks the State number 6 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 1,995 This ranks Iowa number 9 in the ratio of tornadoes to population. Iowa had 61 fatalities between 1950 and 1995. Compared to other states it ranked 22 The risk of death in any one year is 1 in 2,084,288 This ranks Iowa as number 17 for the risk of death by tornado . Between 1950 and 1995 the state had 1,777 injuries involving tornadoes. This ranks the state number 18 among the States for injury. The risk of injury in any one year is one in 71,548 When we divide the population by the number of injuries, the State ranks number 17 The total cost of tornadoes between 1950 and 1995 was $715,347,712.00 This ranks the state number 10 The cost per person for tornadoes, in the state per year, is $ 5.63 This ranks the State number 8 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Iowa message board.
Visit our Iowa Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Iowa.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.