Hawaii Tornadoes
Year | Tornadoes | Deathes | Injuries | Cost Adjusted |
1950 | 0 | 0 | 0 | $ - |
1951 | 0 | 0 | 0 | $ - |
1952 | 0 | 0 | 0 | $ - |
1953 | 0 | 0 | 0 | $ - |
1954 | 0 | 0 | 0 | $ - |
1955 | 2 | 0 | 0 | $ 118 |
1956 | 0 | 0 | 0 | $ - |
1957 | 1 | 0 | 0 | $ 56,268 |
1958 | 0 | 0 | 0 | $ - |
1959 | 0 | 0 | 0 | $ - |
1960 | 0 | 0 | 0 | $ - |
1961 | 0 | 0 | 0 | $ - |
1962 | 0 | 0 | 0 | $ - |
1963 | 2 | 0 | 1 | $ 103,342 |
1964 | 0 | 0 | 0 | $ - |
1965 | 1 | 0 | 0 | $ - |
1966 | 0 | 0 | 0 | $ - |
1967 | 2 | 0 | 0 | $ 478,128 |
1968 | 0 | 0 | 0 | $ - |
1969 | 0 | 0 | 0 | $ - |
1970 | 0 | 0 | 0 | $ - |
1971 | 5 | 0 | 4 | $ 4,333,480 |
1972 | 0 | 0 | 0 | $ - |
1973 | 1 | 0 | 0 | $ - |
1974 | 1 | 0 | 0 | $ - |
1975 | 1 | 0 | 0 | $ - |
1976 | 0 | 0 | 0 | $ - |
1977 | 0 | 0 | 0 | $ - |
1978 | 1 | 0 | 0 | $ 243 |
1979 | 0 | 0 | 0 | $ - |
1980 | 1 | 0 | 0 | $ 192 |
1981 | 0 | 0 | 0 | $ - |
1982 | 3 | 0 | 0 | $ 491,545 |
1983 | 1 | 0 | 0 | $ 1,587 |
1984 | 0 | 0 | 0 | $ - |
1985 | 1 | 0 | 0 | $ - |
1986 | 2 | 0 | 0 | $ 1,443 |
1987 | 0 | 0 | 0 | $ - |
1988 | 2 | 0 | 0 | $ - |
1989 | 1 | 0 | 0 | $ 1,275 |
1990 | 0 | 0 | 0 | $ - |
1991 | 0 | 0 | 0 | $ - |
1992 | 0 | 0 | 0 | $ - |
1993 | 0 | 0 | 0 | $ - |
1994 | 0 | 0 | 0 | $ - |
1995 | 0 | 0 | 0 | $ - |
Total | 28 | 0 | 5 | $ 5,467,622 |
Avg/year | 1 | 0 | 0 | $ 118,861 |
Compared with other States, Hawaii ranks number 48 for frequency of Tornadoes, none for number of deaths, 47 for injuries and 43 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Hawaii ranks, number 37 for the frequency of tornadoes, number none for fatalities, number 42 for injuries per area and number 36 for costs per area. Based on data from 1950 - 1995.
Hawaii in 1970 had a population of 769,913 and between 1950 and 1995 had 28 tornadoes. This ranks the State number 48 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 27,497 This ranks Hawaii number 41 in the ratio of tornadoes to population. Hawaii had 0 fatalities between 1950 and 1995. Compared to other states it ranked 40 The risk of death in any one year is 1 in - This ranks Hawaii as number 40 for the risk of death by tornado . Between 1950 and 1995 the state had 5 injuries involving tornadoes. This ranks the state number 47 among the States for injury. The risk of injury in any one year is one in 6,929,217 When we divide the population by the number of injuries, the State ranks number 45 The total cost of tornadoes between 1950 and 1995 was $5,467,620.00 This ranks the state number 43 The cost per person for tornadoes, in the state per year, is $ 0.16 This ranks the State number 43 In costs for tornadoes per person
We encorage you to post your tornado stories, questions, updates, reports on our Hawaii message board.
Visit our Hawaii Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Hawaii.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.