Georgia Tornadoes

Year Tornadoes Deathes Injuries Cost Adjusted
1950 4 0 1 $ 85,289
1951 3 0 0 $ 127,707
1952 12 0 34 $ 8,717,125
1953 12 22 618 $ 61,942,576
1954 26 10 217 $ 7,329,626
1955 15 4 5 $ 7,346,963
1956 17 0 2 $ 7,116,618
1957 18 3 22 $ 2,830,347
1958 11 0 19 $ 1,728,910
1959 10 0 9 $ 1,320,874
1960 7 0 0 $ 662,368
1961 46 1 19 $ 7,780,851
1962 12 0 0 $ 1,476,426
1963 19 1 17 $ 8,324,200
1964 11 2 22 $ 6,936,590
1965 14 0 3 $ 878,409
1966 21 0 18 $ 7,739,754
1967 24 0 7 $ 701,097
1968 24 0 12 $ 1,045,004
1969 12 0 39 $ 702,292
1970 20 1 18 $ 1,764,516
1971 46 2 49 $ 6,890,618
1972 42 1 50 $ 8,053,567
1973 31 3 197 $ 407,000,000
1974 30 20 180 $ 25,407,200
1975 22 5 248 $ 327,000,000
1976 20 0 3 $ 1,951,021
1977 17 1 22 $ 4,832,375
1978 14 0 6 $ 5,771,623
1979 20 0 12 $ 7,803,526
1980 32 0 12 $ 6,754,550
1981 8 0 6 $ 2,315,171
1982 15 0 11 $ 3,885,164
1983 26 0 20 $ 3,606,831
1984 36 0 45 $ 7,613,647
1985 11 0 16 $ 7,818,972
1986 9 0 40 $ 16,489,371
1987 2 0 0 $ 27,837
1988 4 0 3 $ 2,806,747
1989 38 4 105 $ 24,994,656
1990 18 0 22 $ 7,163,013
1991 17 0 59 $ 24,195,296
1992 19 6 153 $ 25,843,584
1993 21 5 71 $ 29,132,384
1994 52 20 250 $ 24,228,480
1995 22 0 52 $ 11,204,892
Total 910 111 2714 $ 1,130,000,000
Avg/y 20 2 59 $ 24,535,456
Compared with other States, Georgia ranks number 14 for frequency of Tornadoes, 14 for number of deaths, 10 for injuries and 4 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Georgia ranks, number 19 for the frequency of tornadoes, number 15 for fatalities, number 14 for injuries per area and number 5 for costs per area. Based on data from 1950 - 1995. Georgia in 1970 had a population of 4,587,930 and between 1950 and 1995 had 910 tornadoes. This ranks the State number 14 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 5,042 This ranks Georgia number 19 in the ratio of tornadoes to population. Georgia had 111 fatalities between 1950 and 1995. Compared to other states it ranked 14 The risk of death in any one year is 1 in 1,859,972 This ranks Georgia as number 15 for the risk of death by tornado . Between 1950 and 1995 the state had 2,714 injuries involving tornadoes. This ranks the state number 10 among the States for injury. The risk of injury in any one year is one in 76,071 When we divide the population by the number of injuries, the State ranks number 15 The total cost of tornadoes between 1950 and 1995 was $1,128,631,040.00 This ranks the state number 4 The cost per person for tornadoes, in the state per year, is $ 5.47 This ranks the State number 9 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Georgia message board.
Visit our Georgia Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Georgia.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.