|
Forcible | Aggravated | Larceny- | Vehicle | ||||||||
Year | Population | Index | Violent | Property | Murder | Rape | Robbery | assault | Burglary | Theft | Theft |
2004 | 8,918,129 | 416,873 | 40,217 | 376,656 | 613 | 2,387 | 13,656 | 23,561 | 82,992 | 249,426 | 44,238 |
Forcible | Aggravated | Larceny- | Vehicle | ||||||||
Year | Population | Index | Violent | Property | Murder | Rape | Robbery | assault | Burglary | Theft | Theft |
2004 | 8,918,129 | 4,674.5 | 451.0 | 4,223.5 | 6.9 | 26.8 | 153.1 | 264.2 | 930.6 | 2,796.8 | 496.0 |
Forcible | Aggravated | Larceny- | Vehicle | ||||||||
Year | Population | Index | Violent | Property | Murder | Rape | Robbery | Assault | Burglary | Theft | Theft |
2004 | 293,656,842 | 11,679,474 | 1,360,088 | 10,319,386 | 16,148 | 95,089 | 401,470 | 847,381 | 2,144,446 | 6,937,089 | 1,237,851 |
Forcible | Aggravated | Larceny- | Vehicle | ||||||||
Year | Population | Index | Violent | Property | Murder | Rape | Robbery | assault | Burglary | Theft | Theft |
2004 | 293,656,842
|
3,977.3 | 463.2 | 3,514.1 | 5.5 | 32.4 | 136.7 | 288.6 | 730.3 | 2,362.3 | 421.5 |
* United States * Alaska * Alabama * Arkansas * Arizona * California * Colorado * Connecticut * Delaware * Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming * |