Florida Tornadoes
Year | Tornadoes | Deathes | Injuries | Cost Adjusted |
1950 | 6 | 0 | 0 | 216,504 |
1951 | 9 | 3 | 0 | 815,502 |
1952 | 10 | 0 | 9 | 220,762 |
1953 | 21 | 0 | 36 | 861,986 |
1954 | 13 | 2 | 6 | 259,389 |
1955 | 12 | 0 | 0 | 121,004 |
1956 | 10 | 0 | 21 | 7,098,305 |
1957 | 17 | 0 | 1 | 203,522 |
1958 | 26 | 1 | 69 | 2,004,488 |
1959 | 18 | 1 | 105 | 7,185,469 |
1960 | 31 | 1 | 9 | 4,061,060 |
1961 | 24 | 0 | 10 | 6,748,640 |
1962 | 18 | 18 | 136 | 11,277,407 |
1963 | 28 | 0 | 4 | 3,273,366 |
1964 | 37 | 0 | 65 | 8,492,786 |
1965 | 12 | 0 | 8 | 667,691 |
1966 | 28 | 11 | 535 | 50,378,656 |
1967 | 23 | 2 | 148 | 15,262,723 |
1968 | 57 | 4 | 56 | 13,551,127 |
1969 | 58 | 0 | 10 | 2,264,128 |
1970 | 48 | 0 | 14 | 5,648,231 |
1971 | 59 | 0 | 125 | 5,437,329 |
1972 | 77 | 1 | 115 | 13,290,605 |
1973 | 45 | 1 | 94 | 24,854,464 |
1974 | 54 | 1 | 71 | 13,291,460 |
1975 | 97 | 2 | 79 | 13,346,457 |
1976 | 67 | 1 | 32 | 7,454,138 |
1977 | 35 | 1 | 18 | 1,151,412 |
1978 | 91 | 3 | 155 | 16,420,286 |
1979 | 89 | 1 | 69 | 37,152,688 |
1980 | 60 | 1 | 59 | 27,787,232 |
1981 | 61 | 0 | 33 | 6,312,881 |
1982 | 69 | 2 | 39 | 8,037,285 |
1983 | 85 | 4 | 51 | 41,023,168 |
1984 | 30 | 0 | 4 | 3,037,652 |
1985 | 35 | 2 | 56 | 20,409,856 |
1986 | 53 | 0 | 34 | 5,675,073 |
1987 | 45 | 1 | 18 | 2,634,077 |
1988 | 46 | 5 | 26 | 17,338,064 |
1989 | 71 | 3 | 8 | 17,790,640 |
1990 | 56 | 0 | 10 | 689,845 |
1991 | 56 | 0 | 14 | 4,613,383 |
1992 | 60 | 4 | 99 | 14,358,694 |
1993 | 85 | 5 | 98 | 30,948,224 |
1994 | 77 | 1 | 45 | 24,588,352 |
1995 | 95 | 3 | 37 | 5,771,549 |
Total | 2104 | 85 | 2631 | 504,000,000 |
Avg/year | 46 | 2 | 57 | 10,957,128 |
Compared with other States, Florida ranks number 4 for frequency of Tornadoes, 19 for number of deaths, 12 for injuries and 18 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Florida ranks, number 1 for the frequency of tornadoes, number 20 for fatalities, number 13 for injuries per area and number 17 for costs per area. Based on data from 1950 - 1995.
Florida in 1970 had a population of 6,791,418 and between 1950 and 1995 had 2,104 tornadoes. This ranks the State number 4 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 3,228 This ranks Florida number 15 in the ratio of tornadoes to population. Florida had 85 fatalities between 1950 and 1995. Compared to other states it ranked 19 The risk of death in any one year is 1 in 3,595,457 This ranks Florida as number 25 for the risk of death by tornado . Between 1950 and 1995 the state had 2,631 injuries involving tornadoes. This ranks the state number 12 among the States for injury. The risk of injury in any one year is one in 116,159 When we divide the population by the number of injuries, the State ranks number 25 The total cost of tornadoes between 1950 and 1995 was $504,027,904.00 This ranks the state number 18 The cost per person for tornadoes, in the state per year, is $ 1.65 This ranks the State number 25 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Florida message board.
Visit our Florida Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Florida.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.